Computer poll, resume based:
- Oregon (1) | 11 - 0 | LW: 1 ( - )
- Ohio State (6) | 9 - 1 | LW: 2 ( - )
- Texas (7) | 9 - 1 | LW: 5 (+2)
- Indiana (8.3) | 10 - 0 | LW: 3 (-1)
- Notre Dame (9.1) | 9 - 1 | LW: 6 (+1)
- Penn State (11.9) | 9 - 1 | LW: 7 (+1)
- Alabama (13) | 8 - 2 | LW: 4 (-3)
- SMU (15) | 9 - 1 | LW: 9 (+1)
- Georgia (16.6) | 8 - 2 | LW: 13 (+4)
- Miami (16.8) | 9 - 1 | LW: 10 ( - )
- Boise State (19.1) | 9 - 1 | LW: 11 ( - )
- Ole Miss (21.5) | 8 - 2 | LW: 12 ( - )
- BYU (21.6) | 9 - 1 | LW: 8 (-5)
- Clemson (23) | 8 - 2 | LW: 17 (+3)
- South Carolina (25.6) | 7 - 3 | LW: 19 (+4)
- Army (26) | 9 - 0 | LW: 16 ( - )
- Texas A&M (26.3) | 8 - 2 | LW: 15 (-2)
- Colorado (28.2) | 8 - 2 | LW: 22 (+4)
- Iowa State (29) | 8 - 2 | LW: 25 (+6)
- Tennessee (29.8) | 8 - 2 | LW: 14 (-6)
- Tulane (30.9) | 9 - 2 | LW: 28 (+7)
- Arizona State (34) | 8 - 2 | LW: 30 (+8)
- Kansas State (37.3) | 7 - 3 | LW: 21 (-2)
- UNLV (37.8) | 8 - 2 | LW: 29 (+5)
- Washington State (39.3) | 8 - 2 | LW: 18 (-7)
First five out:
- Missouri (39.3) | 7 - 3 | LW: 26 ( - )
- Pittsburgh (39.8) | 7 - 3 | LW: 23 (-4)
- Louisville (39.9) | 6 - 4 | LW: 20 (-8)
- Illinois (41.4) | 7 - 3 | LW: 34 (+5)
- Syracuse (41.7) | 7 - 3 | LW: 35 (+5)