What happened to the vaunted UGA defense? Ole Miss is shredding them. Maybe it's the weather -- I wonder if it's possible to run sprinklers during the game, although come to think of it we don't have natural grass at DKR (yet)
ToasterOverlord
LOL, commentators jinxed Miami with all the "this can be a Heisman moment for Ward" talk
Connor Stallions must have been a beta tester...
Yeah, looks like there's not much to look forward to in this one. Sorry, gator friend. But hey, Miami may be struggling, so that might be interesting to watch instead
Florida @ ^6^ Texas
Real gutsy to go for it on 4th down on your own 24. I guess we assumed that even if we turned it over, UF is not that much of a threat but I'm not sure. Glad it worked out.
Haha, you fools actually ranked Tennessee in the top 10?
I mean, I'm not the one who ranked them third. I'm sure there was no bias at all in that ballot...
Sliding my ballot in just in the nick of time! I just got back from a trip where I brought my laptop but forgot the charger. Fortunately, I had enough battery to update the banner, but was unable to run the computer poll. I did it just now and haven't even really looked closely at it yet, so no commentary this week other than INDIANA IS COMING FOR US ALL
::: spoiler Full ranking:
Rank | Change | Team | Record | Points |
---|---|---|---|---|
1 | +4 | Indiana | 9-0 | 580 |
2 | -1 | Notre Dame | 7-1 | 576 |
3 | -1 | Texas | 7-1 | 571 |
4 | - | Oregon | 9-0 | 570 |
5 | +3 | Ohio State | 7-1 | 555 |
6 | -3 | Alabama | 6-2 | 543 |
7 | - | Ole Miss | 7-2 | 542 |
8 | +1 | Miami (FL) | 9-0 | 522 |
9 | +6 | SMU | 8-1 | 511 |
10 | +3 | Georgia | 7-1 | 501 |
11 | -2 | USC | 4-5 | 499 |
12 | -6 | Texas A&M | 7-2 | 488 |
13 | +4 | Tennessee | 7-1 | 482 |
14 | - | Virginia Tech | 5-4 | 481 |
15 | -3 | Clemson | 6-2 | 475 |
16 | - | Penn State | 7-1 | 469 |
17 | +16 | South Carolina | 5-3 | 468 |
18 | +11 | Iowa | 6-3 | 461 |
19 | +14 | Louisville | 6-3 | 455 |
20 | +3 | Vanderbilt | 6-3 | 454 |
21 | +3 | Minnesota | 6-3 | 451 |
22 | -1 | Kansas State | 7-2 | 447 |
23 | -12 | BYU | 8-0 | 443 |
24 | +7 | Tulane | 7-2 | 437 |
25 | +14 | Arizona State | 6-2 | 430 |
26 | +2 | Iowa State | 7-1 | 429 |
27 | -9 | LSU | 6-2 | 426 |
28 | -9 | Georgia Tech | 5-4 | 424 |
29 | -9 | Colorado | 6-2 | 420 |
30 | +5 | Army | 8-0 | 419 |
31 | +22 | North Carolina | 5-4 | 417 |
32 | -10 | Arkansas | 5-4 | 412 |
T33 | -8 | JMU | 6-2 | 408 |
T33 | -7 | Wisconsin | 5-4 | 408 |
35 | +5 | Baylor | 5-4 | 407 |
T36 | +34 | UCF | 4-5 | 406 |
T36 | +1 | Kentucky | 3-6 | 406 |
38 | +5 | Washington | 5-4 | 405 |
39 | -12 | UNLV | 6-2 | 404 |
40 | -11 | Cincinnati | 5-3 | 400 |
41 | +10 | TCU | 5-4 | 395 |
42 | -7 | Michigan | 5-4 | 394 |
43 | - | Illinois | 6-3 | 392 |
T44 | +19 | Boise State | 7-1 | 390 |
T44 | -12 | California | 4-4 | 390 |
46 | -8 | Pittsburgh | 7-1 | 389 |
T47 | +10 | Texas Tech | 6-3 | 388 |
T47 | - | Nebraska | 5-4 | 388 |
T47 | +14 | Northwestern | 4-5 | 388 |
50 | -9 | Duke | 6-3 | 386 |
51 | +1 | Memphis | 7-2 | 379 |
52 | +4 | Sam Houston | 7-2 | 378 |
53 | +6 | Connecticut | 6-3 | 377 |
54 | +8 | Jacksonville State | 5-3 | 375 |
55 | +3 | Auburn | 3-6 | 373 |
56 | -14 | Utah | 4-4 | 372 |
57 | +3 | Old Dominion | 4-5 | 367 |
58 | -13 | Miami (OH) | 4-4 | 366 |
T59 | -13 | Boston College | 4-4 | 365 |
T59 | +19 | Houston | 4-5 | 365 |
T61 | -14 | Washington State | 7-1 | 364 |
T61 | -14 | Missouri | 6-2 | 364 |
T61 | -14 | Kansas | 2-6 | 364 |
64 | +1 | Toledo | 6-3 | 360 |
65 | -12 | Northern Illinois | 4-4 | 358 |
66 | -11 | Oklahoma | 5-4 | 357 |
67 | +2 | Florida | 4-4 | 352 |
68 | +24 | NC State | 5-4 | 351 |
69 | +16 | Syracuse | 6-2 | 348 |
70 | +1 | South Alabama | 4-5 | 347 |
71 | -4 | Oklahoma State | 3-6 | 344 |
72 | +8 | Georgia Southern | 6-3 | 343 |
73 | -1 | Navy | 6-2 | 341 |
T74 | +7 | Louisiana | 7-1 | 340 |
T74 | +5 | Fresno State | 5-4 | 340 |
T76 | -12 | West Virginia | 4-4 | 339 |
T76 | -1 | Texas State | 4-4 | 339 |
78 | -13 | Maryland | 4-4 | 333 |
79 | -12 | Bowling Green | 4-4 | 332 |
80 | +10 | Western Kentucky | 6-2 | 327 |
81 | -8 | Rutgers | 4-4 | 324 |
82 | +10 | FIU | 3-6 | 323 |
83 | +5 | Eastern Michigan | 5-4 | 322 |
84 | -8 | Virginia | 4-4 | 321 |
85 | -4 | Nevada | 3-7 | 320 |
T86 | -10 | Michigan State | 4-5 | 317 |
T86 | -13 | Arizona | 3-6 | 317 |
88 | +8 | Colorado State | 6-3 | 316 |
89 | +10 | UCLA | 3-5 | 314 |
90 | -3 | Florida State | 1-8 | 313 |
91 | -10 | UNT | 5-3 | 310 |
92 | -8 | San Jose State | 5-3 | 308 |
93 | -8 | Ohio | 5-3 | 307 |
94 | -6 | Western Michigan | 5-3 | 299 |
95 | +7 | Buffalo | 5-4 | 296 |
96 | - | New Mexico | 3-6 | 295 |
97 | +8 | Mississippi State | 2-7 | 293 |
98 | - | Louisiana Tech | 3-5 | 292 |
99 | +1 | Marshall | 5-3 | 291 |
100 | -9 | Wake Forest | 4-4 | 288 |
101 | -9 | Oregon State | 4-4 | 284 |
T102 | -7 | ECU | 4-4 | 282 |
T102 | +1 | UTSA | 4-5 | 282 |
104 | +5 | Rice | 3-6 | 279 |
105 | +5 | Troy | 2-7 | 278 |
106 | +5 | Hawaii | 4-5 | 270 |
107 | -4 | Coastal Carolina | 4-4 | 267 |
108 | +8 | Wyoming | 2-7 | 263 |
109 | +3 | UL Monroe | 5-3 | 262 |
110 | -4 | Liberty | 5-2 | 260 |
111 | -10 | Arkansas State | 5-3 | 259 |
112 | +10 | USF | 4-4 | 257 |
113 | -6 | Stanford | 2-7 | 252 |
T114 | +6 | Georgia State | 2-6 | 245 |
T114 | +4 | UTEP | 1-8 | 245 |
116 | -9 | Charlotte | 3-6 | 243 |
117 | -4 | San Diego State | 3-5 | 240 |
118 | -5 | Temple | 2-6 | 234 |
119 | -4 | Central Michigan | 3-5 | 233 |
120 | -1 | FAU | 2-6 | 231 |
121 | +3 | Appalachian State | 4-4 | 225 |
122 | -5 | Ball State | 3-5 | 224 |
123 | +6 | Middle Tennessee | 3-6 | 215 |
124 | +9 | UAB | 2-6 | 214 |
125 | -4 | Tulsa | 3-6 | 212 |
126 | -2 | Akron | 2-7 | 210 |
127 | -4 | Utah State | 2-6 | 205 |
128 | -1 | Air Force | 1-7 | 202 |
129 | -1 | Massachusetts | 2-7 | 198 |
130 | - | Kennesaw State | 1-7 | 190 |
131 | +1 | Purdue | 1-7 | 189 |
132 | -6 | Southern Mississippi | 1-7 | 186 |
133 | -2 | New Mexico State | 2-6 | 174 |
134 | - | Kent State | 0-8 | 144 |
As much as I want A&M to be highly ranked when we meet them, I just can't be unhappy with them stepping on a rake in the national spotlight
I, uh, would suggest y'all just stop trying to kick FGs at this point
Semi-serious question: do y'all have a special teams coordinator?
Feels like every time I tune into this game, Beck throws an interception
LOL at the field storming before the game is over