Computer poll based on resume and margin of victory. I am as displeased by Alabama's high ranking as you are.
- Oregon (1) | 10 - 0 | LW: 1 ( - )
- Ohio State (6.93) | 8 - 1 | LW: 2 ( - )
- Indiana (8.37) | 10 - 0 | LW: 4 (+1)
- Alabama (10.13) | 7 - 2 | LW: 7 (+3)
- Texas (12.13) | 8 - 1 | LW: 6 (+1)
- Notre Dame (13.04) | 8 - 1 | LW: 8 (+2)
- Penn State (13.06) | 8 - 1 | LW: 10 (+3)
- BYU (13.23) | 9 - 0 | LW: 5 (-3)
- SMU (17.35) | 8 - 1 | LW: 11 (+2)
- Miami (18.92) | 9 - 1 | LW: 3 (-7)
- Boise State (20.82) | 8 - 1 | LW: 12 (+1)
- Ole Miss (23.06) | 8 - 2 | LW: 17 (+5)
- Georgia (25.75) | 7 - 2 | LW: 9 (-4)
- Tennessee (26.06) | 8 - 1 | LW: 15 (+1)
- Texas A&M (27.8) | 7 - 2 | LW: 18 (+3)
- Army (28.83) | 9 - 0 | LW: 21 (+5)
- Clemson (29.28) | 7 - 2 | LW: 20 (+3)
- Washington State (29.7) | 8 - 1 | LW: 16 (-2)
- South Carolina (30.97) | 6 - 3 | LW: 24 (+5)
- Louisville (31.35) | 6 - 3 | LW: 22 (+2)
- Kansas State (32.3) | 7 - 2 | LW: 23 (+2)
- Colorado (32.72) | 7 - 2 | LW: 25 (+3)
- Pittsburgh (35.11) | 7 - 2 | LW: 14 (-9)
- Louisiana (35.55) | 8 - 1 | LW: 28 (+4)
- Iowa State (35.69) | 7 - 2 | LW: 13 (-12)
First five out:
- Missouri (35.93) | 7 - 2 | LW: 30 (+4)
- LSU (36.51) | 6 - 3 | LW: 19 (-8)
- Tulane (36.63) | 8 - 2 | LW: 26 (-2)
- UNLV (40.72) | 7 - 2 | LW: 31 (+2)
- Arizona State (42.56) | 7 - 2 | LW: 36 (+6)
Computer poll, resume based:
First five out: