Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CGY | 0 | 2 | 0 | 2 |
DET | 2 | 2 | 2 | 6 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CGY | 31 | 14 | 12 | 43.9% | 9 | 1 | 0/2 |
DET | 30 | 6 | 9 | 56.1% | 12 | 7 | 0/5 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 03:44 | DET | Even | Vladar | Alex DeBrincat (8) Slap Shot, assists: Lucas Raymond (4), Justin Holl (3) |
3rd | 03:07 | DET | Even | Vladar | Jake Walman (1) Slap Shot, assists: Daniel Sprong (2), David Perron (2) |
2nd | 18:34 | CGY | Even | Reimer | Yegor Sharangovich (1) Wrist Shot, assists: Walker Duehr (2), Nikita Zadorov (2) |
2nd | 13:33 | DET | Even | Vladar | Alex DeBrincat (7) Slap Shot, assists: Dylan Larkin (8), Lucas Raymond (3) |
2nd | 12:12 | CGY | Even | Reimer | Andrew Mangiapane (3) Wrist Shot, assists: Mikael Backlund (2), Blake Coleman (1) |
2nd | 02:00 | DET | Even | Vladar | Dylan Larkin (3) Snap Shot, assists: Alex DeBrincat (4) |
1st | 09:44 | DET | Even | Vladar | Joe Veleno (3) Tip-In, assists: Ben Chiarot (1), Justin Holl (2) |
1st | 01:59 | DET | Even | Vladar | Alex DeBrincat (6) Wrist Shot, assists: Justin Holl (1), Lucas Raymond (2) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 19:18 | CGY | Minor | 2 | A.J. Greer Cross-checking against Shayne Gostisbehere |
3rd | 16:48 | CGY | Minor | 2 | Elias Lindholm Tripping against Lucas Raymond |
3rd | 12:40 | CGY | Minor | 2 | Elias Lindholm Hooking against Alex DeBrincat |
3rd | 08:12 | DET | Minor | 2 | James Reimer Tripping against Adam Ruzicka served by Andrew Copp |
3rd | 07:28 | DET | Minor | 2 | Olli Maatta Hooking against Blake Coleman |
1st | 17:43 | CGY | Minor | 2 | Nazem Kadri Tripping against Dylan Larkin |
1st | 13:23 | CGY | Minor | 2 | Blake Coleman Hooking against Joe Veleno |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
02:00PM | 03:00PM | 04:00PM | 05:00PM | 06:00PM |