Phillies
Welcome refugees from r/Phillies!
We're flying rules-light for now - have fun, be nice.
More mods welcome!
Giants @ Phillies - Mon, May 06
Game Status: Pre-Game - First Pitch is scheduled for 04:05 PM EDT
Links & Info
- Current conditions at Citizens Bank Park: 71°F - Cloudy - Wind 5 mph, In From LF
- TV: Giants: NBCS BA, Phillies: NBCSP
- Radio: Giants: 1510 AM - KSFN (es), KNBR 680, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Statcast Game Preview
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Philadelphia Phillies | 24 | 11 | - (-) | - | - (-) |
2 | Atlanta Braves | 20 | 12 | 2.5 (127) | 1 | +4.0 (-) |
3 | Washington Nationals | 17 | 17 | 6.5 (122) | 3 | - (-) |
4 | New York Mets | 16 | 18 | 7.5 (121) | 6 | 1.0 (128) |
5 | Miami Marlins | 10 | 26 | 14.5 (113) | 11 | 8.0 (120) |
WC Rank | Team | W | L | WC GB (E#) |
---|---|---|---|---|
1 | Atlanta Braves | 20 | 12 | +4.0 (-) |
2 | Chicago Cubs | 21 | 14 | +3.5 (-) |
3 | Washington Nationals | 17 | 17 | - (-) |
4 | San Diego Padres | 18 | 19 | 0.5 (127) |
5 | Cincinnati Reds | 16 | 18 | 1.0 (128) |
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Giants | Mason Black (0-0, -.-- ERA, 0.0 IP) | No report posted. |
Phillies | Zack Wheeler (3-3, 1.91 ERA, 42.1 IP) | No report posted. |
Giants Lineup vs. Wheeler | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Lee, J.H. - CF | - | - | - | - | - | - |
2 Estrada - 2B | .333 | .666 | 3 | 0 | 1 | 1 |
3 Wade Jr. - DH | .667 | 1.417 | 3 | 0 | 1 | 0 |
4 Flores - 1B | .000 | .000 | 3 | 0 | 0 | 0 |
5 Conforto - LF | .261 | .694 | 23 | 0 | 4 | 7 |
6 Chapman, M - 3B | .125 | .700 | 8 | 1 | 2 | 2 |
7 Yastrzemski - RF | .250 | .583 | 8 | 0 | 0 | 5 |
8 Fitzgerald - SS | - | - | - | - | - | - |
9 Reetz - C | - | - | - | - | - | - |
10 Black - P | - | - | - | - | - | - |
Phillies Lineup vs. Black | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Schwarber - DH | - | - | - | - | - | - |
2 Realmuto - C | - | - | - | - | - | - |
3 Harper - 1B | - | - | - | - | - | - |
4 Bohm - 3B | - | - | - | - | - | - |
5 Marsh - LF | - | - | - | - | - | - |
6 Castellanos, N - RF | - | - | - | - | - | - |
7 Stott - SS | - | - | - | - | - | - |
8 Merrifield - 2B | - | - | - | - | - | - |
9 Rojas - CF | - | - | - | - | - | - |
10 Wheeler - P | - | - | - | - | - | - |
Division & Wild Card Scoreboard
MIL @ KC 07:10 PM EDT
SD @ CHC 07:40 PM EDT
NYM @ STL 07:45 PM EDT
MIA @ LAD 10:10 PM EDT
Last Updated: 05/06/2024 12:57:12 PM EDT
Phillies @ Mets - Sat, Jun 08
Game Status: Final - Score: 7-2 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | .353 | .389 |
2 | Realmuto - C | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .265 | .307 | .417 |
3 | Harper - 1B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .276 | .384 | .535 |
4 | Bohm - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .290 | .343 | .469 |
5 | Castellanos, N - RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .215 | .277 | .364 |
6 | Stott - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .244 | .343 | .373 |
7 | Sosa, E - SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .292 | .353 | .528 |
8 | Merrifield - LF | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .174 | .250 | .294 |
9 | Pache - CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .203 | .294 | .271 |
Totals | 37 | 7 | 11 | 7 | 1 | 6 | 6 |
Phillies |
---|
BATTING: 2B: Harper (11, Manaea); Pache (2, Manaea). HR: Harper (15, 4th inning off Manaea, 0 on, 1 out); Merrifield (3, 4th inning off Manaea, 2 on, 2 out); Castellanos, N (9, 8th inning off Young, D, 0 on, 1 out). TB: Bohm; Castellanos, N 4; Harper 7; Merrifield 4; Pache 2; Realmuto; Schwarber; Sosa, E; Stott. RBI: Castellanos, N (29); Harper (45); Merrifield 3 (7); Schwarber (36); Sosa, E (17). 2-out RBI: Merrifield 3; Schwarber; Sosa, E. Runners left in scoring position, 2 out: Merrifield; Bohm. Team RISP: 3-for-6. Team LOB: 4. |
FIELDING: DP: (Stott-Harper). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindor - SS | 4 | 2 | 2 | 0 | 1 | 1 | 2 | .239 | .307 | .416 |
2 | Alonso - 1B | 4 | 0 | 2 | 0 | 1 | 2 | 1 | .243 | .320 | .481 |
3 | Nimmo - LF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .222 | .348 | .380 |
4 | Martinez, J - DH | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .273 | .327 | .453 |
5 | Marte, S - RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .280 | .329 | .421 |
6 | Vientos - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .314 | .372 | .586 |
7 | Bader - CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .267 | .316 | .369 |
8 | Iglesias - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .409 | .435 | .500 |
9 | Torrens - C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .308 | .357 | .846 |
a-Stewart, D - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .344 | .343 | |
Totals | 36 | 2 | 10 | 2 | 3 | 9 | 20 |
Mets |
---|
a-Flied out for Torrens in the 9th. |
BATTING: 2B: Lindor (15, Suárez, R); Marte, S (8, Suárez, R); Iglesias (2, Suárez, R); Alonso (16, Suárez, R). TB: Alonso 3; Iglesias 3; Lindor 3; Marte, S 3; Nimmo; Torrens. RBI: Marte, S (26); Martinez, J (16). 2-out RBI: Marte, S. Runners left in scoring position, 2 out: Torrens 2; Marte, S; Lindor; Vientos 2. GIDP: Martinez, J. Team RISP: 2-for-11. Team LOB: 11. |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (W, 10-1) | 5.2 | 8 | 2 | 2 | 1 | 6 | 0 | 89-58 | 1.81 |
Kerkering (H, 5) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 24-16 | 1.19 |
Domínguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 4.91 |
Ruiz, J | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 21-15 | 1.93 |
Totals | 9.0 | 10 | 2 | 2 | 3 | 9 | 0 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manaea (L, 3-3) | 3.2 | 7 | 6 | 6 | 1 | 3 | 2 | 81-52 | 4.30 |
Reid-Foley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.12 |
Houser | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 30-20 | 6.29 |
Young, D | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 9-7 | 1.23 |
Ottavino | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 5.79 |
Diekman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-12 | 3.92 |
Totals | 9.0 | 11 | 7 | 7 | 1 | 6 | 3 |
Game Info |
---|
HBP: Martinez, J (by Suárez, R). |
Pitches-strikes: Suárez, R 89-58; Kerkering 24-16; Domínguez 14-7; Ruiz, J 21-15; Manaea 81-52; Reid-Foley 6-3; Houser 30-20; Young, D 9-7; Ottavino 6-3; Diekman 18-12. |
Groundouts-flyouts: Suárez, R 6-2; Kerkering 0-1; Domínguez 2-1; Ruiz, J 1-1; Manaea 5-1; Reid-Foley 1-0; Houser 3-2; Young, D 1-0; Ottavino 2-0; Diekman 2-0. |
Batters faced: Suárez, R 27; Kerkering 4; Domínguez 4; Ruiz, J 5; Manaea 19; Reid-Foley 1; Houser 9; Young, D 4; Ottavino 2; Diekman 3. |
Inherited runners-scored: Kerkering 2-0; Reid-Foley 1-0; Young, D 1-0; Ottavino 1-0. |
Umpires: HP: Mike Muchlinski. 1B: Cory Blaser. 2B: Jordan Baker. 3B: Mark Carlson. |
Weather: 66 degrees, Partly Cloudy. |
Wind: 11 mph, Varies. |
First pitch: 6:11 PM. |
T: 2:52. |
Att: 53,882. |
Venue: London Stadium. |
June 8, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Starling Marte doubles (8) on a sharp line drive to left fielder Whit Merrifield. Francisco Lindor scores. J.D. Martinez to 3rd. | 1-0 NYM |
Top 4 | Bryce Harper homers (15) on a fly ball to right field. | 1-1 |
Top 4 | Edmundo Sosa singles on a fly ball to right fielder Starling Marte. Alec Bohm scores. Bryson Stott to 3rd. | 2-1 PHI |
Top 4 | Whit Merrifield homers (3) on a fly ball to left field. Bryson Stott scores. Edmundo Sosa scores. | 5-1 PHI |
Top 4 | Kyle Schwarber singles on a sharp line drive to center fielder Harrison Bader. Cristian Pache scores. | 6-1 PHI |
Bottom 5 | J.D. Martinez grounds out, third baseman Alec Bohm to first baseman Bryce Harper. Francisco Lindor scores. | 6-2 PHI |
Top 8 | Nick Castellanos homers (9) on a fly ball to left field. | 7-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 4 | |
Mets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 11 |
Decisions
- Winner: Ranger Suárez (10-1, 1.81)
- Loser: Sean Manaea (3-3, 4.30)
Division & Wild Card Scoreboard
SF 3 @ TEX 1 - Final
MIN 0 @ PIT 4 - Final
ATL 3 @ WSH 7 - Final
CHC 3 @ CIN 4 - Final
MIL 5 @ DET 4 - Final
CLE 8 @ MIA 0 - Game Over
AZ 1 @ SD 8 - Bottom 5, 1 Out
Next Phillies Game: Sun, Jun 09, 10:10 AM EDT vs. Mets
Last Updated: 06/08/2024 10:28:52 PM EDT
Phillies @ Mets - Sat, Jun 08
Game Status: Final - Score: 7-2 Phillies
Links & Info
- Current conditions at London Stadium: 66°F - Partly Cloudy - Wind 11 mph, Varies
- TV: National: FOX
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Mets: WINS 92.3 FM HD2 (es), WCBS 880
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | .353 | .389 |
2 | Realmuto - C | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .265 | .307 | .417 |
3 | Harper - 1B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .276 | .384 | .535 |
4 | Bohm - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .290 | .343 | .469 |
5 | Castellanos, N - RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .215 | .277 | .364 |
6 | Stott - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .244 | .343 | .373 |
7 | Sosa, E - SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .292 | .353 | .528 |
8 | Merrifield - LF | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .174 | .250 | .294 |
9 | Pache - CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .203 | .294 | .271 |
Totals | 37 | 7 | 11 | 7 | 1 | 6 | 6 |
Phillies |
---|
BATTING: 2B: Harper (11, Manaea); Pache (2, Manaea). HR: Harper (15, 4th inning off Manaea, 0 on, 1 out); Merrifield (3, 4th inning off Manaea, 2 on, 2 out); Castellanos, N (9, 8th inning off Young, D, 0 on, 1 out). TB: Bohm; Castellanos, N 4; Harper 7; Merrifield 4; Pache 2; Realmuto; Schwarber; Sosa, E; Stott. RBI: Castellanos, N (29); Harper (45); Merrifield 3 (7); Schwarber (36); Sosa, E (17). 2-out RBI: Merrifield 3; Schwarber; Sosa, E. Runners left in scoring position, 2 out: Merrifield; Bohm. Team RISP: 3-for-6. Team LOB: 4. |
FIELDING: DP: (Stott-Harper). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindor - SS | 4 | 2 | 2 | 0 | 1 | 1 | 2 | .239 | .307 | .416 |
2 | Alonso - 1B | 4 | 0 | 2 | 0 | 1 | 2 | 1 | .243 | .320 | .481 |
3 | Nimmo - LF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .222 | .348 | .380 |
4 | Martinez, J - DH | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .273 | .327 | .453 |
5 | Marte, S - RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .280 | .329 | .421 |
6 | Vientos - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .314 | .372 | .586 |
7 | Bader - CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .267 | .316 | .369 |
8 | Iglesias - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .409 | .435 | .500 |
9 | Torrens - C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .308 | .357 | .846 |
a-Stewart, D - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .344 | .343 | |
Totals | 36 | 2 | 10 | 2 | 3 | 9 | 20 |
Mets |
---|
a-Flied out for Torrens in the 9th. |
BATTING: 2B: Lindor (15, Suárez, R); Marte, S (8, Suárez, R); Iglesias (2, Suárez, R); Alonso (16, Suárez, R). TB: Alonso 3; Iglesias 3; Lindor 3; Marte, S 3; Nimmo; Torrens. RBI: Marte, S (26); Martinez, J (16). 2-out RBI: Marte, S. Runners left in scoring position, 2 out: Torrens 2; Marte, S; Lindor; Vientos 2. GIDP: Martinez, J. Team RISP: 2-for-11. Team LOB: 11. |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (W, 10-1) | 5.2 | 8 | 2 | 2 | 1 | 6 | 0 | 89-58 | 1.81 |
Kerkering (H, 5) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 24-16 | 1.19 |
Domínguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 4.91 |
Ruiz, J | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 21-15 | 1.93 |
Totals | 9.0 | 10 | 2 | 2 | 3 | 9 | 0 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manaea (L, 3-3) | 3.2 | 7 | 6 | 6 | 1 | 3 | 2 | 81-52 | 4.30 |
Reid-Foley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.12 |
Houser | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 30-20 | 6.29 |
Young, D | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 9-7 | 1.23 |
Ottavino | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 5.79 |
Diekman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-12 | 3.92 |
Totals | 9.0 | 11 | 7 | 7 | 1 | 6 | 3 |
Game Info |
---|
HBP: Martinez, J (by Suárez, R). |
Pitches-strikes: Suárez, R 89-58; Kerkering 24-16; Domínguez 14-7; Ruiz, J 21-15; Manaea 81-52; Reid-Foley 6-3; Houser 30-20; Young, D 9-7; Ottavino 6-3; Diekman 18-12. |
Groundouts-flyouts: Suárez, R 6-2; Kerkering 0-1; Domínguez 2-1; Ruiz, J 1-1; Manaea 5-1; Reid-Foley 1-0; Houser 3-2; Young, D 1-0; Ottavino 2-0; Diekman 2-0. |
Batters faced: Suárez, R 27; Kerkering 4; Domínguez 4; Ruiz, J 5; Manaea 19; Reid-Foley 1; Houser 9; Young, D 4; Ottavino 2; Diekman 3. |
Inherited runners-scored: Kerkering 2-0; Reid-Foley 1-0; Young, D 1-0; Ottavino 1-0. |
Umpires: HP: Mike Muchlinski. 1B: Cory Blaser. 2B: Jordan Baker. 3B: Mark Carlson. |
Weather: 66 degrees, Partly Cloudy. |
Wind: 11 mph, Varies. |
First pitch: 6:11 PM. |
T: 2:52. |
Att: 53,882. |
Venue: London Stadium. |
June 8, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Starling Marte doubles (8) on a sharp line drive to left fielder Whit Merrifield. Francisco Lindor scores. J.D. Martinez to 3rd. | 1-0 NYM |
Top 4 | Bryce Harper homers (15) on a fly ball to right field. | 1-1 |
Top 4 | Edmundo Sosa singles on a fly ball to right fielder Starling Marte. Alec Bohm scores. Bryson Stott to 3rd. | 2-1 PHI |
Top 4 | Whit Merrifield homers (3) on a fly ball to left field. Bryson Stott scores. Edmundo Sosa scores. | 5-1 PHI |
Top 4 | Kyle Schwarber singles on a sharp line drive to center fielder Harrison Bader. Cristian Pache scores. | 6-1 PHI |
Bottom 5 | J.D. Martinez grounds out, third baseman Alec Bohm to first baseman Bryce Harper. Francisco Lindor scores. | 6-2 PHI |
Top 8 | Nick Castellanos homers (9) on a fly ball to left field. | 7-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 4 | |
Mets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 11 |
Decisions
- Winner: Ranger Suárez (10-1, 1.81)
- Loser: Sean Manaea (3-3, 4.30)
Division & Wild Card Scoreboard
SF 3 @ TEX 1 - Final
MIN 0 @ PIT 4 - Final
ATL 3 @ WSH 7 - Final
CHC 3 @ CIN 4 - Final
MIL 5 @ DET 4 - Final
CLE 8 @ MIA 0 - Final
AZ 1 @ SD 13 - Final
Last Updated: 06/08/2024 11:41:14 PM EDT
Around the Division
Division Scoreboard
ATL @ WSH 06:45 PM EDT
CLE @ MIA 07:10 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Philadelphia Phillies | 44 | 19 | - (-) | - | - (-) |
2 | Atlanta Braves | 35 | 25 | 7.5 (94) | 1 | +6.0 (-) |
3 | New York Mets | 27 | 35 | 16.5 (84) | 9 | 3.0 (96) |
4 | Washington Nationals | 27 | 35 | 16.5 (84) | 10 | 3.0 (96) |
5 | Miami Marlins | 21 | 41 | 22.5 (78) | 12 | 9.0 (90) |
Next Phillies Game: Sat, Jun 08, 01:10 PM EDT @ Mets (1 day)
Posted: 06/07/2024 08:00:12 AM EDT, Update Interval: 5 Minutes
Around the Division
Division Scoreboard
ATL @ WSH 06:45 PM EDT
NLE Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Philadelphia Phillies | 44 | 19 | - (-) | - | - (-) |
2 | Atlanta Braves | 34 | 25 | 8.0 (94) | 1 | +5.0 (-) |
3 | Washington Nationals | 27 | 34 | 16.0 (85) | 9 | 3.0 (97) |
4 | New York Mets | 27 | 35 | 16.5 (84) | 10 | 3.5 (96) |
5 | Miami Marlins | 21 | 41 | 22.5 (78) | 12 | 9.5 (90) |
Next Phillies Game: Sat, Jun 08, 01:10 PM EDT @ Mets (2 days)
Posted: 06/06/2024 08:00:13 AM EDT, Update Interval: 5 Minutes
Brewers @ Phillies - Wed, Jun 05
Game Status: Final - Score: 2-0 Phillies
Links & Info
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turang - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .356 | .398 |
a-Monasterio - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .257 | .233 | |
2 | Contreras, Wm - DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .313 | .382 | .482 |
3 | Yelich - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .309 | .390 | .515 |
4 | Adames - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .248 | .327 | .430 |
5 | Hoskins - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .337 | .470 |
6 | Frelick - RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .333 | .328 |
7 | Ortiz, J - 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .288 | .389 | .487 |
8 | Sánchez - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .213 | .287 | .426 |
9 | Perkins, B - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .249 | .323 | .367 |
Totals | 30 | 0 | 3 | 0 | 1 | 9 | 10 |
Brewers |
---|
a-Struck out for Turang in the 9th. |
BATTING: 2B: Contreras, Wm (16, Nola, Aa). TB: Contreras, Wm 3; Ortiz, J. Runners left in scoring position, 2 out: Turang. Team RISP: 0-for-4. Team LOB: 4. |
FIELDING: PB: Sánchez (3). DP: (Turang-Adames-Hoskins). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .356 | .393 |
2 | Castellanos, N - RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .214 | .277 | .353 |
3 | Harper - 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .268 | .378 | .512 |
4 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .291 | .345 | .473 |
5 | Stott - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .242 | .341 | .374 |
6 | Sosa, E - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .357 | .539 |
7 | Merrifield - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .171 | .250 | .267 |
8 | Stubbs - C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .173 | .271 | .192 |
9 | Pache - CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .297 | .255 |
Totals | 26 | 2 | 3 | 2 | 5 | 4 | 11 |
Phillies |
---|
BATTING: HR: Castellanos, N (8, 5th inning off Ashby, 1 on, 2 out). TB: Castellanos, N 4; Schwarber; Stott. RBI: Castellanos, N 2 (28). 2-out RBI: Castellanos, N 2. Runners left in scoring position, 2 out: Stott; Merrifield; Pache. GIDP: Schwarber. Team RISP: 1-for-7. Team LOB: 5. |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ashby (L, 0-2) | 5.0 | 2 | 2 | 2 | 5 | 3 | 1 | 91-49 | 6.23 |
Paredes, E | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-8 | 0.00 |
Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.87 |
Payamps | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 3.68 |
Totals | 8.0 | 3 | 2 | 2 | 5 | 4 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (W, 8-2) | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 93-68 | 2.77 |
Hoffman (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 0.98 |
Alvarado (S, 11) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21-15 | 2.96 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 9 | 0 |
Game Info |
---|
Pitch timer violations: Frelick (batter timer). |
Pitches-strikes: Ashby 91-49; Paredes, E 15-8; Milner 14-10; Payamps 16-9; Nola, Aa 93-68; Hoffman 13-8; Alvarado 21-15. |
Groundouts-flyouts: Ashby 8-3; Paredes, E 2-1; Milner 2-1; Payamps 1-1; Nola, Aa 9-2; Hoffman 1-0; Alvarado 0-0. |
Batters faced: Ashby 21; Paredes, E 4; Milner 3; Payamps 3; Nola, Aa 23; Hoffman 4; Alvarado 4. |
Umpires: HP: Ryan Blakney. 1B: Jim Wolf. 2B: Sean Barber. 3B: Alan Porter. |
Weather: 84 degrees, Partly Cloudy. |
Wind: 9 mph, Out To LF. |
First pitch: 4:06 PM. |
T: 2:14. |
Att: 38,910. |
Venue: Citizens Bank Park. |
June 5, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Nick Castellanos homers (8) on a fly ball to left center field. Garrett Stubbs scores. | 2-0 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
Phillies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
Decisions
- Winner: Aaron Nola (8-2, 2.77)
- Loser: Aaron Ashby (0-2, 6.23)
- Save: José Alvarado (11, 2.96)
Division & Wild Card Scoreboard
ATL 0 @ BOS 9 - Final
STL 4 @ HOU 2 - Final
SF 9 @ AZ 3 - Final
NYM 9 @ WSH 1 - Final
TB 5 @ MIA 3 - Game Over
CWS 5 @ CHC 1 - Top 4, 2 Outs
SD @ LAA 09:38 PM EDT
Next Phillies Game: Sat, Jun 08, 01:10 PM EDT @ Mets (2 days)
Last Updated: 06/05/2024 09:04:04 PM EDT
Brewers @ Phillies - Wed, Jun 05
Game Status: Final - Score: 2-0 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 84°F - Partly Cloudy - Wind 9 mph, Out To LF
- TV: Brewers: Bally Sports Wisconsin, Phillies: NBCSP
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turang - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .356 | .398 |
