1
Phillies @ Mets - Sat, Jun 08
Game Status: Final - Score: 7-2 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 1 | 1 | 0 | 0 | 0 | .231 | .353 | .389 |
2 | Realmuto - C | 5 | 0 | 1 | 0 | 0 | 1 | 1 | .265 | .307 | .417 |
3 | Harper - 1B | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .276 | .384 | .535 |
4 | Bohm - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .290 | .343 | .469 |
5 | Castellanos, N - RF | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .215 | .277 | .364 |
6 | Stott - 2B | 3 | 1 | 1 | 0 | 1 | 1 | 0 | .244 | .343 | .373 |
7 | Sosa, E - SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .292 | .353 | .528 |
8 | Merrifield - LF | 4 | 1 | 1 | 3 | 0 | 1 | 1 | .174 | .250 | .294 |
9 | Pache - CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .203 | .294 | .271 |
Totals | 37 | 7 | 11 | 7 | 1 | 6 | 6 |
Phillies |
---|
BATTING: 2B: Harper (11, Manaea); Pache (2, Manaea). HR: Harper (15, 4th inning off Manaea, 0 on, 1 out); Merrifield (3, 4th inning off Manaea, 2 on, 2 out); Castellanos, N (9, 8th inning off Young, D, 0 on, 1 out). TB: Bohm; Castellanos, N 4; Harper 7; Merrifield 4; Pache 2; Realmuto; Schwarber; Sosa, E; Stott. RBI: Castellanos, N (29); Harper (45); Merrifield 3 (7); Schwarber (36); Sosa, E (17). 2-out RBI: Merrifield 3; Schwarber; Sosa, E. Runners left in scoring position, 2 out: Merrifield; Bohm. Team RISP: 3-for-6. Team LOB: 4. |
FIELDING: DP: (Stott-Harper). |
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindor - SS | 4 | 2 | 2 | 0 | 1 | 1 | 2 | .239 | .307 | .416 |
2 | Alonso - 1B | 4 | 0 | 2 | 0 | 1 | 2 | 1 | .243 | .320 | .481 |
3 | Nimmo - LF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .222 | .348 | .380 |
4 | Martinez, J - DH | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .273 | .327 | .453 |
5 | Marte, S - RF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | .280 | .329 | .421 |
6 | Vientos - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .314 | .372 | .586 |
7 | Bader - CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .267 | .316 | .369 |
8 | Iglesias - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .409 | .435 | .500 |
9 | Torrens - C | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .308 | .357 | .846 |
a-Stewart, D - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .344 | .343 | |
Totals | 36 | 2 | 10 | 2 | 3 | 9 | 20 |
Mets |
---|
a-Flied out for Torrens in the 9th. |
BATTING: 2B: Lindor (15, Suárez, R); Marte, S (8, Suárez, R); Iglesias (2, Suárez, R); Alonso (16, Suárez, R). TB: Alonso 3; Iglesias 3; Lindor 3; Marte, S 3; Nimmo; Torrens. RBI: Marte, S (26); Martinez, J (16). 2-out RBI: Marte, S. Runners left in scoring position, 2 out: Torrens 2; Marte, S; Lindor; Vientos 2. GIDP: Martinez, J. Team RISP: 2-for-11. Team LOB: 11. |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (W, 10-1) | 5.2 | 8 | 2 | 2 | 1 | 6 | 0 | 89-58 | 1.81 |
Kerkering (H, 5) | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 24-16 | 1.19 |
Domínguez | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14-7 | 4.91 |
Ruiz, J | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 21-15 | 1.93 |
Totals | 9.0 | 10 | 2 | 2 | 3 | 9 | 0 |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Manaea (L, 3-3) | 3.2 | 7 | 6 | 6 | 1 | 3 | 2 | 81-52 | 4.30 |
Reid-Foley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 2.12 |
Houser | 2.2 | 2 | 0 | 0 | 0 | 2 | 0 | 30-20 | 6.29 |
Young, D | 0.2 | 2 | 1 | 1 | 0 | 1 | 1 | 9-7 | 1.23 |
Ottavino | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 5.79 |
Diekman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-12 | 3.92 |
Totals | 9.0 | 11 | 7 | 7 | 1 | 6 | 3 |
Game Info |
---|
HBP: Martinez, J (by Suárez, R). |
Pitches-strikes: Suárez, R 89-58; Kerkering 24-16; Domínguez 14-7; Ruiz, J 21-15; Manaea 81-52; Reid-Foley 6-3; Houser 30-20; Young, D 9-7; Ottavino 6-3; Diekman 18-12. |
Groundouts-flyouts: Suárez, R 6-2; Kerkering 0-1; Domínguez 2-1; Ruiz, J 1-1; Manaea 5-1; Reid-Foley 1-0; Houser 3-2; Young, D 1-0; Ottavino 2-0; Diekman 2-0. |
Batters faced: Suárez, R 27; Kerkering 4; Domínguez 4; Ruiz, J 5; Manaea 19; Reid-Foley 1; Houser 9; Young, D 4; Ottavino 2; Diekman 3. |
Inherited runners-scored: Kerkering 2-0; Reid-Foley 1-0; Young, D 1-0; Ottavino 1-0. |
Umpires: HP: Mike Muchlinski. 1B: Cory Blaser. 2B: Jordan Baker. 3B: Mark Carlson. |
Weather: 66 degrees, Partly Cloudy. |
Wind: 11 mph, Varies. |
First pitch: 6:11 PM. |
T: 2:52. |
Att: 53,882. |
Venue: London Stadium. |
June 8, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Starling Marte doubles (8) on a sharp line drive to left fielder Whit Merrifield. Francisco Lindor scores. J.D. Martinez to 3rd. | 1-0 NYM |
Top 4 | Bryce Harper homers (15) on a fly ball to right field. | 1-1 |
Top 4 | Edmundo Sosa singles on a fly ball to right fielder Starling Marte. Alec Bohm scores. Bryson Stott to 3rd. | 2-1 PHI |
Top 4 | Whit Merrifield homers (3) on a fly ball to left field. Bryson Stott scores. Edmundo Sosa scores. | 5-1 PHI |
Top 4 | Kyle Schwarber singles on a sharp line drive to center fielder Harrison Bader. Cristian Pache scores. | 6-1 PHI |
Bottom 5 | J.D. Martinez grounds out, third baseman Alec Bohm to first baseman Bryce Harper. Francisco Lindor scores. | 6-2 PHI |
Top 8 | Nick Castellanos homers (9) on a fly ball to left field. | 7-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 4 | |
Mets | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 11 |
Decisions
- Winner: Ranger Suárez (10-1, 1.81)
- Loser: Sean Manaea (3-3, 4.30)
Division & Wild Card Scoreboard
SF 3 @ TEX 1 - Final
MIN 0 @ PIT 4 - Final
ATL 3 @ WSH 7 - Final
CHC 3 @ CIN 4 - Final
MIL 5 @ DET 4 - Final
CLE 8 @ MIA 0 - Game Over
AZ 1 @ SD 8 - Bottom 5, 1 Out
Next Phillies Game: Sun, Jun 09, 10:10 AM EDT vs. Mets
Last Updated: 06/08/2024 10:28:52 PM EDT
Pitching Substitution
Pitching Change: José Ruiz replaces Seranthony Domínguez.