Brewers @ Phillies - Wed, Jun 05
Game Status: Final - Score: 2-0 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 84°F - Partly Cloudy - Wind 9 mph, Out To LF
- TV: Brewers: Bally Sports Wisconsin, Phillies: NBCSP
- Radio: Brewers: Brewers Radio Network, WTMJ 620, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Turang - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .291 | .356 | .398 |
a-Monasterio - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .257 | .233 | |
2 | Contreras, Wm - DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .313 | .382 | .482 |
3 | Yelich - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .309 | .390 | .515 |
4 | Adames - SS | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .248 | .327 | .430 |
5 | Hoskins - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .238 | .337 | .470 |
6 | Frelick - RF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .333 | .328 |
7 | Ortiz, J - 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .288 | .389 | .487 |
8 | Sánchez - C | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .213 | .287 | .426 |
9 | Perkins, B - CF | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .249 | .323 | .367 |
Totals | 30 | 0 | 3 | 0 | 1 | 9 | 10 |
Brewers |
---|
a-Struck out for Turang in the 9th. |
BATTING: 2B: Contreras, Wm (16, Nola, Aa). TB: Contreras, Wm 3; Ortiz, J. Runners left in scoring position, 2 out: Turang. Team RISP: 0-for-4. Team LOB: 4. |
FIELDING: PB: Sánchez (3). DP: (Turang-Adames-Hoskins). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .231 | .356 | .393 |
2 | Castellanos, N - RF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .214 | .277 | .353 |
3 | Harper - 1B | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .268 | .378 | .512 |
4 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .291 | .345 | .473 |
5 | Stott - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .242 | .341 | .374 |
6 | Sosa, E - SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .294 | .357 | .539 |
7 | Merrifield - LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .171 | .250 | .267 |
8 | Stubbs - C | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .173 | .271 | .192 |
9 | Pache - CF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .200 | .297 | .255 |
Totals | 26 | 2 | 3 | 2 | 5 | 4 | 11 |
Phillies |
---|
BATTING: HR: Castellanos, N (8, 5th inning off Ashby, 1 on, 2 out). TB: Castellanos, N 4; Schwarber; Stott. RBI: Castellanos, N 2 (28). 2-out RBI: Castellanos, N 2. Runners left in scoring position, 2 out: Stott; Merrifield; Pache. GIDP: Schwarber. Team RISP: 1-for-7. Team LOB: 5. |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ashby (L, 0-2) | 5.0 | 2 | 2 | 2 | 5 | 3 | 1 | 91-49 | 6.23 |
Paredes, E | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 15-8 | 0.00 |
Milner | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-10 | 2.87 |
Payamps | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 3.68 |
Totals | 8.0 | 3 | 2 | 2 | 5 | 4 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa (W, 8-2) | 7.0 | 2 | 0 | 0 | 0 | 5 | 0 | 93-68 | 2.77 |
Hoffman (H, 9) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 13-8 | 0.98 |
Alvarado (S, 11) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21-15 | 2.96 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 9 | 0 |
Game Info |
---|
Pitch timer violations: Frelick (batter timer). |
Pitches-strikes: Ashby 91-49; Paredes, E 15-8; Milner 14-10; Payamps 16-9; Nola, Aa 93-68; Hoffman 13-8; Alvarado 21-15. |
Groundouts-flyouts: Ashby 8-3; Paredes, E 2-1; Milner 2-1; Payamps 1-1; Nola, Aa 9-2; Hoffman 1-0; Alvarado 0-0. |
Batters faced: Ashby 21; Paredes, E 4; Milner 3; Payamps 3; Nola, Aa 23; Hoffman 4; Alvarado 4. |
Umpires: HP: Ryan Blakney. 1B: Jim Wolf. 2B: Sean Barber. 3B: Alan Porter. |
Weather: 84 degrees, Partly Cloudy. |
Wind: 9 mph, Out To LF. |
First pitch: 4:06 PM. |
T: 2:14. |
Att: 38,910. |
Venue: Citizens Bank Park. |
June 5, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 5 | Nick Castellanos homers (8) on a fly ball to left center field. Garrett Stubbs scores. | 2-0 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | |
Phillies | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 5 |
Decisions
- Winner: Aaron Nola (8-2, 2.77)
- Loser: Aaron Ashby (0-2, 6.23)
- Save: José Alvarado (11, 2.96)
Division & Wild Card Scoreboard
ATL 0 @ BOS 9 - Final
STL 4 @ HOU 2 - Final
SF 9 @ AZ 3 - Final
NYM 9 @ WSH 1 - Final
TB 5 @ MIA 3 - Final
CWS 6 @ CHC 7 - Final
SD 2 @ LAA 3 - Game Over
Last Updated: 06/05/2024 11:58:24 PM EDT