1
1
Padres @ White Sox - Sun, Oct 01
Game Status: Final - Score: 2-1 Padres
Links & Info
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bogaerts - SS | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .285 | .350 | .440 |
Batten - 2B | 2 | 0 | 1 | 0 | 1 | 1 | 2 | .258 | .355 | .358 | |
2 | Kim, H - SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .260 | .351 | .398 |
3 | Soto, J - DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .275 | .410 | .519 |
a-Choi - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .163 | .239 | .385 | |
4 | Tatis Jr. - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .257 | .322 | .449 |
Azocar - RF | 3 | 1 | 1 | 0 | 1 | 2 | 2 | .231 | .278 | .363 | |
5 | Profar, J - LF | 5 | 0 | 2 | 1 | 0 | 0 | 3 | .242 | .321 | .368 |
6 | Cooper - 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | .251 | .304 | .419 |
7 | Grisham - CF | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .198 | .315 | .352 |
8 | Rosario, E - 3B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .250 | .270 | .500 |
9 | Sullivan - C | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .210 | .244 | .284 |
Totals | 36 | 2 | 7 | 2 | 7 | 8 | 19 |
Padres |
---|
a-Grounded out for Soto, J in the 4th. |
BATTING: 2B: Azocar (6, Ureña). TB: Azocar 2; Batten; Bogaerts; Grisham; Profar, J 2; Rosario, E. RBI: Kim, H (60); Profar, J (46). Runners left in scoring position, 2 out: Azocar 2; Rosario, E; Profar, J 2; Batten. SF: Kim, H. GIDP: Cooper 2. Team RISP: 1-for-8. Team LOB: 11. |
FIELDING: E: Avila (1, missed catch). DP: (Kim, H-Batten-Cooper). |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrus - SS | 5 | 1 | 0 | 0 | 0 | 2 | 1 | .251 | .304 | .358 |
2 | Remillard - 2B | 5 | 0 | 3 | 1 | 0 | 1 | 1 | .252 | .295 | .320 |
3 | Vaughn - 1B | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .258 | .314 | .429 |
4 | Sheets - RF | 5 | 0 | 1 | 0 | 0 | 1 | 3 | .203 | .267 | .331 |
5 | Grandal - DH | 5 | 0 | 1 | 0 | 0 | 1 | 5 | .234 | .309 | .339 |
1-Lee, K - PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .143 | .138 | |
6 | Sosa, L - 3B | 3 | 0 | 1 | 0 | 2 | 2 | 1 | .201 | .224 | .348 |
7 | Naquin - LF | 5 | 0 | 0 | 0 | 0 | 4 | 6 | .000 | .000 | .000 |
8 | Thompson, T - CF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .163 | .285 | .294 |
9 | Pérez, C - C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .204 | .264 | .347 |
Totals | 40 | 1 | 7 | 1 | 3 | 16 | 24 |
White Sox |
---|
1-Ran for Grandal in the 11th. |
BATTING: TB: Grandal; Remillard 3; Sheets; Sosa, L; Vaughn. RBI: Remillard (18). Runners left in scoring position, 2 out: Remillard; Naquin 2; Thompson, T; Sheets; Grandal. GIDP: Grandal. Team RISP: 1-for-11. Team LOB: 12. |
FIELDING: PB: Pérez, C (1). DP: 2 (Sosa, L-Remillard-Vaughn; Cronin-Remillard-Vaughn). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Avila | 5.0 | 3 | 0 | 0 | 0 | 7 | 0 | 81-49 | 3.22 |
Kerr | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 23-13 | 4.33 |
Barlow, S | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 17-9 | 4.37 |
Cosgrove | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 14-9 | 1.75 |
Hader | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-9 | 1.28 |
Hill (W, 8-14)(BS, 1) | 2.0 | 2 | 1 | 0 | 0 | 3 | 0 | 27-19 | 5.41 |
Totals | 11.0 | 7 | 1 | 0 | 3 | 16 | 0 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ureña | 6.0 | 4 | 0 | 0 | 3 | 3 | 0 | 99-60 | 6.45 |
Ramirez, Y | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 24-12 | 4.23 |
Crochet | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 16-10 | 3.55 |
Shaw, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-9 | 4.14 |
García, D | 1.0 | 0 | 1 | 0 | 2 | 1 | 0 | 23-11 | 2.40 |
Cronin (L, 0-1) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 17-12 | 9.00 |
Totals | 11.0 | 7 | 2 | 0 | 7 | 8 | 0 |
Game Info |
---|
IBB: Sosa, L (by Cosgrove). |
HBP: Thompson, T (by Avila). |
Pitches-strikes: Avila 81-49; Kerr 23-13; Barlow, S 17-9; Cosgrove 14-9; Hader 16-9; Hill 27-19; Ureña 99-60; Ramirez, Y 24-12; Crochet 16-10; Shaw, B 17-9; García, D 23-11; Cronin 17-12. |
Groundouts-flyouts: Avila 7-1; Kerr 0-0; Barlow, S 2-0; Cosgrove 1-1; Hader 0-0; Hill 2-0; Ureña 10-2; Ramirez, Y 1-0; Crochet 0-0; Shaw, B 0-1; García, D 1-0; Cronin 1-0. |
Batters faced: Avila 20; Kerr 5; Barlow, S 4; Cosgrove 5; Hader 3; Hill 7; Ureña 23; Ramirez, Y 5; Crochet 3; Shaw, B 4; García, D 5; Cronin 4. |
Umpires: HP: Alex MacKay. 1B: Brock Ballou. 2B: Marvin Hudson. 3B: John Tumpane. |
Weather: 80 degrees, Sunny. |
Wind: 3 mph, L To R. |
First pitch: 2:10 PM. |
T: 3:07. |
Att: 20,588. |
Venue: Guaranteed Rate Field. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 10 | Ha-Seong Kim out on a sacrifice fly to right fielder Gavin Sheets. Eguy Rosario scores. | 1-0 SD |
Bottom 10 | Zach Remillard singles on a ground ball to right fielder Jose Azocar. Elvis Andrus scores. | 1-1 |
Top 11 | Jurickson Profar singles on a line drive to center fielder Trayce Thompson. Jose Azocar scores. | 2-1 SD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Padres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 1 | 11 | |
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 12 |
Decisions
- Winner: Rich Hill (8-14, 5.41)
- Loser: Declan Cronin (0-1, 9.00)
Division Scoreboard
LAD 5 @ SF 2 - Final
HOU 8 @ AZ 1 - Final
MIN 2 @ COL 3 - Final
Last Updated: 10/01/2023 04:20:25 PM PDT