Pitching Substitution
Pitching Change: Cole Irvin replaces Yennier Cano.
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - LF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .393 | .469 | .393 |
2 | Devers - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .217 | .280 | .435 |
3 | Story - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .241 | .313 | .345 |
4 | Casas - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .192 | .300 | .231 |
5 | Yoshida - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .333 |
6 | Rafaela - CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .231 | .348 |
7 | Valdez, E - 2B | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .190 | .182 | .333 |
8 | McGuire - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .375 | .400 |
9 | Abreu, W - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .267 | .154 |
Totals | 32 | 1 | 10 | 1 | 1 | 5 | 11 |
Red Sox |
---|
BATTING: 2B: Devers (2, McFarland). TB: Abreu, W; Casas; Devers 2; Duran, Ja 4; Rafaela; Valdez, E; Yoshida. RBI: Valdez, E (4). Runners left in scoring position, 2 out: Devers; McGuire. SF: Valdez, E. GIDP: Casas; Devers; McGuire. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: E: Rafaela (1, fielding); Story (1, throw). DP: (Story-Valdez, E-Casas). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .259 | .200 |
2 | Gelof - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .148 | .207 | .185 |
3 | Bleday - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .379 | .593 |
4 | Davis, J - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .364 | .417 | .727 |
1-Hernaiz - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Brown, S - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .091 | .200 | .091 |
6 | Rooker - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .143 | .150 |
7 | McCann - C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .429 | .000 |
b-Langeliers - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .300 | .412 | |
8 | Nevin - LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
a-Butler, L - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .292 | .200 | |
9 | Allen, N - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .263 | .368 |
c-Toro - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | |
Totals | 34 | 0 | 8 | 0 | 3 | 5 | 15 |
Athletics |
---|
a-Flied out for Nevin in the 7th. b-Walked for McCann in the 9th. c-Grounded into a forceout for Allen, N in the 9th. 1-Ran for Davis, J in the 8th. |
BATTING: 2B: Davis, J (2, Pivetta). TB: Allen, N; Bleday; Brown, S; Davis, J 3; Gelof; Nevin; Noda. Runners left in scoring position, 2 out: Brown, S; Rooker; Davis, J; Noda. GIDP: Gelof. Team RISP: 2-for-9. Team LOB: 10. |
FIELDING: DP: 4 (2 Allen, N-Noda; Allen, N-Gelof-Noda; Gelof-Allen, N-Noda). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pivetta (W, 1-1) | 5.0 | 5 | 0 | 0 | 1 | 3 | 0 | 90-55 | 0.82 |
Rodríguez, J (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6.75 |
Slaten (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Martin (H, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20-16 | 0.00 |
Jansen (S, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21-10 | 0.00 |
Totals | 9.0 | 8 | 0 | 0 | 3 | 5 | 0 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Stripling (L, 0-2) | 7.0 | 8 | 1 | 1 | 0 | 3 | 0 | 85-61 | 3.75 |
McFarland | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12-8 | 7.36 |
Kelly, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 5.40 |
Totals | 9.0 | 10 | 1 | 1 | 1 | 5 | 0 |
Game Info |
---|
IBB: Story (by McFarland). |
Pitches-strikes: Pivetta 90-55; Rodríguez, J 12-8; Slaten 10-7; Martin 20-16; Jansen 21-10; Stripling 85-61; McFarland 12-8; Kelly, M 14-9. |
Groundouts-flyouts: Pivetta 5-5; Rodríguez, J 2-0; Slaten 3-1; Martin 2-0; Jansen 1-1; Stripling 7-4; McFarland 2-0; Kelly, M 1-0. |
Batters faced: Pivetta 20; Rodríguez, J 3; Slaten 4; Martin 5; Jansen 5; Stripling 26; McFarland 5; Kelly, M 3. |
Inherited runners-scored: Slaten 1-0. |
Umpires: HP: Nate Tomlinson. 1B: Sean Barber. 2B: Alan Porter. 3B: Ryan Blakney. |
Weather: 56 degrees, Cloudy. |
Wind: 11 mph, Varies. |
First pitch: 12:37 PM. |
T: 2:21. |
Att: 6,436. |
Venue: Oakland Coliseum. |
April 3, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Enmanuel Valdez out on a sacrifice fly to right fielder Seth Brown. Triston Casas scores. | 1-0 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 6 | |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 |
KC 3 @ BAL 4 - Final
TEX 4 @ TB 1 - Final
NYY 6 @ AZ 5 - Final
TOR 0 @ HOU 8 - Final
Next Red Sox Game: Fri, Apr 05, 09:38 PM EDT @ Angels (1 day)
Last Updated: 04/03/2024 11:08:39 PM EDT
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Duran, Ja - LF | 4 | 0 | 4 | 0 | 0 | 0 | 0 | .393 | .469 | .393 |
2 | Devers - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 4 | .217 | .280 | .435 |
3 | Story - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .241 | .313 | .345 |
4 | Casas - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 3 | .192 | .300 | .231 |
5 | Yoshida - DH | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .250 | .333 | .333 |
6 | Rafaela - CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .217 | .231 | .348 |
7 | Valdez, E - 2B | 3 | 0 | 1 | 1 | 0 | 2 | 0 | .190 | .182 | .333 |
8 | McGuire - C | 3 | 0 | 0 | 0 | 0 | 1 | 3 | .333 | .375 | .400 |
9 | Abreu, W - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .154 | .267 | .154 |
Totals | 32 | 1 | 10 | 1 | 1 | 5 | 11 |
Red Sox |
---|
BATTING: 2B: Devers (2, McFarland). TB: Abreu, W; Casas; Devers 2; Duran, Ja 4; Rafaela; Valdez, E; Yoshida. RBI: Valdez, E (4). Runners left in scoring position, 2 out: Devers; McGuire. SF: Valdez, E. GIDP: Casas; Devers; McGuire. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: E: Rafaela (1, fielding); Story (1, throw). DP: (Story-Valdez, E-Casas). |
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 5 | 0 | 1 | 0 | 0 | 1 | 2 | .200 | .259 | .200 |
2 | Gelof - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .148 | .207 | .185 |
3 | Bleday - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .379 | .593 |
4 | Davis, J - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .364 | .417 | .727 |
1-Hernaiz - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Brown, S - LF | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .091 | .200 | .091 |
6 | Rooker - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .143 | .150 |
7 | McCann - C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .429 | .000 |
b-Langeliers - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .300 | .412 | |
8 | Nevin - LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
a-Butler, L - RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .150 | .292 | .200 | |
9 | Allen, N - SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .263 | .368 |
c-Toro - PH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | |
Totals | 34 | 0 | 8 | 0 | 3 | 5 | 15 |
Athletics |
---|
a-Flied out for Nevin in the 7th. b-Walked for McCann in the 9th. c-Grounded into a forceout for Allen, N in the 9th. 1-Ran for Davis, J in the 8th. |
BATTING: 2B: Davis, J (2, Pivetta). TB: Allen, N; Bleday; Brown, S; Davis, J 3; Gelof; Nevin; Noda. Runners left in scoring position, 2 out: Brown, S; Rooker; Davis, J; Noda. GIDP: Gelof. Team RISP: 2-for-9. Team LOB: 10. |
FIELDING: DP: 4 (2 Allen, N-Noda; Allen, N-Gelof-Noda; Gelof-Allen, N-Noda). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pivetta (W, 1-1) | 5.0 | 5 | 0 | 0 | 1 | 3 | 0 | 90-55 | 0.82 |
Rodríguez, J (H, 2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 6.75 |
Slaten (H, 1) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-7 | 0.00 |
Martin (H, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20-16 | 0.00 |
Jansen (S, 2) | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 21-10 | 0.00 |
Totals | 9.0 | 8 | 0 | 0 | 3 | 5 | 0 |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Stripling (L, 0-2) | 7.0 | 8 | 1 | 1 | 0 | 3 | 0 | 85-61 | 3.75 |
McFarland | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 12-8 | 7.36 |
Kelly, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-9 | 5.40 |
Totals | 9.0 | 10 | 1 | 1 | 1 | 5 | 0 |
Game Info |
---|
IBB: Story (by McFarland). |
Pitches-strikes: Pivetta 90-55; Rodríguez, J 12-8; Slaten 10-7; Martin 20-16; Jansen 21-10; Stripling 85-61; McFarland 12-8; Kelly, M 14-9. |
Groundouts-flyouts: Pivetta 5-5; Rodríguez, J 2-0; Slaten 3-1; Martin 2-0; Jansen 1-1; Stripling 7-4; McFarland 2-0; Kelly, M 1-0. |
Batters faced: Pivetta 20; Rodríguez, J 3; Slaten 4; Martin 5; Jansen 5; Stripling 26; McFarland 5; Kelly, M 3. |
Inherited runners-scored: Slaten 1-0. |
Umpires: HP: Nate Tomlinson. 1B: Sean Barber. 2B: Alan Porter. 3B: Ryan Blakney. |
Weather: 56 degrees, Cloudy. |
Wind: 11 mph, Varies. |
First pitch: 12:37 PM. |
T: 2:21. |
Att: 6,436. |
Venue: Oakland Coliseum. |
April 3, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Enmanuel Valdez out on a sacrifice fly to right fielder Seth Brown. Triston Casas scores. | 1-0 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 2 | 6 | |
Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 10 |
KC 3 @ BAL 4 - Final
TEX 4 @ TB 1 - Final
NYY 6 @ AZ 5 - Final
TOR 0 @ HOU 8 - Final
Last Updated: 04/03/2024 11:08:46 PM EDT
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .264 | .324 | .421 |
a-Refsnyder - RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .248 | .365 | .317 | |
2 | Devers - 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .271 | .351 | .500 |
Reyes, P - 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .287 | .339 | .377 | |
3 | Turner, J - DH | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .276 | .345 | .455 |
b-McGuire - DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .310 | .358 | |
4 | Yoshida - LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .289 | .338 | .445 |
1-Rafaela - CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .241 | .281 | .386 | |
5 | Story - SS | 4 | 0 | 1 | 1 | 0 | 3 | 1 | .203 | .250 | .316 |
6 | Abreu, W - LF | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .316 | .388 | .474 |
7 | Dalbec - 1B | 4 | 0 | 0 | 0 | 0 | 4 | 4 | .204 | .264 | .306 |
8 | Valdez, E - 2B | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .266 | .311 | .453 |
9 | Wong - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .235 | .288 | .385 |
Totals | 34 | 6 | 5 | 3 | 6 | 16 | 17 |
Red Sox |
---|
a-Walked for Verdugo in the 7th. b-Reached on a fielder's choice for Turner, J in the 7th. 1-Ran for Yoshida in the 6th. |
BATTING: TB: Abreu, W; Story; Valdez, E; Verdugo; Yoshida. RBI: Abreu, W (14); Devers (100); Story (14). 2-out RBI: Abreu, W; Story. Runners left in scoring position, 2 out: Valdez, E; Turner, J; Dalbec 2; Yoshida. Team RISP: 2-for-12. Team LOB: 7. |
FIELDING: PB: Wong (7). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .255 | .325 | .489 |
2 | Rutschman - DH | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .277 | .374 | .435 |
3 | Santander - RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .257 | .325 | .472 |
4 | O'Hearn - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .289 | .322 | .480 |
a-Mountcastle - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .270 | .328 | .452 | |
5 | Mullins - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .305 | .416 |
Urías, R - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .328 | .375 | |
6 | Kjerstad - LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .281 | .467 |
7 | Frazier - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .240 | .300 | .396 |
Mateo - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .267 | .340 | |
8 | Westburg - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .260 | .311 | .404 |
9 | McCann - C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .269 | .377 |
Totals | 29 | 1 | 2 | 1 | 4 | 9 | 9 |
Orioles |
---|
a-Lined out for O'Hearn in the 6th. |
BATTING: TB: Rutschman; Santander. RBI: Rutschman (80). 2-out RBI: Rutschman. Runners left in scoring position, 2 out: Mountcastle. Team RISP: 1-for-2. Team LOB: 5. |
FIELDING: E: McCann (3, throw); Henderson 2 (14, fielding, fielding). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houck (W, 6-10) | 6.0 | 1 | 0 | 0 | 3 | 6 | 0 | 87-53 | 5.01 |
Bernardino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.20 |
Schreiber | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 24-13 | 3.86 |
Robertson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 6.04 |
Totals | 9.0 | 2 | 1 | 0 | 4 | 9 | 0 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradish | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 32-19 | 2.83 |
Coulombe (L, 5-3) | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 23-14 | 2.81 |
Wells, T | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 25-16 | 3.64 |
Fujinami | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-8 | 7.18 |
Hall, DL | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15-11 | 3.26 |
Pérez, C | 0.2 | 2 | 4 | 0 | 3 | 1 | 0 | 30-13 | 3.54 |
Cano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 2.11 |
Irvin, C | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 24-16 | 4.42 |
Totals | 9.0 | 5 | 6 | 1 | 6 | 16 | 0 |
Game Info |
---|
WP: Wells, T; Fujinami. |
Pitches-strikes: Houck 87-53; Bernardino 14-9; Schreiber 24-13; Robertson 17-10; Bradish 32-19; Coulombe 23-14; Wells, T 25-16; Fujinami 13-8; Hall, DL 15-11; Pérez, C 30-13; Cano 3-3; Irvin, C 24-16. |
Groundouts-flyouts: Houck 7-2; Bernardino 0-2; Schreiber 1-1; Robertson 1-0; Bradish 0-0; Coulombe 1-1; Wells, T 0-0; Fujinami 2-0; Hall, DL 0-0; Pérez, C 2-0; Cano 0-0; Irvin, C 4-0. |
Batters faced: Houck 22; Bernardino 3; Schreiber 5; Robertson 3; Bradish 7; Coulombe 6; Wells, T 4; Fujinami 4; Hall, DL 4; Pérez, C 8; Cano 1; Irvin, C 6. |
Inherited runners-scored: Cano 2-0. |
Umpires: HP: Sean Barber. 1B: Jim Wolf. 2B: Alan Porter. 3B: Mike Muchlinski. |
Weather: 81 degrees, Partly Cloudy. |
Wind: 8 mph, In From LF. |
First pitch: 3:06 PM. |
T: 2:44. |
Att: 36,640. |
Venue: Oriole Park at Camden Yards. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Rafael Devers reaches on a fielding error by shortstop Gunnar Henderson. Alex Verdugo scores. | 2-0 BOS |
Top 7 | Reese McGuire reaches on a fielder's choice, fielded by third baseman Gunnar Henderson. Enmanuel Valdez scores. Rob Refsnyder scores. Pablo Reyes to 2nd. Fielding error by third baseman Gunnar Henderson. | 4-0 BOS |
Top 7 | Trevor Story singles on a ground ball to right fielder Anthony Santander. Pablo Reyes scores. Reese McGuire to 3rd. | 5-0 BOS |
Top 7 | Wilyer Abreu singles on a line drive to left fielder Heston Kjerstad. Reese McGuire scores. Trevor Story to 2nd. | 6-0 BOS |
Bottom 8 | Adley Rutschman singles on a ground ball to left fielder Wilyer Abreu. James McCann scores. | 6-1 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 5 | 0 | 7 | |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 |
TB 12 @ TOR 8 - Game Over
NYY 2 @ KC 5 - Final
Last Updated: 10/01/2023 06:19:27 PM EDT
Pitching Change: Brennan Bernardino replaces Tanner Houck.
Pitching Change: Yennier Cano replaces Cionel Perez.
Wilyer Abreu singles on a line drive to left fielder Heston Kjerstad. Reese McGuire scores. Trevor Story to 2nd.
Pitch from Cionel Perez: Sinker @ 96.2 mph
Hit by Wilyer Abreu: Launched 96.6 mph at 7° for a total distance of 140 ft
Top 7 - 6-0 Red Sox
Trevor Story singles on a ground ball to right fielder Anthony Santander. Pablo Reyes scores. Reese McGuire to 3rd.
Pitch from Cionel Perez: Sinker @ 97.5 mph
Hit by Trevor Story: Launched 98.1 mph at -3.0° for a total distance of 22.0 ft
Top 7 - 5-0 Red Sox
Reese McGuire reaches on a fielder's choice, fielded by third baseman Gunnar Henderson. Enmanuel Valdez scores. Rob Refsnyder scores. Pablo Reyes to 2nd. Fielding error by third baseman Gunnar Henderson.
Pitch from Cionel Perez: Sinker @ 97.5 mph
Hit by Reese McGuire: Launched 48.1 mph at -49.0° for a total distance of 2.0 ft
Top 7 - 4-0 Red Sox
Pitching Change: DL Hall replaces Shintaro Fujinami.
Pitching Change: Shintaro Fujinami replaces Tyler Wells.
Pitching Change: Tyler Wells replaces Danny Coulombe.
Rafael Devers reaches on a fielding error by shortstop Gunnar Henderson. Alex Verdugo scores.
Pitch from Danny Coulombe: Cutter @ 87.1 mph
Hit by Rafael Devers: Launched 78.6 mph at 3.0° for a total distance of 64.0 ft
Top 3 - 2-0 Red Sox
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Verdugo - RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .264 | .324 | .421 |
a-Refsnyder - RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .248 | .365 | .317 | |
2 | Devers - 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .271 | .351 | .500 |
Reyes, P - 3B | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .287 | .339 | .377 | |
3 | Turner, J - DH | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .276 | .345 | .455 |
b-McGuire - DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .267 | .310 | .358 | |
4 | Yoshida - LF | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .289 | .338 | .445 |
1-Rafaela - CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .241 | .281 | .386 | |
5 | Story - SS | 4 | 0 | 1 | 1 | 0 | 3 | 1 | .203 | .250 | .316 |
6 | Abreu, W - LF | 3 | 0 | 1 | 1 | 1 | 2 | 1 | .316 | .388 | .474 |
7 | Dalbec - 1B | 4 | 0 | 0 | 0 | 0 | 4 | 4 | .204 | .264 | .306 |
8 | Valdez, E - 2B | 3 | 2 | 1 | 0 | 1 | 1 | 1 | .266 | .311 | .453 |
9 | Wong - C | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .235 | .288 | .385 |
Totals | 34 | 6 | 5 | 3 | 6 | 16 | 17 |
Red Sox |
---|
a-Walked for Verdugo in the 7th. b-Reached on a fielder's choice for Turner, J in the 7th. 1-Ran for Yoshida in the 6th. |
BATTING: TB: Abreu, W; Story; Valdez, E; Verdugo; Yoshida. RBI: Abreu, W (14); Devers (100); Story (14). 2-out RBI: Abreu, W; Story. Runners left in scoring position, 2 out: Valdez, E; Turner, J; Dalbec 2; Yoshida. Team RISP: 2-for-12. Team LOB: 7. |
FIELDING: PB: Wong (7). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .255 | .325 | .489 |
2 | Rutschman - DH | 3 | 0 | 1 | 1 | 1 | 1 | 1 | .277 | .374 | .435 |
3 | Santander - RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .257 | .325 | .472 |
4 | O'Hearn - 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .289 | .322 | .480 |
a-Mountcastle - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .270 | .328 | .452 | |
5 | Mullins - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .233 | .305 | .416 |
Urías, R - 3B | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .328 | .375 | |
6 | Kjerstad - LF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .281 | .467 |
7 | Frazier - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .240 | .300 | .396 |
Mateo - CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .267 | .340 | |
8 | Westburg - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .260 | .311 | .404 |
9 | McCann - C | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .222 | .269 | .377 |
Totals | 29 | 1 | 2 | 1 | 4 | 9 | 9 |
Orioles |
---|
a-Lined out for O'Hearn in the 6th. |
BATTING: TB: Rutschman; Santander. RBI: Rutschman (80). 2-out RBI: Rutschman. Runners left in scoring position, 2 out: Mountcastle. Team RISP: 1-for-2. Team LOB: 5. |
FIELDING: E: McCann (3, throw); Henderson 2 (14, fielding, fielding). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houck (W, 6-10) | 6.0 | 1 | 0 | 0 | 3 | 6 | 0 | 87-53 | 5.01 |
Bernardino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.20 |
Schreiber | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 24-13 | 3.86 |
Robertson | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-10 | 6.04 |
Totals | 9.0 | 2 | 1 | 0 | 4 | 9 | 0 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradish | 2.0 | 0 | 0 | 0 | 1 | 5 | 0 | 32-19 | 2.83 |
Coulombe (L, 5-3) | 1.0 | 2 | 2 | 1 | 0 | 2 | 0 | 23-14 | 2.81 |
Wells, T | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 25-16 | 3.64 |
Fujinami | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 13-8 | 7.18 |
Hall, DL | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 15-11 | 3.26 |
