1
4
Wild Card Game Game 2 - The Rays fell to the Rangers by a score of 7-1 - Wed, Oct 04 @ 03:08 PM EDT
(fanaticus.social)
Rangers @ Rays - Wed, Oct 04
Game Status: Final - Score: 7-1 Rangers
Links & Info
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .111 | .200 | .222 |
2 | Seager - SS | 4 | 1 | 2 | 1 | 1 | 1 | 1 | .500 | .600 | .875 |
3 | Grossman - DH | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .111 | .200 | .111 |
4 | García, Ad - RF | 5 | 1 | 1 | 1 | 0 | 1 | 3 | .200 | .200 | .500 |
5 | Lowe, N - 1B | 5 | 0 | 1 | 1 | 0 | 2 | 1 | .200 | .200 | .200 |
6 | Heim - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .333 | .250 |
7 | Taveras - CF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .333 |
8 | Jung - 3B | 4 | 2 | 3 | 1 | 0 | 1 | 0 | .375 | .333 | .875 |
9 | Carter - LF | 2 | 1 | 1 | 2 | 1 | 1 | 1 | .750 | .875 | 2.000 |
Totals | 38 | 7 | 12 | 7 | 2 | 10 | 17 |
Rangers |
---|
BATTING: 2B: Seager 2 (3, Eflin, Poche); Jung 2 (2, Eflin, Poche); Semien (1, Poche). 3B: Jung (1, Eflin). HR: García, Ad (1, 4th inning off Eflin, 0 on, 0 out); Carter (1, 4th inning off Eflin, 1 on, 2 out). TB: Carter 4; García, Ad 4; Grossman; Heim; Jung 7; Lowe, N; Seager 4; Semien 2; Taveras. RBI: Carter 2 (2); García, Ad (1); Jung (2); Lowe, N (1); Seager (2); Semien (1). 2-out RBI: Jung; Semien; Seager; Carter 2. Runners left in scoring position, 2 out: Grossman 2; García, Ad; Heim. GIDP: Semien. Team RISP: 4-for-13. Team LOB: 7. |
FIELDING: E: Heim (1, catcher interference). DP: 2 (Seager-Semien-Lowe, N; Semien-Seager-Lowe, N). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
2 | Arozarena - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .375 | .375 | .500 |
3 | Ramírez, H - DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .125 | .125 | .125 |
4 | Lowe, J - RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | .400 | .250 |
5 | Paredes - 3B | 4 | 0 | 2 | 0 | 0 | 2 | 1 | .375 | .375 | .500 |
6 | Margot - CF | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .167 | .167 | .167 |
7 | Mead - 2B | 3 | 0 | 1 | 1 | 0 | 2 | 3 | .333 | .333 | .333 |
8 | Walls - SS | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 |
a-Caminero - SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | |
9 | Pinto, R - C | 3 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .000 | .000 |
Totals | 33 | 1 | 8 | 1 | 0 | 11 | 16 |
Rays |
---|
a-Flied out for Walls in the 7th. |
BATTING: 2B: Paredes (1, Leclerc). TB: Arozarena; Díaz, Y; Lowe, J; Margot; Mead; Paredes 3; Ramírez, H. RBI: Mead (1). 2-out RBI: Mead. Runners left in scoring position, 2 out: Mead 2; Caminero. GIDP: Ramírez, H; Walls. Team RISP: 1-for-5. Team LOB: 6. |
FIELDING: E: Mead (1, fielding). DP: 2 (Díaz, Y; Paredes-Mead-Díaz, Y). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eovaldi (W, 1-0) | 6.2 | 6 | 1 | 1 | 0 | 8 | 0 | 98-68 | 1.35 |
Sborz | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 14-9 | 0.00 |
Leclerc | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 24-15 | 0.00 |
Totals | 9.0 | 8 | 1 | 1 | 0 | 11 | 0 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Eflin (L, 0-1) | 5.0 | 8 | 5 | 4 | 2 | 3 | 2 | 75-50 | 7.20 |
Poche | 1.0 | 3 | 2 | 2 | 0 | 2 | 0 | 28-21 | 18.00 |
Armstrong | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 21-16 | 0.00 |
Littell | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 37-25 | 0.00 |
Totals | 9.0 | 12 | 7 | 6 | 2 | 10 | 2 |
Game Info |
---|
IBB: Seager (by Eflin). |
HBP: Carter (by Littell). |
Pitches-strikes: Eovaldi 98-68; Sborz 14-9; Leclerc 24-15; Eflin 75-50; Poche 28-21; Armstrong 21-16; Littell 37-25. |
Groundouts-flyouts: Eovaldi 4-3; Sborz 2-1; Leclerc 0-1; Eflin 4-2; Poche 0-0; Armstrong 0-1; Littell 0-0. |
Batters faced: Eovaldi 25; Sborz 4; Leclerc 5; Eflin 24; Poche 6; Armstrong 4; Littell 7. |
Inherited runners-scored: Sborz 2-0. |
Umpires: HP: Tripp Gibson. 1B: Lance Barksdale. 2B: Adrian Johnson. 3B: Adam Beck. LF: Alex Tosi. RF: Carlos Torres. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 3:08 PM. |
T: 2:39. |
Att: 20,198. |
Venue: Tropicana Field. |
October 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Adolis Garcia homers (1) on a fly ball to left field. | 1-0 TEX |
Top 4 | Josh Jung triples (1) on a fly ball to right fielder Josh Lowe. Leody Taveras scores. | 2-0 TEX |
Top 4 | Evan Carter homers (1) on a fly ball to right center field. Josh Jung scores. | 4-0 TEX |
Top 5 | Nathaniel Lowe grounds out, pitcher Zach Eflin to first baseman Yandy Diaz. Corey Seager scores. Robbie Grossman to 2nd. | 5-0 TEX |
Top 6 | Marcus Semien doubles (1) on a sharp line drive to center fielder Manuel Margot. Josh Jung scores. | 6-0 TEX |
Top 6 | Corey Seager doubles (3) on a sharp line drive to right fielder Josh Lowe. Marcus Semien scores. | 7-0 TEX |
Bottom 7 | Curtis Mead singles on a line drive to left fielder Evan Carter. Josh Lowe scores. Isaac Paredes to 2nd. | 7-1 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 12 | 1 | 7 | |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 1 | 6 |
Decisions
- Winner: Nathan Eovaldi (1-0, 1.35)
- Loser: Zach Eflin (0-1, 7.20)
Around the League
TOR 0 @ MIN 2 - Top 7, 1 Out
AZ 0 @ MIL 0 Warmup
MIA @ PHI 08:08 PM EDT
Last Updated: 10/04/2023 06:48:25 PM EDT