0
Rangers @ Rays - Tue, Oct 03
Game Status: Final - Score: 4-0 Rangers
Links & Info
- Current conditions at Tropicana Field: 72°F - Dome - Wind 0 mph, None
- TV: National: ABC-INT, ABC
- Radio: Rangers: KFLC 1270 (es), 105.3 The Fan, Rays: WQBN/1300AM (es), WDAE 620 AM/95.3 FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Rangers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Semien - 2B | 4 | 1 | 0 | 0 | 1 | 0 | 5 | .000 | .200 | .000 |
2 | Seager - SS | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .500 | .600 | .750 |
3 | Grossman - DH | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .000 | .200 | .000 |
4 | García, Ad - RF | 5 | 0 | 1 | 0 | 0 | 2 | 4 | .200 | .200 | .200 |
5 | Lowe, N - 1B | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .200 | .200 | .200 |
6 | Heim - C | 4 | 0 | 1 | 0 | 1 | 1 | 1 | .250 | .400 | .250 |
7 | Taveras - CF | 5 | 0 | 2 | 0 | 0 | 2 | 4 | .400 | .400 | .400 |
8 | Jung - 3B | 4 | 0 | 0 | 1 | 0 | 2 | 5 | .000 | .000 | .000 |
9 | Carter - LF | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Totals | 37 | 4 | 9 | 2 | 6 | 11 | 28 |
Rangers |
---|
BATTING: 2B: Carter 2 (2, Glasnow, Diekman); Seager (1, Glasnow). TB: Carter 4; García, Ad; Heim; Lowe, N; Seager 3; Taveras 2. RBI: Jung (1); Seager (1). Runners left in scoring position, 2 out: Jung 2; Lowe, N; García, Ad; Semien 4. SF: Jung. Team RISP: 2-for-13. Team LOB: 13. |
FIELDING: E: Carter (1, fielding). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
2 | Arozarena - LF | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .500 | .500 | .750 |
3 | Ramírez, H - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
4 | Paredes - 3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
5 | Mead - 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
b-Aranda - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
6 | Margot - RF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
c-Lowe, J - PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |
7 | Walls - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
8 | Siri - CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
9 | Pinto, R - C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .000 | .000 |
a-Caminero - PH | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
Bethancourt - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Totals | 32 | 0 | 6 | 0 | 1 | 7 | 12 |
Rays |
---|
a-Struck out for Pinto, R in the 7th. b-Struck out for Mead in the 9th. c-Walked for Margot in the 9th. |
BATTING: 2B: Arozarena (1, Montgomery). TB: Arozarena 3; Mead; Paredes; Walls 2. Runners left in scoring position, 2 out: Mead; Pinto, R; Paredes. SAC: Margot. Team RISP: 1-for-6. Team LOB: 7. |
FIELDING: E: Díaz, Y (1, fielding); Pinto, R (1, throw); Walls (1, throw); Siri (1, throw). |
Rangers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Montgomery (W, 1-0) | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 93-61 | 0.00 |
Chapman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-12 | 0.00 |
Leclerc | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-8 | 0.00 |
Totals | 9.0 | 6 | 0 | 0 | 1 | 7 | 0 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Glasnow (L, 0-1) | 5.0 | 6 | 4 | 3 | 5 | 8 | 0 | 98-57 | 5.40 |
Devenski | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 24-15 | 0.00 |
Diekman | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 21-12 | 0.00 |
Kittredge | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 11-9 | 0.00 |
Totals | 9.0 | 9 | 4 | 3 | 6 | 11 | 0 |
Game Info |
---|
WP: Glasnow. |
Pitches-strikes: Montgomery 93-61; Chapman 14-12; Leclerc 18-8; Glasnow 98-57; Devenski 24-15; Diekman 21-12; Kittredge 11-9. |
Groundouts-flyouts: Montgomery 7-4; Chapman 2-0; Leclerc 0-1; Glasnow 4-2; Devenski 4-1; Diekman 0-1; Kittredge 1-1. |
Batters faced: Montgomery 27; Chapman 3; Leclerc 4; Glasnow 28; Devenski 7; Diekman 5; Kittredge 4. |
Inherited runners-scored: Devenski 2-2. |
Umpires: HP: Carlos Torres. 1B: Tripp Gibson. 2B: Lance Barksdale. 3B: Adrian Johnson. LF: Adam Beck. RF: Alex Tosi. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 3:07 PM. |
T: 2:41. |
Att: 19,704. |
Venue: Tropicana Field. |
October 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Josh Jung out on a sacrifice fly to right fielder Manuel Margot. Nathaniel Lowe scores. | 1-0 TEX |
Top 5 | Jonah Heim walks. | 2-0 TEX |
Top 6 | Corey Seager singles on a line drive to center fielder Jose Siri. Evan Carter scores. Marcus Semien scores. Corey Seager to 3rd. Throwing error by center fielder Jose Siri. | 4-0 TEX |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 9 | 1 | 13 | |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 7 |
Decisions
- Winner: Jordan Montgomery (1-0, 0.00)
- Loser: Tyler Glasnow (0-1, 5.40)
Around the League
TOR 1 @ MIN 3 - Final
AZ 6 @ MIL 3 - Game Over
MIA 1 @ PHI 4 - Game Over
Last Updated: 10/03/2023 10:55:56 PM EDT