All-Star Game - AL All-Stars @ NL All-Stars - 08:00 PM EDT
Game Status: Final
Links & Info
- Current conditions at Dodger Stadium: 84°F - Clear - Wind 3 mph, Out To CF
- TV: National: FOX-INT, FOX
- Radio: AL All-Stars: ESPN Radio, NL All-Stars: ESPN Radio
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Probable Pitcher (Season Stats) | Report | |
---|---|---|
AL All-Stars | Shane McClanahan (0-0, 18.00 ERA, 1.0 IP) | No report posted. |
NL All-Stars | Clayton Kershaw (0-0, 0.00 ERA, 1.0 IP) | No report posted. |
AL All-Stars Lineup vs. Kershaw | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Ohtani - DH | .000 | .000 | 11 | 0 | 0 | 4 |
2 Cabrera, M - DH | .000 | .000 | 8 | 0 | 0 | 3 |
3 Martinez - DH | .375 | 1.319 | 8 | 1 | 3 | 2 |
4 Judge - RF | .167 | .834 | 6 | 1 | 1 | 3 |
5 Tucker - RF | .333 | 1.000 | 3 | 0 | 0 | 1 |
6 Devers - 3B | - | - | - | - | - | - |
7 Ramírez, Jo - 3B | .200 | .400 | 5 | 0 | 0 | 2 |
8 France, T - 1B | .000 | .125 | 7 | 0 | 0 | 2 |
9 Guerrero Jr. - 1B | 1.000 | 2.000 | 1 | 0 | 0 | 0 |
10 Arraez - 3B | .000 | .000 | 3 | 0 | 0 | 2 |
11 Stanton - LF | .286 | 1.096 | 21 | 3 | 7 | 5 |
12 Benintendi - LF | .000 | .000 | 3 | 0 | 0 | 0 |
13 Buxton - CF | .200 | .400 | 5 | 0 | 0 | 4 |
14 Rodríguez, Ju - CF | - | - | - | - | - | - |
15 Anderson, Ti - SS | .286 | .572 | 7 | 0 | 0 | 1 |
16 Bogaerts - SS | .000 | .333 | 2 | 0 | 0 | 1 |
17 Seager - SS | - | - | - | - | - | - |
18 Gimenez - 2B | .500 | 1.000 | 2 | 0 | 0 | 0 |
19 Espinal - 2B | - | - | - | - | - | - |
20 Kirk - C | - | - | - | - | - | - |
21 Trevino - C | .500 | 1.000 | 4 | 0 | 0 | 1 |
22 McClanahan - P | - | - | - | - | - | - |
23 Manoah - P | - | - | - | - | - | - |
24 Valdez, F - P | - | - | - | - | - | - |
25 Blackburn - P | - | - | - | - | - | - |
26 Pérez, M - P | - | - | - | - | - | - |
27 Cortes - P | - | - | - | - | - | - |
28 López, Jo - P | - | - | - | - | - | - |
29 Soto, G - P | - | - | - | - | - | - |
30 Holmes - P | - | - | - | - | - | - |
31 Hendriks - P | - | - | - | - | - | - |
32 Clase - P | - | - | - | - | - | - |
NL All-Stars Lineup vs. McClanahan | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Acuña Jr. - RF | - | - | - | - | - | - |
2 Happ - CF | .250 | .900 | 4 | 0 | 0 | 1 |
3 Betts - CF | - | - | - | - | - | - |
4 Soto, J - RF | .200 | 1.000 | 5 | 1 | 2 | 0 |
5 Machado, M - 3B | .000 | .000 | 3 | 0 | 0 | 0 |
6 Riley, A - 3B | - | - | - | - | - | - |
7 Goldschmidt - 1B | .000 | .333 | 2 | 0 | 0 | 1 |
8 Freeman, F - PH | - | - | - | - | - | - |
9 Alonso - 1B | .333 | 1.666 | 3 | 1 | 1 | 1 |
10 Cron - 1B | - | - | - | - | - | - |
11 Turner - SS | .000 | .500 | 1 | 0 | 0 | 0 |
12 Swanson - SS | .000 | .333 | 2 | 0 | 0 | 1 |
13 Contreras, Wn - C | .000 | .000 | 3 | 0 | 0 | 1 |
14 d'Arnaud - C | - | - | - | - | - | - |
15 Contreras, Wm - DH | .333 | 1.000 | 3 | 0 | 0 | 1 |
16 Pujols - DH | .200 | .600 | 5 | 0 | 0 | 1 |
17 Cooper - DH | .667 | 1.334 | 3 | 0 | 0 | 0 |
18 Pederson - LF | - | - | - | - | - | - |
19 Schwarber - LF | .250 | .650 | 4 | 0 | 0 | 3 |
20 McNeil - 2B | - | - | - | - | - | - |
21 Cronenworth - 2B | .500 | 1.167 | 2 | 0 | 0 | 1 |
22 Kershaw - P | - | - | - | - | - | - |
23 Alcantara, S - P | - | - | - | - | - | - |
24 Musgrove - P | - | - | - | - | - | - |
25 Gonsolin - P | - | - | - | - | - | - |
26 Castillo, L - P | - | - | - | - | - | - |
27 Mantiply - P | - | - | - | - | - | - |
28 Williams, D - P | - | - | - | - | - | - |
29 Helsley - P | - | - | - | - | - | - |
30 Bednar - P | - | - | - | - | - | - |
Posted: 07/11/2023 07:37:22 AM EDT, Update Interval: 5 Minutes