Time Clock |
---|
Final |
Team | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
CBJ | 2 | 0 | 1 | 3 |
DAL | 1 | 1 | 3 | 5 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
CBJ | 25 | 15 | 15 | 41.8% | 5 | 8 | 0/3 |
DAL | 33 | 9 | 17 | 58.2% | 11 | 6 | 0/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
3rd | 17:10 | CBJ | Even | Oettinger | Sean Kuraly (2) Backhand, assists: Ivan Provorov (7), Mathieu Olivier (2) |
3rd | 16:21 | DAL | Even | Empty Net | Wyatt Johnston (3) Wrist Shot, assists: Evgenii Dadonov (1), Jamie Benn (4) |
3rd | 12:39 | DAL | Even | Merzlikins | Evgenii Dadonov (2) Wrist Shot, assists: Wyatt Johnston (4), Jamie Benn (3) |
3rd | 02:49 | DAL | Even | Merzlikins | Matt Duchene (1) Snap Shot, assists: Ryan Suter (3), Mason Marchment (1) |
2nd | 05:52 | DAL | Even | Merzlikins | Roope Hintz (3) Tip-In, assists: Jason Robertson (5), Nils Lundkvist (1) |
1st | 13:41 | CBJ | Even | Oettinger | Damon Severson (1) Slap Shot, assists: Adam Fantilli (3), Zach Werenski (4) |
1st | 04:37 | CBJ | Even | Oettinger | Dmitri Voronkov (1) Deflected, assists: Cole Sillinger (3), Kent Johnson (2) |
1st | 00:27 | DAL | Even | Merzlikins | Thomas Harley (2) Wrist Shot, assists: Jason Robertson (4), Roope Hintz (3) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 09:10 | CBJ | Minor | 2 | Cole Sillinger High-sticking against Jamie Benn |
2nd | 12:34 | DAL | Minor | 2 | Jason Robertson Cross-checking against Jake Bean |
1st | 13:27 | DAL | Minor | 2 | Matt Duchene Holding the stick against Erik Gudbranson |
1st | 13:08 | CBJ | Minor | 2 | Cole Sillinger Delay Gm - Face-off Violation |
1st | 08:16 | CBJ | Minor | 2 | Sean Kuraly High-sticking against Craig Smith |
1st | 01:46 | DAL | Minor | 2 | Nils Lundkvist Tripping against Alexandre Texier |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
05:00PM | 06:00PM | 07:00PM | 08:00PM | 09:00PM |