Padres @ Phillies - Fri, Jul 14
Game Status: Final - Score: 8-3 Padres
Links & Info
- Current conditions at Citizens Bank Park: 87°F - Partly Cloudy - Wind 8 mph, Out To RF
- TV: Padres: San Diego Padres, Phillies: NBCSP
- Radio: Padres: XEMO 860 (es), KWFN 97.3, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Padres Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kim, H - 2B | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .257 | .347 | .407 |
2 | Tatis Jr. - RF | 5 | 1 | 1 | 2 | 0 | 1 | 3 | .287 | .343 | .530 |
3 | Soto, J - LF | 4 | 1 | 1 | 2 | 1 | 2 | 0 | .265 | .419 | .486 |
4 | Machado, M - 3B | 4 | 1 | 1 | 1 | 1 | 0 | 3 | .261 | .309 | .465 |
5 | Bogaerts - SS | 5 | 0 | 2 | 0 | 0 | 1 | 1 | .255 | .340 | .393 |
6 | Cronenworth - 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | .218 | .317 | .363 |
7 | Sánchez - C | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .200 | .273 | .424 |
8 | Dixon - DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .216 | .259 | .351 |
a-Odor - DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .305 | .368 | |
9 | Grisham - CF | 3 | 2 | 2 | 0 | 1 | 1 | 1 | .214 | .325 | .386 |
Totals | 37 | 8 | 11 | 8 | 4 | 7 | 17 |
Padres |
---|
a-Grounded into a double play for Dixon in the 8th. |
BATTING: 2B: Cronenworth (14, Vasquez, A); Grisham 2 (22, Vasquez, A, Covey). HR: Sánchez (8, 3rd inning off Sánchez, C, 0 on, 0 out); Tatis Jr. (17, 3rd inning off Sánchez, C, 1 on, 2 out); Machado, M (16, 6th inning off Hoffman, 0 on, 2 out); Soto, J (16, 9th inning off Covey, 1 on, 2 out). TB: Bogaerts 2; Cronenworth 2; Dixon; Grisham 4; Kim, H; Machado, M 4; Soto, J 4; Sánchez 4; Tatis Jr. 4. RBI: Dixon (9); Kim, H (32); Machado, M (50); Soto, J 2 (49); Sánchez (22); Tatis Jr. 2 (46). 2-out RBI: Soto, J 2; Tatis Jr. 2; Machado, M. Runners left in scoring position, 2 out: Machado, M 2. GIDP: Cronenworth; Odor. Team RISP: 4-for-10. Team LOB: 6. |
FIELDING: E: Kim, H (4, throw); Soto, J (2, fielding). DP: (Machado, M-Kim, H-Cronenworth). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 3 | 0 | 1 | 0 | 2 | 0 | 1 | .186 | .317 | .425 |
2 | Turner - SS | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .244 | .295 | .383 |
3 | Castellanos, N - RF | 5 | 0 | 1 | 0 | 0 | 0 | 5 | .300 | .342 | .491 |
4 | Harper - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .290 | .384 | .397 |
5 | Realmuto - C | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .249 | .306 | .467 |
6 | Stott - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .301 | .337 | .423 |
7 | Bohm - 3B | 3 | 1 | 2 | 1 | 1 | 1 | 0 | .284 | .333 | .432 |
8 | Hall, D - 1B | 2 | 0 | 0 | 0 | 0 | 2 | 2 | .200 | .238 | .300 |
a-Ellis - 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .375 | .526 | |
9 | Marsh - CF | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .272 | .348 | .444 |
Totals | 34 | 3 | 7 | 2 | 5 | 12 | 16 |
Phillies |
---|
a-Walked for Hall, D in the 7th. |
BATTING: 2B: Stott (16, Darvish); Bohm (16, Darvish); Schwarber (12, Darvish). HR: Realmuto (11, 9th inning off García, L, 0 on, 0 out). TB: Bohm 3; Castellanos, N; Harper; Realmuto 4; Schwarber 2; Stott 2. RBI: Bohm (58); Realmuto (35). 2-out RBI: Bohm. Runners left in scoring position, 2 out: Harper; Hall, D; Castellanos, N 3. GIDP: Realmuto. Team RISP: 1-for-7. Team LOB: 9. |
FIELDING: E: Hall, D (1, fielding). DP: 2 (Turner-Stott-Hall, D; Turner-Ellis). |
Padres Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Darvish (W, 6-6) | 6.0 | 5 | 1 | 1 | 2 | 9 | 0 | 94-58 | 4.65 |
Cosgrove | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 21-12 | 1.57 |
Martinez, N | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-5 | 3.84 |
García, L | 0.1 | 2 | 2 | 1 | 2 | 0 | 1 | 22-10 | 5.81 |
Hader (S, 22) | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 10-7 | 1.06 |
Totals | 9.0 | 7 | 3 | 2 | 5 | 12 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C (L, 0-3) | 5.0 | 3 | 3 | 3 | 1 | 5 | 2 | 79-50 | 3.26 |
Hoffman | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 | 22-14 | 2.82 |
Vasquez, A | 0.2 | 4 | 2 | 2 | 1 | 0 | 0 | 28-16 | 2.15 |
Covey | 2.0 | 3 | 2 | 2 | 2 | 0 | 1 | 41-24 | 6.00 |
Bellatti | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 5.54 |
Totals | 9.0 | 11 | 8 | 8 | 4 | 7 | 4 |
Game Info |
---|
Pitches-strikes: Darvish 94-58; Cosgrove 21-12; Martinez, N 6-5; García, L 22-10; Hader 10-7; Sánchez, C 79-50; Hoffman 22-14; Vasquez, A 28-16; Covey 41-24; Bellatti 4-3. |
Groundouts-flyouts: Darvish 5-1; Cosgrove 0-1; Martinez, N 2-0; García, L 1-1; Hader 0-1; Sánchez, C 6-4; Hoffman 1-0; Vasquez, A 2-0; Covey 2-2; Bellatti 0-1. |
Batters faced: Darvish 24; Cosgrove 4; Martinez, N 3; García, L 6; Hader 2; Sánchez, C 19; Hoffman 4; Vasquez, A 7; Covey 10; Bellatti 1. |
Inherited runners-scored: Hader 3-0; Covey 3-0; Bellatti 1-0. |
Umpires: HP: Dan Bellino. 1B: Phil Cuzzi. 2B: Shane Livensparger. 3B: Brock Ballou. |
Weather: 87 degrees, Partly Cloudy. |
Wind: 8 mph, Out To RF. |
First pitch: 6:13 PM. |
T: 2:56. |
Att: 44,028. |
Venue: Citizens Bank Park. |
July 14, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Gary Sanchez homers (8) on a fly ball to left field. | 1-0 SD |
Top 3 | Fernando Tatis Jr. homers (17) on a fly ball to left field. Trent Grisham scores. | 3-0 SD |
Bottom 4 | Alec Bohm doubles (16) on a line drive to right fielder Fernando Tatis Jr. Bryson Stott scores. | 3-1 SD |
Top 6 | Manny Machado homers (16) on a fly ball to left field. | 4-1 SD |
Top 7 | Brandon Dixon singles on a fly ball to center fielder Brandon Marsh. Jake Cronenworth scores. | 5-1 SD |
Top 7 | Ha-Seong Kim singles on a ground ball to left fielder Kyle Schwarber. Brandon Dixon scores. Trent Grisham to 3rd. | 6-1 SD |
Top 9 | Juan Soto homers (16) on a line drive to center field. Trent Grisham scores. | 8-1 SD |
Bottom 9 | J.T. Realmuto homers (11) on a fly ball to right center field. | 8-2 SD |
Bottom 9 | Drew Ellis reaches on a fielding error by left fielder Juan Soto. Alec Bohm scores. Drew Ellis to 2nd. | 8-3 SD |
Pitching Substitution
Pitching Change: Dylan Covey replaces Andrew Vasquez.