Red Sox @ Orioles - Fri, Sep 29
Game Status: Final - Score: 3-0 Red Sox
Links & Info
- Current conditions at Oriole Park at Camden Yards: 65°F - Overcast - Wind 7 mph, In From CF
- TV: Red Sox: NESN, Orioles: MASN
- Radio: Red Sox: WCCM 1490 AM (SP) (es), WAMG 890 AM (SP) (es), WEEI 93.7, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Red Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rafaela - CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 | .253 | .294 | .405 |
2 | Devers - 3B | 4 | 0 | 0 | 1 | 0 | 1 | 0 | .270 | .350 | .502 |
3 | Turner, J - DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | .276 | .345 | .457 |
1-Valdez, E - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .303 | .455 | |
4 | Duvall - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .244 | .302 | .527 |
5 | Refsnyder - LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | .249 | .364 | .318 |
a-Abreu, W - LF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .329 | .390 | .500 | |
6 | Story - SS | 3 | 1 | 1 | 2 | 1 | 0 | 2 | .200 | .250 | .320 |
7 | Reyes, P - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .326 | .372 |
8 | Dalbec - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .222 | .286 | .333 |
9 | Wong - C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .237 | .290 | .390 |
Totals | 31 | 3 | 4 | 3 | 2 | 7 | 11 |
Red Sox |
---|
a-Flied out for Refsnyder in the 9th. 1-Ran for Turner, J in the 9th. |
BATTING: 2B: Refsnyder (9, Means); Turner, J (31, Fujinami). HR: Story (3, 5th inning off Means, 1 on, 1 out). TB: Refsnyder 2; Story 4; Turner, J 3. RBI: Devers (99); Story 2 (12). Runners left in scoring position, 2 out: Wong; Story 2. GIDP: Refsnyder. Team RISP: 1-for-6. Team LOB: 3. |
FIELDING: DP: (Story-Reyes, P-Dalbec). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mullins - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .309 | .421 |
2 | Mountcastle - 1B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .270 | .329 | .452 |
3 | O'Hearn - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .294 | .327 | .488 |
4 | Hays - LF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .275 | .325 | .444 |
5 | Kjerstad - RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .259 | .500 |
6 | Westburg - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .260 | .313 | .407 |
7 | Frazier - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .240 | .300 | .395 |
8 | McCann - C | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .225 | .269 | .382 |
9 | Mateo - SS | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .218 | .269 | .342 |
Totals | 29 | 0 | 3 | 0 | 1 | 13 | 6 |
Orioles |
---|
BATTING: 2B: Westburg (17, Pivetta). TB: Mountcastle 2; Westburg 2. Runners left in scoring position, 2 out: McCann. GIDP: Mateo. Team RISP: 0-for-2. Team LOB: 3. |
FIELDING: E: McCann (2, throw). DP: (Mateo-Frazier-Mountcastle). |
Red Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pivetta (W, 10-9) | 7.0 | 2 | 0 | 0 | 1 | 10 | 0 | 87-58 | 4.04 |
Whitlock (S, 1) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 33-22 | 5.15 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 13 | 0 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Means (L, 1-2) | 6.1 | 3 | 2 | 2 | 0 | 4 | 1 | 82-58 | 2.66 |
López, Jo | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 26-15 | 5.95 |
Fujinami | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 32-18 | 7.27 |
Totals | 9.0 | 4 | 3 | 3 | 2 | 7 | 1 |
Game Info |
---|
WP: Pivetta. |
Pitches-strikes: Pivetta 87-58; Whitlock 33-22; Means 82-58; López, Jo 26-15; Fujinami 32-18. |
Groundouts-flyouts: Pivetta 5-3; Whitlock 1-0; Means 3-4; López, Jo 1-0; Fujinami 2-1. |
Batters faced: Pivetta 23; Whitlock 7; Means 22; López, Jo 5; Fujinami 6. |
Inherited runners-scored: López, Jo 1-0. |
Umpires: HP: Alan Porter. 1B: Mike Muchlinski. 2B: Sean Barber. 3B: Jim Wolf. |
Weather: 65 degrees, Overcast. |
Wind: 7 mph, In From CF. |
First pitch: 7:05 PM. |
T: 2:24. |
Att: 28,192. |
Venue: Oriole Park at Camden Yards. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 5 | Trevor Story homers (3) on a fly ball to left field. Rob Refsnyder scores. | 2-0 BOS |
Top 9 | Rafael Devers reaches on a fielder's choice, fielded by pitcher Shintaro Fujinami. Ceddanne Rafaela scores. | 3-0 BOS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red Sox | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 3 | |
Orioles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 |
Decisions
- Winner: Nick Pivetta (10-9, 4.04)
- Loser: John Means (1-2, 2.66)
- Save: Garrett Whitlock (1, 5.15)
Division Scoreboard
TB 4 @ TOR 11 - Final
NYY 5 @ KC 12 - Final
Last Updated: 09/29/2023 11:15:35 PM EDT
HOME RUN!
Trevor Story homers (3) on a fly ball to left field. Rob Refsnyder scores.
Pitch from John Means: Changeup @ 80.1 mph
Hit by Trevor Story: Launched 107.7 mph at 29° for a total distance of 413 ft
Top 5 - 2-0 Red Sox