Braves @ Rays - Sat, Jul 08
Game Status: Game Over - Score: 6-1 Braves
Links & Info
Braves Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Acuña Jr. - RF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | .335 | .412 | .589 |
2 | Albies - 2B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .263 | .316 | .513 |
3 | Riley, A - 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .261 | .323 | .444 |
4 | Olson - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 1 | .254 | .359 | .569 |
5 | Murphy, S - C | 2 | 1 | 1 | 3 | 2 | 1 | 0 | .306 | .400 | .599 |
6 | Ozuna - DH | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .250 | .324 | .481 |
7 | Rosario, E - LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .254 | .307 | .481 |
a-Pillar - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .284 | .485 | |
8 | Arcia, Or - SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .299 | .350 | .432 |
9 | Harris II, M - CF | 4 | 1 | 0 | 0 | 0 | 1 | 2 | .254 | .301 | .425 |
Totals | 34 | 6 | 7 | 5 | 5 | 7 | 11 |
Braves |
---|
a-Lined out for Rosario, E in the 9th. |
BATTING: 2B: Acuña Jr. (25, Bradley, T). HR: Murphy, S (17, 4th inning off Bradley, T, 2 on, 1 out). TB: Acuña Jr. 3; Albies; Arcia, Or 2; Murphy, S 4; Olson. RBI: Acuña Jr. (55); Murphy, S 3 (55); Olson (71). Runners left in scoring position, 2 out: Harris II, M; Olson. GIDP: Ozuna. Team RISP: 3-for-7. Team LOB: 6. |
FIELDING: E: Olson (5, throw). |
Rays Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Díaz, Y - 1B | 4 | 0 | 2 | 0 | 0 | 2 | 0 | .318 | .405 | .500 |
2 | Franco - SS | 2 | 1 | 0 | 0 | 1 | 0 | 2 | .282 | .342 | .466 |
3 | Raley, L - RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .275 | .357 | .585 |
4 | Arozarena - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .276 | .384 | .465 |
5 | Lowe, B - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .209 | .307 | .401 |
6 | Walls - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .208 | .312 | .363 |
7 | Aranda - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .000 | .000 |
8 | Margot - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .300 | .358 |
9 | Mejía, F - C | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .213 | .248 | .353 |
Totals | 31 | 1 | 4 | 0 | 2 | 13 | 13 |
Rays |
---|
BATTING: 2B: Raley, L (15, Strider). TB: Díaz, Y 2; Raley, L 2; Walls. Runners left in scoring position, 2 out: Lowe, B 3. Team RISP: 0-for-3. Team LOB: 6. |
FIELDING: E: Lowe, B (7, missed catch). DP: (Franco-Lowe, B-Díaz, Y). |
Braves Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Strider (W, 11-2) | 6.1 | 4 | 0 | 0 | 1 | 11 | 0 | 104-72 | 3.44 |
Yates | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 6-6 | 3.24 |
Minter | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 9-5 | 4.91 |
Heller | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 10-6 | 3.12 |
McHugh | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-7 | 3.28 |
Totals | 9.0 | 4 | 1 | 0 | 2 | 13 | 0 |
Rays Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Bradley, T (L, 5-5) | 5.0 | 5 | 4 | 4 | 2 | 4 | 1 | 93-62 | 5.43 |
Guerra | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 31-19 | 5.87 |
Chirinos, Y | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-12 | 3.88 |
Diekman | 1.0 | 2 | 2 | 0 | 0 | 0 | 0 | 22-16 | 4.40 |
Totals | 9.0 | 7 | 6 | 4 | 5 | 7 | 1 |
Game Info |
---|
WP: Bradley, T. |
HBP: Franco (by Strider). |
Pitches-strikes: Strider 104-72; Yates 6-6; Minter 9-5; Heller 10-6; McHugh 9-7; Bradley, T 93-62; Guerra 31-19; Chirinos, Y 20-12; Diekman 22-16. |
Groundouts-flyouts: Strider 1-4; Yates 0-0; Minter 0-0; Heller 1-1; McHugh 2-0; Bradley, T 5-4; Guerra 2-2; Chirinos, Y 1-0; Diekman 2-1. |
Batters faced: Strider 25; Yates 2; Minter 1; Heller 3; McHugh 3; Bradley, T 22; Guerra 7; Chirinos, Y 4; Diekman 6. |
Inherited runners-scored: Yates 1-0. |
Umpires: HP: Ramon De Jesus. 1B: Roberto Ortiz. 2B: Jerry Layne. 3B: Vic Carapazza. |
Weather: 72 degrees, Dome. |
Wind: 0 mph, None. |
First pitch: 7:15 PM. |
T: 2:46. |
Att: 25,025. |
Venue: Tropicana Field. |
July 8, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 4 | Matt Olson singles on a sharp ground ball to center fielder Manuel Margot. Ronald Acuna Jr. scores. Ozzie Albies to 3rd. | 1-0 ATL |
Top 4 | Sean Murphy homers (17) on a fly ball to left field. Ozzie Albies scores. Matt Olson scores. | 4-0 ATL |
Bottom 8 | Luke Raley grounds out, third baseman Austin Riley to first baseman Matt Olson. Wander Franco scores. Throwing error by first baseman Matt Olson. | 4-1 ATL |
Top 9 | Michael Harris II reaches on a fielder's choice, fielded by shortstop Wander Franco. Orlando Arcia scores. Michael Harris II to 2nd. Missed catch error by second baseman Brandon Lowe. | 5-1 ATL |
Top 9 | Ronald Acuna Jr. singles on a ground ball to center fielder Manuel Margot. Michael Harris II scores. | 6-1 ATL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Braves | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 1 | 6 | |
Rays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 6 |
Decisions
- Winner: Spencer Strider (11-2, 3.44)
- Loser: Taj Bradley (5-5, 5.43)
Division Scoreboard
TEX 3 @ WSH 8 - Final
PHI 3 @ MIA 5 - Final
NYM 0 @ SD 0 Warmup
No-Hitter Alert
Final | R | H | E |
---|---|---|---|
Blue Jays | 0 | 0 | 0 |
Tigers | 2 | 5 | 0 |
Next Braves Game: Sun, Jul 09, 01:40 PM EDT @ Rays
Posted: 07/08/2023 10:04:21 PM EDT
This season is feeling special