Cardinals @ Phillies - Sun, Jun 02
Game Status: Game Over - Score: 5-4 Cardinals
Links & Info
- Current conditions at Citizens Bank Park: 80°F - Partly Cloudy - Wind 12 mph, Out To RF
- TV: National: ESPN
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Winn - SS | 4 | 3 | 1 | 0 | 1 | 1 | 1 | .299 | .349 | .425 |
2 | Burleson - LF | 5 | 1 | 1 | 2 | 0 | 0 | 2 | .273 | .302 | .418 |
3 | Goldschmidt - 1B | 5 | 0 | 1 | 0 | 0 | 3 | 2 | .221 | .302 | .355 |
4 | Gorman - 2B | 4 | 1 | 2 | 3 | 1 | 2 | 1 | .223 | .310 | .457 |
5 | Arenado - 3B | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .257 | .311 | .374 |
6 | Carpenter - DH | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .205 | .300 | .295 |
a-Fermín - DH | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .150 | .261 | .150 | |
7 | Herrera - C | 4 | 0 | 1 | 0 | 0 | 0 | 2 | .260 | .322 | .351 |
8 | Carlson - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .133 | .235 | .133 |
9 | Siani - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .211 | .265 | .275 |
Totals | 39 | 5 | 9 | 5 | 3 | 9 | 16 |
Cardinals |
---|
a-Grounded into a forceout for Carpenter in the 10th. |
BATTING: 2B: Herrera (3, Walker, T). HR: Gorman (11, 1st inning off Walker, T, 1 on, 2 out); Burleson (6, 3rd inning off Walker, T, 1 on, 0 out). TB: Arenado 2; Burleson 4; Goldschmidt; Gorman 5; Herrera 2; Siani; Winn. RBI: Burleson 2 (20); Gorman 3 (28). 2-out RBI: Gorman 3. Runners left in scoring position, 2 out: Herrera 2; Siani; Fermín. Team RISP: 1-for-8. Team LOB: 8. |
FIELDING: E: Winn (9, fielding); Lynn (2, fielding); Herrera (1, throw). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 5 | 0 | 1 | 0 | 0 | 3 | 3 | .239 | .362 | .408 |
2 | Stott - SS | 4 | 0 | 1 | 2 | 1 | 0 | 0 | .239 | .340 | .372 |
3 | Harper - 1B | 5 | 0 | 0 | 0 | 0 | 3 | 3 | .270 | .373 | .525 |
4 | Bohm - 3B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | .304 | .359 | .482 |
5 | Marsh - LF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .265 | .344 | .426 |
1-Pache - LF | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .216 | .305 | .275 | |
6 | Castellanos, N - RF | 5 | 1 | 2 | 0 | 0 | 1 | 2 | .215 | .274 | .342 |
7 | Merrifield - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 5 | .176 | .257 | .275 |
8 | Stubbs - C | 4 | 1 | 1 | 1 | 0 | 1 | 3 | .176 | .250 | .196 |
9 | Rojas - CF | 3 | 1 | 1 | 1 | 0 | 0 | 3 | .225 | .266 | .294 |
Totals | 39 | 4 | 7 | 4 | 2 | 11 | 26 |
Phillies |
---|
1-Ran for Marsh in the 8th. |
BATTING: 2B: Stubbs (1, Lynn). TB: Castellanos, N 2; Marsh; Rojas; Schwarber; Stott; Stubbs 2. RBI: Rojas (18); Stott 2 (32); Stubbs (3). Runners left in scoring position, 2 out: Marsh 2; Rojas; Bohm; Schwarber 2; Castellanos, N. SAC: Rojas. Team RISP: 3-for-17. Team LOB: 9. |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lynn | 4.0 | 3 | 4 | 0 | 2 | 4 | 0 | 78-48 | 3.23 |
Liberatore | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 4.85 |
Fernandez | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 16-9 | 3.04 |
Romero, J | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 14-11 | 1.24 |
Kittredge | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 16-12 | 3.00 |
King (W, 2-1) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 1.50 |
Helsley (S, 19) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 2.42 |
Totals | 10.0 | 7 | 4 | 0 | 2 | 11 | 0 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Walker, T | 5.0 | 5 | 4 | 4 | 3 | 5 | 2 | 93-56 | 5.73 |
Strahm | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 0.75 |
Kerkering | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-13 | 1.33 |
Hoffman | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 14-9 | 1.05 |
Alvarado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-6 | 3.20 |
Soto, G (L, 1-3) | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 17-13 | 4.91 |
Totals | 10.0 | 9 | 5 | 4 | 3 | 9 | 2 |
Game Info |
---|
Pitches-strikes: Lynn 78-48; Liberatore 12-8; Fernandez 16-9; Romero, J 14-11; Kittredge 16-12; King 5-4; Helsley 11-8; Walker, T 93-56; Strahm 14-11; Kerkering 16-13; Hoffman 14-9; Alvarado 9-6; Soto, G 17-13. |
Groundouts-flyouts: Lynn 6-0; Liberatore 0-1; Fernandez 1-1; Romero, J 1-1; Kittredge 2-0; King 1-2; Helsley 0-1; Walker, T 3-4; Strahm 1-0; Kerkering 2-0; Hoffman 1-1; Alvarado 2-0; Soto, G 2-0. |
Batters faced: Lynn 20; Liberatore 3; Fernandez 4; Romero, J 4; Kittredge 5; King 3; Helsley 3; Walker, T 23; Strahm 3; Kerkering 3; Hoffman 5; Alvarado 3; Soto, G 5. |
Inherited runners-scored: Liberatore 2-0; Romero, J 2-0. |
Umpires: HP: Jeremy Riggs. 1B: Adrian Johnson. 2B: Doug Eddings. 3B: Junior Valentine. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 12 mph, Out To RF. |
First pitch: 7:10 PM. |
T: 3:04. |
Att: 41,190. |
Venue: Citizens Bank Park. |
June 2, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Umpire reviewed (home run), call on the field was upheld: Nolan Gorman homers (11) on a fly ball to right field. Masyn Winn scores. | 2-0 STL |
Bottom 2 | Garrett Stubbs doubles (1) on a line drive to center fielder Michael Siani. Brandon Marsh scores. Nick Castellanos to 3rd. | 2-1 STL |
Bottom 2 | Johan Rojas grounds out, shortstop Masyn Winn to first baseman Paul Goldschmidt. Nick Castellanos scores. Garrett Stubbs to 3rd. | 2-2 |
Top 3 | Alec Burleson homers (6) on a fly ball to right field. Masyn Winn scores. | 4-2 STL |
Bottom 5 | Bryson Stott singles on a line drive to left fielder Alec Burleson. Garrett Stubbs scores. Johan Rojas scores. Kyle Schwarber to 2nd. | 4-4 |
Top 10 | Nolan Gorman singles on a line drive to right fielder Nick Castellanos. Masyn Winn scores. | 5-4 STL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cardinals | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | 3 | 8 | |
Phillies | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 9 |
Decisions
- Winner: John King (2-1, 1.50)
- Loser: Gregory Soto (1-3, 4.91)
- Save: Ryan Helsley (19, 2.42)
Division & Wild Card Scoreboard
OAK 1 @ ATL 3 - Final
WSH 5 @ CLE 2 - Final
AZ 5 @ NYM 4 - Final
TEX 6 @ MIA 0 - Final
SD 3 @ KC 4 - Final
CIN 5 @ CHC 2 - Final
NYY 7 @ SF 5 - Final
Last Updated: 06/02/2024 10:15:50 PM EDT
Pitching Substitution
Pitching Change: Ryan Helsley replaces John King.