26
1
League Championship Series Game 5 - The D-backs fell to the Phillies by a score of 6-1 - Sat, Oct 21 @ 05:07 PM MST
(fanaticus.social)
Phillies @ D-backs - Sat, Oct 21
Game Status: Final - Score: 6-1 Phillies
Links & Info
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | .262 | .367 | .690 |
2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .415 | .468 | .756 |
3 | Harper - 1B | 4 | 3 | 2 | 1 | 0 | 0 | 0 | .343 | .511 | .771 |
4 | Bohm - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | .205 | .311 | .282 |
5 | Stott - 2B | 4 | 0 | 2 | 1 | 0 | 1 | 1 | .237 | .302 | .316 |
6 | Realmuto - C | 4 | 1 | 1 | 2 | 0 | 0 | 3 | .268 | .302 | .561 |
7 | Castellanos, N - RF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .318 | .692 |
8 | Marsh - LF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .323 | .382 | .548 |
9 | Rojas - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .103 | .125 | .179 |
Totals | 34 | 6 | 9 | 5 | 3 | 5 | 13 |
Phillies |
---|
BATTING: HR: Schwarber (5, 6th inning off Gallen, 0 on, 0 out); Harper (5, 6th inning off Gallen, 0 on, 1 out); Realmuto (3, 8th inning off Frías, 1 on, 2 out). TB: Harper 5; Marsh; Realmuto 4; Rojas; Schwarber 5; Stott 2. RBI: Harper (8); Realmuto 2 (12); Schwarber (6); Stott (8). 2-out RBI: Stott; Realmuto 2. Runners left in scoring position, 2 out: Turner; Realmuto. GIDP: Marsh; Realmuto; Schwarber. Team RISP: 1-for-6. Team LOB: 4. |
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 0 | 1 | 0 | 1 | 1 | 3 | .250 | .386 | .444 |
2 | Marte, K - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .372 | .400 | .605 |
3 | Moreno - C | 4 | 0 | 1 | 0 | 0 | 2 | 2 | .265 | .342 | .559 |
4 | Walker, C - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .206 | .364 | .382 |
5 | Smith, P - DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .375 | .444 | .375 |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .225 | .244 | .375 |
7 | Thomas, A - CF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .200 | .242 | .600 |
8 | Longoria - 3B | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .133 | .229 | .167 |
9 | Perdomo - SS | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .207 | .324 | .414 |
Totals | 35 | 1 | 8 | 1 | 2 | 11 | 17 |
D-backs |
---|
BATTING: 2B: Walker, C (3, Wheeler). HR: Thomas, A (4, 7th inning off Wheeler, 0 on, 0 out). TB: Carroll; Gurriel Jr.; Marte, K; Moreno; Perdomo 2; Thomas, A 4; Walker, C 2. RBI: Thomas, A (6). Runners left in scoring position, 2 out: Gurriel Jr.; Smith, P; Carroll. Team RISP: 2-for-7. Team LOB: 9. |
FIELDING: E: Marte, K 2 (2, throw, fielding). DP: 3 (Marte, K-Walker, C; Perdomo-Marte, K-Walker, C; Marte, K-Perdomo-Walker, C). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 3-0) | 7.0 | 6 | 1 | 1 | 1 | 8 | 1 | 99-69 | 2.08 |
Hoffman | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-10 | 3.38 |
Domínguez | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 14-9 | 0.00 |
Strahm | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-4 | 0.00 |
Totals | 9.0 | 8 | 1 | 1 | 2 | 11 | 1 |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (L, 2-2) | 6.0 | 6 | 4 | 4 | 2 | 1 | 2 | 93-55 | 5.24 |
Castro | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 14-10 | 5.40 |
Mantiply | 0.2 | 0 | 1 | 0 | 0 | 1 | 0 | 7-6 | 5.79 |
Frías | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 4-3 | 2.45 |
Cecconi | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 13-8 | 0.00 |
Totals | 9.0 | 9 | 6 | 4 | 3 | 5 | 3 |
Game Info |
---|
WP: Wheeler. |
IBB: Schwarber (by Castro). |
Pitches-strikes: Wheeler 99-69; Hoffman 12-10; Domínguez 14-9; Strahm 6-4; Gallen 93-55; Castro 14-10; Mantiply 7-6; Frías 4-3; Cecconi 13-8. |
Groundouts-flyouts: Wheeler 5-5; Hoffman 1-0; Domínguez 0-0; Strahm 0-0; Gallen 9-3; Castro 1-0; Mantiply 1-0; Frías 1-0; Cecconi 1-0. |
Batters faced: Wheeler 28; Hoffman 4; Domínguez 4; Strahm 1; Gallen 24; Castro 5; Mantiply 3; Frías 2; Cecconi 3. |
Inherited runners-scored: Strahm 2-0; Frías 1-1. |
Umpires: HP: Lance Barksdale. 1B: Adam Hamari. 2B: Andy Fletcher. 3B: Carlos Torres. LF: Dan Iassogna. RF: Mike Muchlinski. |
Weather: 76 degrees, Roof Closed. |
Wind: 0 mph, None. |
First pitch: 5:10 PM. |
T: 2:52. |
Att: 47,897. |
Venue: Chase Field. |
October 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Bryson Stott singles on a line drive to right fielder Corbin Carroll. Kyle Schwarber scores. Bryce Harper to 3rd. | 1-0 PHI |
Top 1 | J.T. Realmuto grounds out, shortstop Geraldo Perdomo to first baseman Christian Walker. | 2-0 PHI |
Top 6 | Kyle Schwarber homers (5) on a fly ball to right center field. | 3-0 PHI |
Top 6 | Bryce Harper homers (5) on a fly ball to right center field. | 4-0 PHI |
Bottom 7 | Alek Thomas homers (4) on a fly ball to right center field. | 4-1 PHI |
Top 8 | J.T. Realmuto homers (3) on a fly ball to left field. Bryce Harper scores. | 6-1 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 9 | 0 | 4 | |
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 9 |
Decisions
- Winner: Zack Wheeler (3-0, 2.08)
- Loser: Zac Gallen (2-2, 5.24)
Around the League: There are no other games!
Next D-backs Game: Mon, Oct 23, 02:07 PM MST @ Phillies (1 day)
Last Updated: 10/21/2023 08:43:23 PM MST