1
Game Thread: League Championship Series Game 2 - D-backs @ Phillies - Tue, Oct 17 @ 05:07 PM MST
(fanaticus.social)
D-backs @ Phillies - Tue, Oct 17
Game Status: Game Over - Score: 10-0 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 57°F - Cloudy - Wind 2 mph, L To R
- TV: National: TBS-INT, TBS
- Radio: D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Phillies: ESPN Radio, WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .467 | .625 |
a-Lawlar - SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
2 | Marte, K - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 2 | .333 | .355 | .600 |
Smith, P - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | |
3 | Pham - DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .233 | .258 | .333 |
4 | Walker, C - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 3 | .250 | .387 | .458 |
5 | Moreno - C | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .217 | .280 | .609 |
6 | Gurriel Jr. - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .172 | .172 | .310 |
7 | Thomas, A - CF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .222 | .417 |
8 | Longoria - 3B | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .182 | .240 | .227 |
9 | Perdomo - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .167 | .318 | .500 |
Totals | 32 | 0 | 4 | 0 | 1 | 13 | 14 |
D-backs |
---|
a-Grounded into a forceout for Carroll in the 8th. |
BATTING: 2B: Marte, K (2, Nola, Aa). TB: Marte, K 3; Moreno; Walker, C. Runners left in scoring position, 2 out: Gurriel Jr.; Walker, C. Team RISP: 0-for-3. Team LOB: 6. |
FIELDING: Outfield assists: Gurriel Jr. (Cave at 3rd base). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 3 | 2 | 2 | 1 | 0 | 0 | .219 | .286 | .563 |
a-Cave - DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | |
2 | Turner - SS | 2 | 2 | 1 | 1 | 2 | 0 | 1 | .500 | .559 | .967 |
b-Sosa, E - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
3 | Harper - 1B | 4 | 1 | 1 | 0 | 1 | 1 | 2 | .385 | .543 | .846 |
4 | Bohm - 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | .179 | .303 | .286 |
5 | Stott - 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | .250 | .313 | .357 |
6 | Realmuto - C | 4 | 1 | 2 | 3 | 0 | 1 | 0 | .300 | .344 | .600 |
Stubbs - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
7 | Castellanos, N - RF | 2 | 0 | 0 | 1 | 1 | 1 | 0 | .345 | .394 | .931 |
8 | Marsh - LF | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .350 | .435 | .600 |
9 | Rojas - CF | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .069 | .100 | .103 |
Totals | 32 | 10 | 11 | 10 | 6 | 6 | 9 |
Phillies |
---|
a-Doubled for Schwarber in the 8th. b-Flied out for Turner in the 8th. |
BATTING: 2B: Realmuto (3, Mantiply); Marsh (2, Mantiply); Bohm (3, Nelson, R); Cave (1, Cecconi). HR: Turner (3, 1st inning off Kelly, M, 0 on, 1 out); Schwarber 2 (3, 3rd inning off Kelly, M, 0 on, 2 out, 6th inning off Kelly, M, 0 on, 0 out). TB: Bohm 2; Cave 2; Harper; Marsh 2; Realmuto 3; Schwarber 8; Stott 2; Turner 4. RBI: Bohm 2 (4); Castellanos, N (7); Marsh (2); Realmuto 3 (10); Schwarber 2 (4); Turner (4). 2-out RBI: Marsh; Schwarber; Realmuto 2. Runners left in scoring position, 2 out: Rojas 3. SF: Castellanos, N. Team RISP: 5-for-7. Team LOB: 5. |
FIELDING: E: Turner (4, fielding). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Kelly, M | 5.2 | 3 | 4 | 4 | 3 | 6 | 3 | 89-51 | 3.00 |
Mantiply | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 16-8 | 9.00 |
Nelson, R | 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 29-18 | 27.00 |
Cecconi | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 14-8 | 0.00 |
Saalfrank | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0.00 |
Totals | 8.0 | 11 | 10 | 10 | 6 | 6 | 3 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Nola, Aa | 6.0 | 3 | 0 | 0 | 0 | 7 | 0 | 82-58 | 0.96 |
Hoffman | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 10-7 | 9.00 |
Strahm | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 25-14 | 0.00 |
Kerkering | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 21-14 | 0.00 |
Totals | 9.0 | 4 | 0 | 0 | 1 | 13 | 0 |
Game Info |
---|
IBB: Castellanos, N (by Mantiply). |
Pitches-strikes: Kelly, M 89-51; Mantiply 16-8; Nelson, R 29-18; Cecconi 14-8; Saalfrank 1-1; Nola, Aa 82-58; Hoffman 10-7; Strahm 25-14; Kerkering 21-14. |
Groundouts-flyouts: Kelly, M 4-3; Mantiply 1-0; Nelson, R 0-1; Cecconi 1-1; Saalfrank 0-0; Nola, Aa 9-1; Hoffman 0-1; Strahm 1-0; Kerkering 0-0. |
Batters faced: Kelly, M 22; Mantiply 6; Nelson, R 7; Cecconi 3; Saalfrank 1; Nola, Aa 22; Hoffman 3; Strahm 4; Kerkering 4. |
Inherited runners-scored: Mantiply 1-1; Nelson, R 1-1; Cecconi 2-0. |
Umpires: HP: Carlos Torres. 1B: Mike Muchlinski. 2B: Lance Barksdale. 3B: Tripp Gibson. LF: Adam Hamari. RF: Andy Fletcher. |
Weather: 57 degrees, Cloudy. |
Wind: 2 mph, L To R. |
First pitch: 8:08 PM. |
Venue: Citizens Bank Park. |
October 17, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Trea Turner homers (3) on a fly ball to left center field. | 1-0 PHI |
Bottom 3 | Kyle Schwarber homers (2) on a line drive to right center field. | 2-0 PHI |
Bottom 6 | Kyle Schwarber homers (3) on a fly ball to right center field. | 3-0 PHI |
Bottom 6 | J.T. Realmuto doubles (3) on a sharp line drive to center fielder Alek Thomas. Trea Turner scores. Bryson Stott scores. | 5-0 PHI |
Bottom 6 | Brandon Marsh doubles (2) on a ground ball to left fielder Lourdes Gurriel Jr. J.T. Realmuto scores. Nick Castellanos to 3rd. | 6-0 PHI |
Bottom 7 | Alec Bohm doubles (3) on a sharp line drive to center fielder Alek Thomas. Kyle Schwarber scores. Bryce Harper scores. | 8-0 PHI |
Bottom 7 | J.T. Realmuto singles on a ground ball to left fielder Lourdes Gurriel Jr. Alec Bohm scores. Bryson Stott to 3rd. | 9-0 PHI |
Bottom 7 | Nick Castellanos out on a sacrifice fly to left fielder Lourdes Gurriel Jr. Bryson Stott scores. | 10-0 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | |
Phillies | 1 | 0 | 1 | 0 | 0 | 4 | 4 | 0 | 10 | 11 | 1 | 5 |
Around the League: There are no other games!
Last Updated: 10/17/2023 08:15:37 PM MST