2
Game Thread: League Championship Series Game 1 - D-backs @ Phillies - Mon, Oct 16 @ 05:07 PM MST
(fanaticus.social)
D-backs @ Phillies - Mon, Oct 16
Game Status: Game Over - Score: 5-3 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 56°F - Cloudy - Wind 10 mph, L To R
- TV: National: TBS-INT, TBS
- Radio: D-backs: ESPN Radio, KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Phillies: ESPN Radio, WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .381 | .519 | .714 |
2 | Marte, K - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .308 | .333 | .577 |
3 | Pham - DH | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .269 | .296 | .385 |
4 | Walker, C - 1B | 3 | 1 | 0 | 0 | 1 | 2 | 1 | .250 | .407 | .500 |
5 | Moreno - C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .211 | .286 | .684 |
6 | Gurriel Jr. - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .200 | .200 | .360 |
7 | Thomas, A - CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .250 | .476 |
8 | Longoria - 3B | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .227 | .250 |
Smith, P - PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | |
a-Rivera, E - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | |
9 | Perdomo - SS | 3 | 1 | 1 | 2 | 0 | 2 | 0 | .200 | .368 | .600 |
Totals | 30 | 3 | 4 | 3 | 2 | 10 | 9 |
D-backs |
---|
a-Grounded out for Smith, P in the 7th. |
BATTING: HR: Perdomo (2, 6th inning off Wheeler, 1 on, 0 out). TB: Carroll; Longoria; Marte, K; Perdomo 4. RBI: Perdomo 2 (3); Thomas, A (3). SF: Thomas, A. GIDP: Gurriel Jr. Team RISP: 0-for-1. Team LOB: 3. |
FIELDING: E: Moreno (1, throw). DP: (Perdomo-Marte, K-Walker, C). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .172 | .226 | .345 |
2 | Turner - SS | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .500 | .533 | .893 |
3 | Harper - 1B | 3 | 2 | 2 | 2 | 1 | 0 | 1 | .409 | .567 | .955 |
4 | Bohm - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .310 | .250 |
5 | Stott - 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .208 | .286 | .333 |
6 | Realmuto - C | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .269 | .321 | .577 |
7 | Castellanos, N - RF | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .370 | .414 | 1.000 |
8 | Marsh - LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .353 | .421 | .588 |
9 | Rojas - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .080 | .115 | .120 |
Totals | 32 | 5 | 9 | 5 | 3 | 4 | 14 |
Phillies |
---|
BATTING: 2B: Turner (5, Gallen); Rojas (1, Gallen). HR: Schwarber (1, 1st inning off Gallen, 0 on, 0 out); Harper (4, 1st inning off Gallen, 0 on, 1 out); Castellanos, N (5, 2nd inning off Gallen, 0 on, 1 out). TB: Castellanos, N 4; Harper 5; Marsh; Realmuto; Rojas 2; Schwarber 4; Turner 3. RBI: Castellanos, N (6); Harper 2 (7); Realmuto (7); Schwarber (2). 2-out RBI: Realmuto. Runners left in scoring position, 2 out: Stott; Turner; Castellanos, N. GIDP: Realmuto. Team RISP: 2-for-10. Team LOB: 7. |
FIELDING: E: Domínguez (1, throw). DP: (Bohm-Stott-Harper). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (L, 2-1) | 5.0 | 8 | 5 | 5 | 2 | 4 | 3 | 88-51 | 4.96 |
Nelson, K | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 20-12 | 0.00 |
Castro | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 7.71 |
Frías | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 15-7 | 0.00 |
Totals | 8.0 | 9 | 5 | 5 | 3 | 4 | 3 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 2-0) | 6.0 | 3 | 2 | 2 | 0 | 8 | 1 | 81-56 | 2.37 |
Domínguez (H, 3) | 0.2 | 0 | 1 | 0 | 1 | 0 | 0 | 15-7 | 0.00 |
Alvarado (H, 5) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 0.00 |
Kimbrel (S, 3) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 16-9 | 0.00 |
Totals | 9.0 | 4 | 3 | 2 | 2 | 10 | 1 |
Game Info |
---|
WP: Gallen 2. |
HBP: Bohm (by Gallen). |
Pitches-strikes: Gallen 88-51; Nelson, K 20-12; Castro 6-3; Frías 15-7; Wheeler 81-56; Domínguez 15-7; Alvarado 15-10; Kimbrel 16-9. |
Groundouts-flyouts: Gallen 5-2; Nelson, K 2-0; Castro 1-0; Frías 1-1; Wheeler 4-2; Domínguez 1-1; Alvarado 2-0; Kimbrel 1-0. |
Batters faced: Gallen 25; Nelson, K 5; Castro 2; Frías 4; Wheeler 21; Domínguez 4; Alvarado 5; Kimbrel 3. |
Inherited runners-scored: Castro 1-0; Alvarado 1-0. |
Umpires: HP: Andy Fletcher. 1B: Dan Iassogna. 2B: Mike Muchlinski. 3B: Lance Barksdale. LF: Tripp Gibson. RF: Adam Hamari. |
Weather: 56 degrees, Cloudy. |
Wind: 10 mph, L To R. |
First pitch: 8:07 PM. |
T: 2:42. |
Att: 45,396. |
Venue: Citizens Bank Park. |
October 16, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Kyle Schwarber homers (1) on a fly ball to right field. | 1-0 PHI |
Bottom 1 | Bryce Harper homers (4) on a fly ball to right center field. | 2-0 PHI |
Bottom 2 | Nick Castellanos homers (5) on a fly ball to right field. | 3-0 PHI |
Bottom 3 | Bryce Harper singles on a sharp line drive to right fielder Corbin Carroll. Trea Turner scores. | 4-0 PHI |
Bottom 5 | J.T. Realmuto singles on a sharp line drive to left fielder Lourdes Gurriel Jr. Bryce Harper scores. J.T. Realmuto to 2nd. | 5-0 PHI |
Top 6 | Geraldo Perdomo homers (2) on a fly ball to right field. Evan Longoria scores. | 5-2 PHI |
Top 7 | Alek Thomas out on a sacrifice fly to right fielder Nick Castellanos. Christian Walker scores. | 5-3 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 1 | 3 | |
Phillies | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 9 | 1 | 7 |
Decisions
- Winner: Zack Wheeler (2-0, 2.37)
- Loser: Zac Gallen (2-1, 4.96)
- Save: Craig Kimbrel (3, 0.00)
Around the League
TEX 5 @ HOU 4 - Final
Last Updated: 10/16/2023 07:50:26 PM MST