2
Phillies @ Guardians - Fri, Jul 21
Game Status: Final - Score: 6-5 Guardians
Links & Info
- Current conditions at Progressive Field: 75°F - Clear - Wind 1 mph, Out To RF
- TV: Phillies: NBCSP, Guardians: Bally Sports Great Lakes
- Radio: Phillies: WTTM 1680 (es), 94 WIP, Guardians: MLB.com (es), Guardians Radio Network, WTAM 1100, WMMS 100.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 0 | 0 | 1 | 2 | 1 | 0 | .187 | .313 | .440 |
2 | Turner - SS | 5 | 1 | 1 | 0 | 0 | 2 | 6 | .246 | .299 | .388 |
3 | Castellanos, N - RF | 5 | 0 | 0 | 1 | 0 | 2 | 3 | .286 | .328 | .472 |
4 | Harper - 1B | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .294 | .388 | .412 |
5 | Realmuto - C | 5 | 1 | 1 | 2 | 0 | 0 | 1 | .246 | .304 | .463 |
6 | Stott - 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | .307 | .344 | .440 |
7 | Bohm - 3B | 4 | 0 | 2 | 0 | 0 | 1 | 1 | .281 | .332 | .416 |
8 | Marsh - CF | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .280 | .361 | .455 |
9 | Cave - LF | 3 | 0 | 1 | 0 | 1 | 1 | 3 | .227 | .297 | .333 |
Totals | 34 | 5 | 8 | 5 | 8 | 9 | 14 |
Phillies |
---|
BATTING: 3B: Turner (4, Williams). HR: Realmuto (12, 7th inning off Sandlin, 1 on, 0 out); Stott (9, 7th inning off Sandlin, 0 on, 0 out). TB: Bohm 2; Cave; Harper; Realmuto 4; Stott 5; Turner 3. RBI: Castellanos, N (58); Realmuto 2 (39); Schwarber (60); Stott (36). Runners left in scoring position, 2 out: Turner 2; Castellanos, N 2; Cave 2. Team RISP: 1-for-6. Team LOB: 10. |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .271 | .344 | .369 |
2 | Rosario, A - SS | 5 | 0 | 1 | 1 | 0 | 0 | 2 | .261 | .303 | .358 |
3 | Ramírez, Jo - 3B | 5 | 2 | 4 | 0 | 0 | 0 | 2 | .294 | .366 | .499 |
4 | Naylor, J - 1B | 5 | 1 | 2 | 1 | 0 | 2 | 3 | .312 | .351 | .520 |
5 | Bell - DH | 3 | 0 | 1 | 1 | 1 | 1 | 3 | .240 | .330 | .403 |
6 | Fry - C | 4 | 1 | 2 | 2 | 0 | 1 | 1 | .290 | .343 | .435 |
7 | Gimenez - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .246 | .317 | .386 |
8 | Straw - CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .244 | .311 | .309 |
9 | Arias, G - RF | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .179 | .290 | .300 |
a-Brennan - RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .292 | .376 | |
Totals | 36 | 6 | 13 | 6 | 3 | 8 | 17 |
Guardians |
---|
a-Lined out for Arias, G in the 7th. |
BATTING: 2B: Bell (18, Suárez, R); Fry (3, Suárez, R); Kwan (25, Marte, Y). TB: Bell 2; Fry 3; Kwan 3; Naylor, J 2; Ramírez, Jo 4; Rosario, A; Straw. RBI: Bell (47); Fry 2 (10); Kwan (32); Naylor, J (76); Rosario, A (40). 2-out RBI: Naylor, J; Fry; Bell; Kwan. Runners left in scoring position, 2 out: Bell 2; Gimenez; Rosario, A. SAC: Gimenez. Team RISP: 6-for-14. Team LOB: 10. |
FIELDING: Outfield assists: Straw (Bohm at home). |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (L, 2-5) | 5.0 | 8 | 4 | 4 | 2 | 5 | 0 | 94-61 | 4.07 |
Marte, Y | 0.1 | 3 | 2 | 2 | 0 | 1 | 0 | 14-9 | 5.54 |
Strahm | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 7-7 | 3.66 |
Bellatti | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-10 | 5.06 |
Soto, G | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 4.66 |
Totals | 8.0 | 13 | 6 | 6 | 3 | 8 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Williams | 4.0 | 5 | 1 | 1 | 4 | 3 | 0 | 81-42 | 3.74 |
Morgan | 1.1 | 1 | 1 | 1 | 0 | 3 | 0 | 20-14 | 2.43 |
Herrin | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 15-3 | 5.01 |
Sandlin (H, 5) | 1.0 | 2 | 3 | 3 | 1 | 1 | 2 | 17-12 | 3.35 |
Stephan (W, 5-4) | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 20-13 | 3.21 |
Clase (S, 26) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-11 | 3.22 |
Totals | 9.0 | 8 | 5 | 5 | 8 | 9 | 2 |
Game Info |
---|
WP: Suárez, R 2. |
Pitches-strikes: Suárez, R 94-61; Marte, Y 14-9; Strahm 7-7; Bellatti 20-10; Soto, G 9-7; Williams 81-42; Morgan 20-14; Herrin 15-3; Sandlin 17-12; Stephan 20-13; Clase 14-11. |
Groundouts-flyouts: Suárez, R 7-0; Marte, Y 0-0; Strahm 0-1; Bellatti 0-0; Soto, G 1-0; Williams 2-4; Morgan 1-0; Herrin 0-0; Sandlin 1-1; Stephan 1-1; Clase 2-0. |
Batters faced: Suárez, R 25; Marte, Y 4; Strahm 3; Bellatti 4; Soto, G 4; Williams 20; Morgan 5; Herrin 3; Sandlin 6; Stephan 5; Clase 3. |
Inherited runners-scored: Strahm 2-1; Herrin 1-1; Sandlin 3-0. |
Umpires: HP: Tom Hanahan. 1B: Gabe Morales. 2B: Adam Beck. 3B: Dan Iassogna. |
Weather: 75 degrees, Clear. |
Wind: 1 mph, Out To RF. |
First pitch: 7:10 PM. |
T: 2:54. |
Att: 38,260. |
Venue: Progressive Field. |
July 21, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Josh Bell doubles (18) on a sharp line drive to left fielder Jake Cave. Jose Ramirez scores. Josh Naylor to 3rd. | 1-0 CLE |
Bottom 1 | David Fry singles on a sharp ground ball to shortstop Trea Turner. Josh Naylor scores. Josh Bell to 3rd. | 2-0 CLE |
Top 3 | Nick Castellanos grounds out, shortstop Amed Rosario to first baseman Josh Naylor. Trea Turner scores. | 2-1 CLE |
Bottom 4 | Steven Kwan singles on a ground ball to right fielder Nick Castellanos. David Fry scores. Gabriel Arias to 2nd. | 3-1 CLE |
Bottom 5 | David Fry grounds into a force out, third baseman Alec Bohm to second baseman Bryson Stott. Jose Ramirez scores. Josh Bell out at 2nd. David Fry to 1st. | 4-1 CLE |
Top 6 | Kyle Schwarber walks. Bryson Stott scores. Brandon Marsh to 3rd. Jake Cave to 2nd. | 4-2 CLE |
Bottom 6 | Amed Rosario singles on a ground ball to left fielder Jake Cave. Myles Straw scores. Steven Kwan to 3rd. | 5-2 CLE |
Bottom 6 | Josh Naylor singles on a ground ball to second baseman Bryson Stott. Steven Kwan scores. Amed Rosario to 2nd. | 6-2 CLE |
Top 7 | J.T. Realmuto homers (12) on a fly ball to left field. Bryce Harper scores. | 6-4 CLE |
Top 7 | Bryson Stott homers (9) on a fly ball to right field. | 6-5 CLE |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phillies | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 8 | 0 | 10 | |
Guardians | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 13 | 0 | 10 |
Decisions
- Winner: Trevor Stephan (5-4, 3.21)
- Loser: Ranger Suarez (2-5, 4.07)
- Save: Emmanuel Clase (26, 3.22)
Division Scoreboard
COL 6 @ MIA 1 - Final
SF 3 @ WSH 5 - Final
NYM 4 @ BOS 3 - Bottom 4, 1 Out
ATL 6 @ MIL 4 - Final
Last Updated: 07/22/2023 12:25:55 AM EDT