1
League Championship Series Game 7 - The D-backs defeated the Phillies by a score of 4-2 - Tue, Oct 24 @ 05:07 PM MST
(fanaticus.social)
D-backs @ Phillies - Tue, Oct 24
Game Status: Final - Score: 4-2 D-backs
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marte, K - 2B | 5 | 0 | 1 | 0 | 0 | 4 | 2 | .358 | .382 | .604 |
2 | Carroll - RF | 4 | 2 | 3 | 2 | 0 | 1 | 1 | .295 | .396 | .455 |
3 | Moreno - C | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .279 | .340 | .512 |
4 | Walker, C - 1B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | .179 | .365 | .333 |
5 | Pham - RF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .214 | .233 | .357 |
Thomas, A - CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .212 | .289 | .576 | |
6 | Gurriel Jr. - LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .265 | .438 |
7 | Longoria - DH | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .135 | .214 | .189 |
a-Smith, P - DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .400 | .333 | |
8 | Rivera, E - 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
9 | Perdomo - SS | 3 | 1 | 2 | 0 | 0 | 0 | 1 | .278 | .366 | .444 |
Totals | 35 | 4 | 11 | 4 | 1 | 10 | 15 |
D-backs |
---|
a-Flied out for Longoria in the 8th. |
BATTING: 2B: Marte, K (5, Alvarado). TB: Carroll 3; Gurriel Jr. 2; Marte, K 2; Moreno 2; Perdomo 2; Rivera, E. RBI: Carroll 2 (6); Moreno (9); Walker, C (7). 2-out RBI: Moreno; Carroll. Runners left in scoring position, 2 out: Walker, C; Moreno; Smith, P; Perdomo. SAC: Perdomo. SF: Carroll. Team RISP: 2-for-11. Team LOB: 7. |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 3 | 0 | 1 | 0 | 1 | 2 | 1 | .255 | .386 | .660 |
2 | Turner - SS | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .347 | .400 | .633 |
3 | Harper - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .286 | .455 | .643 |
4 | Bohm - 3B | 3 | 2 | 1 | 1 | 1 | 1 | 1 | .239 | .340 | .370 |
5 | Stott - 2B | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .239 | .294 | .326 |
6 | Realmuto - C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .265 | .294 | .531 |
7 | Castellanos, N - RF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .213 | .269 | .574 |
8 | Marsh - LF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .342 | .405 | .526 |
9 | Rojas - CF | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .093 | .114 | .163 |
a-Pache - CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .400 | .143 | |
b-Cave - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | |
Totals | 31 | 2 | 5 | 2 | 4 | 11 | 14 |
Phillies |
---|
a-Walked for Rojas in the 7th. b-Flied out for Pache in the 9th. |
BATTING: 2B: Stott (1, Pfaadt); Schwarber (4, Mantiply). HR: Bohm (1, 2nd inning off Pfaadt, 0 on, 0 out). TB: Bohm 4; Marsh; Realmuto; Schwarber 2; Stott 2. RBI: Bohm (6); Stott (9). Runners left in scoring position, 2 out: Turner; Rojas 2; Bohm; Harper. SAC: Rojas. Team RISP: 1-for-10. Team LOB: 7. |
FIELDING: Outfield assists: Castellanos, N (Moreno at 2nd base). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pfaadt | 4.0 | 4 | 2 | 2 | 2 | 7 | 1 | 64-39 | 2.70 |
Mantiply | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6-4 | 5.06 |
Thompson, R (W, 1-0) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 10-8 | 2.53 |
Saalfrank (H, 4) | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 17-8 | 5.40 |
Ginkel (H, 5) | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 22-15 | 0.00 |
Sewald (S, 6) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 15-11 | 0.00 |
Totals | 9.0 | 5 | 2 | 2 | 4 | 11 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, R (L, 1-1) | 4.2 | 6 | 3 | 3 | 0 | 6 | 0 | 75-51 | 1.93 |
Hoffman | 1.2 | 2 | 0 | 0 | 0 | 1 | 0 | 21-15 | 2.57 |
Alvarado | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 10-9 | 1.13 |
Wheeler | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 30-16 | 1.95 |
Strahm | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 13-10 | 0.00 |
Totals | 9.0 | 11 | 4 | 4 | 1 | 10 | 0 |
Game Info |
---|
Pitches-strikes: Pfaadt 64-39; Mantiply 6-4; Thompson, R 10-8; Saalfrank 17-8; Ginkel 22-15; Sewald 15-11; Suárez, R 75-51; Hoffman 21-15; Alvarado 10-9; Wheeler 30-16; Strahm 13-10. |
Groundouts-flyouts: Pfaadt 3-1; Mantiply 1-1; Thompson, R 2-0; Saalfrank 0-0; Ginkel 0-2; Sewald 0-3; Suárez, R 4-2; Hoffman 2-0; Alvarado 0-1; Wheeler 0-2; Strahm 0-0. |
Batters faced: Pfaadt 18; Mantiply 3; Thompson, R 4; Saalfrank 3; Ginkel 5; Sewald 3; Suárez, R 20; Hoffman 6; Alvarado 3; Wheeler 6; Strahm 3. |
Inherited runners-scored: Thompson, R 1-0; Ginkel 2-0; Hoffman 1-1; Wheeler 1-0. |
Umpires: HP: Adam Hamari. 1B: Carlos Torres. 2B: Dan Iassogna. 3B: Mike Muchlinski. LF: Lance Barksdale. RF: Tripp Gibson. |
Weather: 59 degrees, Clear. |
Wind: 5 mph, R To L. |
First pitch: 8:08 PM. |
T: 3:13. |
Att: 45,397. |
Venue: Citizens Bank Park. |
October 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Christian Walker grounds into a force out, third baseman Alec Bohm to second baseman Bryson Stott. Corbin Carroll scores. Gabriel Moreno out at 2nd. Christian Walker to 1st. | 1-0 AZ |
Bottom 2 | Alec Bohm homers (1) on a fly ball to left center field. | 1-1 |
Bottom 4 | Bryson Stott doubles (1) on a line drive to center fielder Corbin Carroll. Alec Bohm scores. | 2-1 PHI |
Top 5 | Corbin Carroll singles on a ground ball to center fielder Johan Rojas. Emmanuel Rivera scores. | 2-2 |
Top 5 | Gabriel Moreno singles on a line drive to right fielder Nick Castellanos. Corbin Carroll scores. Gabriel Moreno out at 2nd on the throw, right fielder Nick Castellanos to first baseman Bryce Harper to second baseman Bryson Stott. | 3-2 AZ |
Top 7 | Corbin Carroll out on a sacrifice fly to right fielder Nick Castellanos. Geraldo Perdomo scores. | 4-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 7 | |
Phillies | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 7 |
Decisions
- Winner: Ryan Thompson (1-0, 2.53)
- Loser: Ranger Suarez (1-1, 1.93)
- Save: Paul Sewald (6, 0.00)
Around the League: There are no other games!
Next D-backs Game: Fri, Oct 27, 05:03 PM MST @ Rangers (2 days)
Last Updated: 10/24/2023 09:08:29 PM MST