Cardinals @ Cubs - Thu, Jul 20
Game Status: Final - Score: 7-2 Cardinals
Links & Info
- Current conditions at Wrigley Field: 80°F - Partly Cloudy - Wind 13 mph, L To R
- TV: National: MLBN (out-of-market only), Cardinals: Bally Sports Midwest, Cubs: Marquee Sports Network
- Radio: Cardinals: Cardinals Radio Network, KMOX 1120 AM/98.7 FM, Cubs: TUDN WRTO 1200 (es), 670 The Score
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cardinals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nootbaar - RF | 4 | 1 | 1 | 0 | 1 | 2 | 0 | .258 | .359 | .379 |
2 | Goldschmidt - DH | 4 | 2 | 2 | 0 | 1 | 0 | 3 | .286 | .373 | .473 |
3 | Gorman - 2B | 4 | 0 | 0 | 0 | 1 | 2 | 4 | .239 | .321 | .478 |
4 | Arenado - 3B | 5 | 0 | 1 | 2 | 0 | 2 | 2 | .287 | .336 | .526 |
5 | Contreras, Wn - C | 3 | 0 | 1 | 1 | 2 | 0 | 1 | .239 | .335 | .423 |
6 | Burleson - 1B | 5 | 0 | 1 | 0 | 0 | 0 | 6 | .240 | .292 | .393 |
7 | O'Neill - LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .234 | .301 | .351 |
8 | Walker, J - RF | 4 | 2 | 2 | 2 | 0 | 1 | 3 | .282 | .339 | .455 |
Carlson - CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .344 | .365 | |
9 | DeJong - SS | 4 | 1 | 1 | 2 | 0 | 1 | 2 | .238 | .304 | .435 |
Totals | 35 | 7 | 10 | 7 | 7 | 8 | 21 |
Cardinals |
---|
BATTING: 2B: Contreras, Wn (21, Stroman); O'Neill (5, Stroman); Arenado (19, Stroman); Burleson (10, Assad). HR: Walker, J (9, 4th inning off Stroman, 1 on, 0 out); DeJong (13, 5th inning off Rucker, 1 on, 1 out). TB: Arenado 2; Burleson 2; Contreras, Wn 2; DeJong 4; Goldschmidt 2; Nootbaar; O'Neill 2; Walker, J 5. RBI: Arenado 2 (74); Contreras, Wn (38); DeJong 2 (32); Walker, J 2 (28). 2-out RBI: Arenado 2; Contreras, Wn. Runners left in scoring position, 2 out: Burleson 4; DeJong. GIDP: Burleson; Goldschmidt; Gorman; Walker, J. Team RISP: 4-for-11. Team LOB: 8. |
FIELDING: Outfield assists: Nootbaar (Wisdom at 2nd base). |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoerner - SS | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .270 | .323 | .380 |
2 | Suzuki, S - RF | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .262 | .341 | .407 |
3 | Happ - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .369 | .383 |
4 | Bellinger - CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .310 | .365 | .522 |
5 | Gomes - C | 4 | 1 | 3 | 1 | 0 | 1 | 1 | .270 | .314 | .430 |
6 | Morel - 2B | 3 | 0 | 0 | 1 | 1 | 2 | 2 | .269 | .329 | .542 |
7 | Wisdom - 3B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .198 | .292 | .488 |
a-Tauchman - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .370 | .390 | |
8 | Mancini - 1B | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .237 | .301 | .339 |
9 | Amaya - DH | 3 | 0 | 0 | 0 | 1 | 2 | 1 | .271 | .388 | .414 |
Totals | 33 | 2 | 6 | 2 | 4 | 8 | 15 |
Cubs |
---|
a-Flied out for Wisdom in the 9th. |
BATTING: 2B: Suzuki, S (14, Matz); Mancini (11, Gallegos). 3B: Gomes 2 (2, Matz, Leahy). TB: Bellinger; Gomes 7; Mancini 2; Suzuki, S 2. RBI: Gomes (33); Morel (42). 2-out RBI: Gomes. Runners left in scoring position, 2 out: Suzuki, S 3; Wisdom. Team RISP: 1-for-8. Team LOB: 9. |
FIELDING: E: Wisdom 2 (10, fielding, throw). DP: 4 (2 Hoerner-Morel-Mancini; Morel-Hoerner-Mancini; Hoerner-Mancini). |
Cardinals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Matz (W, 1-7) | 5.0 | 3 | 1 | 1 | 1 | 6 | 0 | 97-59 | 4.67 |
Pallante | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-6 | 4.84 |
Leahy | 0.2 | 1 | 1 | 1 | 2 | 0 | 0 | 23-10 | 21.60 |
Romero, J (H, 1) | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 21-13 | 2.55 |
Gallegos | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 22-13 | 4.05 |
Totals | 9.0 | 6 | 2 | 2 | 4 | 8 | 0 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Stroman (L, 10-7) | 3.2 | 7 | 5 | 4 | 4 | 4 | 1 | 99-56 | 3.09 |
Rucker | 1.1 | 2 | 2 | 2 | 0 | 0 | 1 | 19-11 | 5.21 |
Assad | 4.0 | 1 | 0 | 0 | 3 | 4 | 0 | 56-30 | 3.80 |
Totals | 9.0 | 10 | 7 | 6 | 7 | 8 | 2 |
Game Info |
---|
HBP: Wisdom (by Leahy). |
Pitches-strikes: Matz 97-59; Pallante 8-6; Leahy 23-10; Romero, J 21-13; Gallegos 22-13; Stroman 99-56; Rucker 19-11; Assad 56-30. |
Groundouts-flyouts: Matz 4-3; Pallante 3-0; Leahy 1-0; Romero, J 2-0; Gallegos 0-1; Stroman 5-1; Rucker 1-1; Assad 5-0. |
Batters faced: Matz 19; Pallante 3; Leahy 6; Romero, J 5; Gallegos 5; Stroman 23; Rucker 6; Assad 13. |
Inherited runners-scored: Romero, J 3-0; Rucker 2-0. |
Umpires: HP: Jansen Visconti. 1B: Ron Kulpa. 2B: Cory Blaser. 3B: Brock Ballou. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 13 mph, L To R. |
First pitch: 7:05 PM. |
T: 2:58. |
Att: 34,251. |
Venue: Wrigley Field. |
July 20, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Willson Contreras doubles (21) on a sharp line drive to left fielder Ian Happ. Paul Goldschmidt scores. Nolan Arenado to 3rd. | 1-0 STL |
Top 4 | Jordan Walker homers (9) on a fly ball to left center field. Tyler O'Neill scores. | 3-0 STL |
Top 4 | Nolan Arenado doubles (19) on a sharp fly ball to right fielder Seiya Suzuki. Lars Nootbaar scores. Paul Goldschmidt scores. | 5-0 STL |
Bottom 4 | Yan Gomes triples (1) on a line drive to right fielder Jordan Walker. Seiya Suzuki scores. | 5-1 STL |
Top 5 | Paul DeJong homers (13) on a fly ball to right field. Jordan Walker scores. | 7-1 STL |
Bottom 7 | Christopher Morel grounds out, shortstop Paul DeJong to first baseman Alec Burleson. Yan Gomes scores. | 7-2 STL |