this post was submitted on 21 Oct 2023
2 points (100.0% liked)
New Mexico United
66 readers
1 users here now
NMU Related
Link Page
2024 Calendar Links
Standings (+/- 2 closest)
Pos. | P | W | L | T | GD | PTS | |
---|---|---|---|---|---|---|---|
1 | NM | 23 | 14 | 6 | 3 | 5 | 45 |
2 | SAC | 23 | 10 | 5 | 8 | 12 | 38 |
3 | MEM | 25 | 11 | 9 | 5 | 10 | 38 |
4 | OAK | 24 | 11 | 10 | 3 | -7 | 36 |
5 | COL | 23 | 9 | 9 | 5 | 1 | 32 |
Updated on Mondays
founded 1 year ago
MODERATORS
there doesn't seem to be anything here