2
Wild Card Game Game 1 - The Brewers fell to the D-backs by a score of 6-3 - Tue, Oct 03 @ 06:08 PM CDT
(fanaticus.social)
D-backs @ Brewers - Tue, Oct 03
Game Status: Final - Score: 6-3 D-backs
Links & Info
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | .667 | .800 | 1.667 |
2 | Marte, K - 2B | 5 | 1 | 1 | 1 | 0 | 1 | 5 | .200 | .200 | .800 |
3 | Pham - DH | 4 | 1 | 0 | 0 | 1 | 2 | 3 | .000 | .200 | .000 |
4 | Walker, C - 1B | 4 | 0 | 3 | 2 | 1 | 1 | 0 | .750 | .800 | 1.000 |
5 | Moreno - C | 4 | 1 | 1 | 1 | 1 | 0 | 5 | .250 | .400 | 1.000 |
6 | Gurriel Jr. - LF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .000 | .000 | .000 |
7 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 3 | 3 | .000 | .000 | .000 |
8 | Longoria - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .250 | .250 | .250 |
9 | Perdomo - SS | 2 | 1 | 1 | 0 | 2 | 0 | 1 | .500 | .750 | .500 |
Totals | 34 | 6 | 9 | 6 | 7 | 10 | 22 |
D-backs |
---|
BATTING: 2B: Walker, C (1, Williams, D). HR: Carroll (1, 3rd inning off Burnes, 1 on, 1 out); Marte, K (1, 3rd inning off Burnes, 0 on, 1 out); Moreno (1, 4th inning off Burnes, 0 on, 0 out). TB: Carroll 5; Longoria; Marte, K 4; Moreno 4; Perdomo; Walker, C 4. RBI: Carroll 2 (2); Marte, K (1); Moreno (1); Walker, C 2 (2). 2-out RBI: Walker, C 2. Runners left in scoring position, 2 out: Thomas, A; Longoria 2; Moreno 3. Team RISP: 1-for-10. Team LOB: 8. |
FIELDING: DP: 2 (Longoria-Marte, K; Longoria-Marte, K-Walker, C). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 3 | 1 | 1 | 0 | 2 | 1 | 0 | .333 | .600 | .333 |
2 | Contreras, Wm - C | 4 | 0 | 2 | 0 | 1 | 1 | 1 | .500 | .600 | .500 |
3 | Santana - 1B | 5 | 0 | 1 | 1 | 0 | 1 | 3 | .200 | .200 | .200 |
4 | Canha - DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .200 | .000 |
5 | Frelick - CF | 5 | 0 | 2 | 0 | 0 | 2 | 3 | .400 | .400 | .400 |
6 | Adames - SS | 4 | 0 | 3 | 0 | 0 | 1 | 2 | .750 | .750 | 1.000 |
7 | Donaldson - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 3 | .500 | .500 | .500 |
8 | Turang - 2B | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .000 | .500 | .000 |
a-Winker - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | |
Monasterio - 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Taylor, T - RF | 4 | 1 | 1 | 2 | 0 | 1 | 6 | .250 | .250 | 1.000 |
Totals | 35 | 3 | 12 | 3 | 4 | 11 | 25 |
Brewers |
---|
a-Struck out for Turang in the 8th. |
BATTING: 2B: Adames (1, Pfaadt). HR: Taylor, T (1, 2nd inning off Pfaadt, 1 on, 1 out). TB: Adames 4; Contreras, Wm 2; Donaldson 2; Frelick 2; Santana; Taylor, T 4; Yelich. RBI: Santana (1); Taylor, T 2 (2). Runners left in scoring position, 2 out: Adames; Frelick; Taylor, T 2. SAC: Turang. GIDP: Donaldson. Team RISP: 3-for-11. Team LOB: 11. |
FIELDING: DP: (Contreras, Wm-Turang). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Pfaadt | 2.2 | 7 | 3 | 3 | 1 | 4 | 1 | 67-46 | 10.13 |
Mantiply (W, 1-0) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 14-8 | 0.00 |
Castro (H, 1) | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 10-6 | 0.00 |
Nelson, R (H, 1) | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | 15-9 | 0.00 |
Thompson, R (H, 1) | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 23-14 | 0.00 |
Ginkel (H, 1) | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 25-18 | 0.00 |
Sewald (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 0.00 |
Totals | 9.0 | 12 | 3 | 3 | 4 | 11 | 1 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Burnes (L, 0-1) | 4.0 | 5 | 4 | 4 | 2 | 5 | 3 | 92-59 | 9.00 |
Uribe | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 0.00 |
Peguero, E | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 13-9 | 0.00 |
Milner | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 0.00 |
Payamps | 1.2 | 1 | 0 | 0 | 1 | 2 | 0 | 18-10 | 0.00 |
Williams, D | 0.2 | 1 | 2 | 2 | 3 | 1 | 0 | 31-13 | 27.00 |
Wilson, B | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-3 | 0.00 |
Totals | 9.0 | 9 | 6 | 6 | 7 | 10 | 3 |
Game Info |
---|
WP: Williams, D. |
HBP: Canha (by Sewald). |
Pitches-strikes: Pfaadt 67-46; Mantiply 14-8; Castro 10-6; Nelson, R 15-9; Thompson, R 23-14; Ginkel 25-18; Sewald 11-8; Burnes 92-59; Uribe 15-8; Peguero, E 13-9; Milner 6-5; Payamps 18-10; Williams, D 31-13; Wilson, B 6-3. |
Groundouts-flyouts: Pfaadt 2-2; Mantiply 2-0; Castro 1-1; Nelson, R 0-0; Thompson, R 1-0; Ginkel 1-0; Sewald 0-2; Burnes 4-0; Uribe 2-0; Peguero, E 1-0; Milner 1-1; Payamps 2-0; Williams, D 0-0; Wilson, B 1-0. |
Batters faced: Pfaadt 16; Mantiply 3; Castro 3; Nelson, R 4; Thompson, R 5; Ginkel 6; Sewald 4; Burnes 19; Uribe 4; Peguero, E 3; Milner 3; Payamps 6; Williams, D 5; Wilson, B 1. |
Inherited runners-scored: Mantiply 2-0; Thompson, R 3-0; Uribe 2-0; Milner 1-0; Payamps 1-0; Wilson, B 1-0. |
Umpires: HP: Mark Ripperger. 1B: Dan Bellino. 2B: Alan Porter. 3B: Mike Estabrook. LF: Chris Segal. RF: Sean Barber. |
Weather: 80 degrees, Clear. |
Wind: 13 mph, In From CF. |
First pitch: 6:08 PM. |
T: 3:36. |
Att: 40,892. |
Venue: American Family Field. |
October 3, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Carlos Santana singles on a ground ball to right fielder Corbin Carroll. Christian Yelich scores. William Contreras to 2nd. | 1-0 MIL |
Bottom 2 | Tyrone Taylor homers (1) on a fly ball to left field. Josh Donaldson scores. | 3-0 MIL |
Top 3 | Corbin Carroll homers (1) on a fly ball to right center field. Geraldo Perdomo scores. | 3-2 MIL |
Top 3 | Ketel Marte homers (1) on a line drive to right field. | 3-3 |
Top 4 | Gabriel Moreno homers (1) on a fly ball to center field. | 4-3 AZ |
Top 9 | Christian Walker doubles (1) on a sharp line drive to center fielder Sal Frelick. Corbin Carroll scores. Tommy Pham scores. | 6-3 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | 0 | 8 | |
Brewers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 11 |
Decisions
- Winner: Joe Mantiply (1-0, 0.00)
- Loser: Corbin Burnes (0-1, 9.00)
- Save: Paul Sewald (1, 0.00)
Around the League
TEX 4 @ TB 0 - Final
TOR 1 @ MIN 3 - Final
MIA 1 @ PHI 4 - Final
Next Brewers Game: Wed, Oct 04, 06:08 PM CDT vs. D-backs
Last Updated: 10/03/2023 10:31:40 PM CDT