Marlins @ Pirates - Sun, Oct 01
Game Status: Final - Score: 3-0 Pirates
Links & Info
- Current conditions at PNC Park: 80°F - Sunny - Wind 5 mph, In From LF
- TV: Marlins: Bally Sports Florida, Pirates: ATT SportsNet-PIT
- Radio: Marlins: WAQI 710 (es), FOX Sports 940AM (WINZ), Pirates: KDKA-FM 93.7
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Marlins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edwards, X - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | .291 | .325 | .329 |
2 | De La Cruz, B - LF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .259 | .305 | .412 |
3 | Sánchez, J - RF | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .253 | .327 | .450 |
4 | Gurriel - 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .247 | .306 | .361 |
5 | Hampson - CF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .275 | .348 | .378 |
6 | Wendle - SS | 2 | 0 | 0 | 0 | 1 | 1 | 1 | .212 | .248 | .306 |
7 | Stallings - DH | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .191 | .278 | .286 |
8 | Fortes - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .263 | .299 |
9 | Berti - 3B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .345 | .406 |
Totals | 29 | 0 | 3 | 0 | 1 | 11 | 5 |
Marlins |
---|
BATTING: TB: Edwards, X; Hampson; Sánchez, J. Runners left in scoring position, 2 out: Wendle. GIDP: Gurriel. Team RISP: 0-for-1. Team LOB: 3. |
FIELDING: E: Berti (12, fielding). Pickoffs: Weathers (Davis at 1st base). |
Pirates Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joe - 1B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | .247 | .339 | .421 |
Rivas - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .303 | .422 | |
2 | Triolo - 3B | 3 | 1 | 0 | 0 | 1 | 2 | 3 | .298 | .388 | .398 |
3 | Andujar - RF | 4 | 0 | 1 | 1 | 0 | 1 | 3 | .250 | .300 | .476 |
1-Palacios - RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .239 | .279 | .413 | |
4 | Suwinski - LF | 4 | 0 | 1 | 2 | 0 | 1 | 1 | .224 | .339 | .454 |
5 | Davis - DH | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .213 | .302 | .351 |
6 | Peguero - SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .237 | .280 | .374 |
7 | Gonzales, N - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 3 | .209 | .268 | .348 |
8 | Bae - CF | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .231 | .296 | .311 |
9 | Delay - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .251 | .319 | .347 |
Totals | 29 | 3 | 6 | 3 | 5 | 9 | 13 |
Pirates |
---|
1-Ran for Andujar in the 8th. |
BATTING: 2B: Gonzales, N (8, Brazoban); Joe (31, Hoeing); Andujar (7, Hoeing); Suwinski (21, Hoeing). 3B: Peguero (1, Weathers). TB: Andujar 2; Gonzales, N 2; Joe 3; Peguero 3; Suwinski 2. RBI: Andujar (18); Suwinski 2 (74). Runners left in scoring position, 2 out: Gonzales, N 2; Andujar; Bae. Team RISP: 2-for-8. Team LOB: 7. |
FIELDING: E: Gonzales, N (3, fielding). Pickoffs: Delay (Wendle at 1st base). DP: (Peguero-Gonzales, N-Joe). |
Marlins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Weathers | 6.0 | 2 | 0 | 0 | 3 | 5 | 0 | 99-61 | 6.55 |
Brazoban | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18-14 | 4.14 |
Hoeing (L, 2-3) | 1.0 | 3 | 3 | 3 | 2 | 1 | 0 | 34-17 | 5.48 |
Totals | 8.0 | 6 | 3 | 3 | 5 | 9 | 0 |
Pirates Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Jackson | 4.0 | 1 | 0 | 0 | 1 | 2 | 0 | 49-28 | 4.99 |
Bido | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24-18 | 5.86 |
Nicolas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-10 | 11.81 |
Moreta (W, 5-2) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 13-10 | 3.72 |
Bednar (S, 39) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 2.00 |
Totals | 9.0 | 3 | 0 | 0 | 1 | 11 | 0 |
Game Info |
---|
WP: Nicolas. |
Pitches-strikes: Weathers 99-61; Brazoban 18-14; Hoeing 34-17; Jackson 49-28; Bido 24-18; Nicolas 16-10; Moreta 13-10; Bednar 15-11. |
Groundouts-flyouts: Weathers 5-4; Brazoban 0-0; Hoeing 2-0; Jackson 2-3; Bido 3-0; Nicolas 1-0; Moreta 0-0; Bednar 1-0. |
Batters faced: Weathers 22; Brazoban 4; Hoeing 8; Jackson 13; Bido 7; Nicolas 4; Moreta 3; Bednar 3. |
Umpires: HP: Nic Lentz. 1B: Jeremie Rehak. 2B: Charlie Ramos. 3B: Chad Fairchild. |
Weather: 80 degrees, Sunny. |
Wind: 5 mph, In From LF. |
First pitch: 3:06 PM. |
T: 2:17. |
Att: 22,954. |
Venue: PNC Park. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 8 | Miguel Andujar doubles (7) on a sharp line drive to left fielder Bryan De La Cruz. Connor Joe scores. Jared Triolo to 3rd. | 1-0 PIT |
Bottom 8 | Jack Suwinski doubles (21) on a line drive to left fielder Bryan De La Cruz. Jared Triolo scores. Joshua Palacios scores. | 3-0 PIT |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 7 |
Decisions
- Winner: Dauri Moreta (5-2, 3.72)
- Loser: Bryan Hoeing (2-3, 5.48)
- Save: David Bednar (39, 2.00)
Division Scoreboard
PHI 9 @ NYM 1 - Final
WSH 10 @ ATL 9 - Game Over
Last Updated: 10/01/2023 06:22:22 PM EDT