Padres @ White Sox - 06:10 PM CDT
Game Status: Pre-Game
Links & Info
- Current conditions at Guaranteed Rate Field: 74°F - Clear - Wind 7 mph, In From RF
- TV: Padres: San Diego Padres, White Sox: NBCSCH
- Radio: Padres: XEMO 860 (es), KWFN 97.3, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Padres | Michael Wacha (13-4, 3.39 ERA, 127.1 IP) | No report posted. |
White Sox | Mike Clevinger (9-8, 3.40 ERA, 129.2 IP) | No report posted. |
Padres Lineup vs. Clevinger | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Bogaerts - SS | .125 | .425 | 8 | 0 | 0 | 4 |
2 Kim, H - 2B | - | - | - | - | - | - |
3 Soto, J - DH | .500 | 1.500 | 2 | 0 | 1 | 0 |
4 Tatis Jr. - RF | - | - | - | - | - | - |
5 Profar, J - LF | .286 | .715 | 7 | 0 | 1 | 0 |
6 Choi - 1B | .000 | .000 | 3 | 0 | 0 | 1 |
7 Batten - 3B | - | - | - | - | - | - |
8 Grisham - CF | - | - | - | - | - | - |
9 Sullivan - C | - | - | - | - | - | - |
10 Wacha - P | - | - | - | - | - | - |
White Sox Lineup vs. Wacha | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Anderson, Ti - SS | .222 | .444 | 9 | 0 | 0 | 2 |
2 Moncada - 3B | .500 | 1.667 | 6 | 1 | 4 | 1 |
3 Jiménez, E - DH | .000 | .000 | 3 | 0 | 0 | 2 |
4 Vaughn - 1B | .500 | 1.667 | 6 | 1 | 5 | 0 |
5 Sheets - RF | .000 | .000 | 2 | 0 | 0 | 0 |
6 Grandal - C | .263 | .785 | 19 | 1 | 3 | 4 |
7 Thompson, T - CF | .333 | .933 | 3 | 0 | 2 | 0 |
8 Naquin - LF | .000 | .000 | 2 | 0 | 0 | 0 |
9 Sosa, L - 2B | - | - | - | - | - | - |
10 Clevinger - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 86 | 74 | - (-) | - | - (-) |
2 | Detroit Tigers | 77 | 84 | 9.5 (E) | 7 | 11.5 (E) |
3 | Cleveland Guardians | 76 | 85 | 10.5 (E) | 8 | 12.5 (E) |
4 | Chicago White Sox | 61 | 99 | 25.0 (E) | 10 | 27.0 (E) |
5 | Kansas City Royals | 55 | 105 | 31.0 (E) | 11 | 33.0 (E) |
Division Scoreboard
CLE 0 @ DET 8 - Final
NYY @ KC 06:10 PM CDT
MIN @ COL 07:10 PM CDT
Last Updated: 09/30/2023 03:57:20 PM CDT, Update Interval: 5 Minutes