Athletics @ Angels - Fri, Sep 29
Game Status: Final - Score: 5-1 Angels
Links & Info
- Current conditions at Angel Stadium: 69°F - Cloudy - Wind 8 mph, Out To CF
- TV: Athletics: NBCSCA, Angels: Bally Sports West
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Angels: KWKW 1330 (es), KLAA 830
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .366 | .412 |
2 | Gelof - 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .265 | .338 | .500 |
3 | Rooker - DH | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .243 | .326 | .480 |
4 | Bleday - LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .312 | .364 |
5 | Díaz, A - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 3 | .229 | .281 | .338 |
6 | Butler, L - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .212 | .242 | .347 |
7 | Ruiz, E - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .253 | .306 | .346 |
8 | Allen, N - SS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .213 | .256 | .277 |
9 | Soderstrom - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .233 | .242 |
Totals | 29 | 1 | 4 | 1 | 4 | 5 | 9 |
Athletics |
---|
BATTING: 2B: Rooker (19, Silseth). TB: Butler, L; Díaz, A 2; Rooker 2. RBI: Rooker (68). 2-out RBI: Rooker. Runners left in scoring position, 2 out: Ruiz, E; Bleday. GIDP: Díaz, A; Ruiz, E. Team RISP: 0-for-3. Team LOB: 6. |
FIELDING: E: Bleday 2 (3, fielding, throw). |
Angels Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schanuel - 1B | 4 | 0 | 1 | 1 | 1 | 0 | 0 | .283 | .406 | .340 |
2 | Neto - SS | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .223 | .304 | .376 |
3 | Drury - DH | 4 | 0 | 1 | 0 | 0 | 0 | 5 | .258 | .302 | .480 |
4 | O'Hoppe - C | 3 | 1 | 1 | 0 | 1 | 0 | 5 | .236 | .283 | .489 |
5 | Grichuk - LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .270 | .324 | .458 |
6 | Adell - RF | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .220 | .278 | .500 |
7 | Moniak - CF | 4 | 2 | 2 | 2 | 0 | 1 | 1 | .282 | .309 | .500 |
8 | Stefanic - 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | .293 | .388 | .362 |
9 | Fletcher, Da - 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .292 | .333 |
Totals | 33 | 5 | 9 | 4 | 3 | 3 | 21 |
Angels |
---|
BATTING: HR: Moniak (14, 5th inning off Waldichuk, 1 on, 2 out). TB: Drury; Fletcher, Da 2; Grichuk; Moniak 5; Neto; O'Hoppe; Schanuel. RBI: Fletcher, Da (12); Moniak 2 (45); Schanuel (6). 2-out RBI: Fletcher, Da; Schanuel; Moniak 2. Runners left in scoring position, 2 out: Drury; O'Hoppe 3. Team RISP: 3-for-10. Team LOB: 8. |
FIELDING: DP: 2 (Neto-Fletcher, Da-Schanuel; Fletcher, Da-Neto-Schanuel). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Waldichuk (L, 4-9) | 5.0 | 7 | 5 | 4 | 3 | 3 | 1 | 94-57 | 5.36 |
Martinez, A | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 21-14 | 4.75 |
Pérez, F | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-7 | 5.94 |
Totals | 8.0 | 9 | 5 | 4 | 3 | 3 | 1 |
Angels Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Silseth | 4.0 | 2 | 1 | 1 | 3 | 3 | 0 | 61-32 | 3.96 |
Daniel (W, 1-1) | 5.0 | 2 | 0 | 0 | 1 | 2 | 0 | 61-47 | 2.19 |
Totals | 9.0 | 4 | 1 | 1 | 4 | 5 | 0 |
Game Info |
---|
WP: Waldichuk. |
HBP: Gelof (by Silseth); Neto (by Waldichuk). |
Pitch timer violations: Silseth (pitcher). |
Pitches-strikes: Waldichuk 94-57; Martinez, A 21-14; Pérez, F 12-7; Silseth 61-32; Daniel 61-47. |
Groundouts-flyouts: Waldichuk 2-5; Martinez, A 4-1; Pérez, F 0-1; Silseth 4-1; Daniel 6-2. |
Batters faced: Waldichuk 26; Martinez, A 8; Pérez, F 3; Silseth 16; Daniel 18. |
Umpires: HP: Jeff Nelson. 1B: Jose Navas. 2B: CB Bucknor. 3B: Ben May. |
Weather: 69 degrees, Cloudy. |
Wind: 8 mph, Out To CF. |
First pitch: 6:39 PM. |
T: 2:18. |
Att: 32,333. |
Venue: Angel Stadium. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 3 | Brent Rooker doubles (19) on a sharp line drive to left fielder Randal Grichuk. Zack Gelof scores. | 1-0 OAK |
Bottom 4 | David Fletcher singles on a line drive to left fielder JJ Bleday. Randal Grichuk scores. Mickey Moniak to 2nd. | 1-1 |
Bottom 4 | Nolan Schanuel singles on a line drive to left fielder JJ Bleday. Mickey Moniak scores. David Fletcher scores. Nolan Schanuel to 2nd. Fielding error by left fielder JJ Bleday. Throwing error by left fielder JJ Bleday. | 3-1 LAA |
Bottom 5 | Mickey Moniak homers (14) on a fly ball to right center field. Logan O'Hoppe scores. | 5-1 LAA |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 6 | |
Angels | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 9 | 0 | 8 |
Decisions
- Winner: Davis Daniel (1-1, 2.19)
- Loser: Ken Waldichuk (4-9, 5.36)
Division Scoreboard
HOU 2 @ AZ 1 - Final
TEX 0 @ SEA 8 - Game Over
Last Updated: 09/29/2023 10:01:33 PM PDT