Athletics @ Twins - Thu, Sep 28
Game Status: Final - Score: 2-1 Athletics
Links & Info
- Current conditions at Target Field: 65°F - Cloudy - Wind 10 mph, Out To LF
- TV: National: MLBN (out-of-market only), Athletics: NBCSCA, Twins: Bally Sports North
- Radio: Athletics: Bloomberg 960 AM/103.7 HD2, A's Cast, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Athletics Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noda - 1B | 4 | 1 | 1 | 1 | 0 | 2 | 0 | .233 | .367 | .415 |
2 | Gelof - 2B | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .267 | .336 | .504 |
3 | Rooker - RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .243 | .325 | .479 |
Ruiz, E - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .309 | .349 | |
4 | Brown, S - DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .222 | .286 | .405 |
a-Soderstrom - DH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .162 | .238 | .248 | |
5 | Langeliers - C | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .203 | .266 | .405 |
6 | Bleday - LF | 3 | 1 | 1 | 0 | 1 | 1 | 2 | .202 | .313 | .368 |
7 | Díaz, A - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .226 | .278 | .335 |
8 | Allen, N - SS | 3 | 0 | 1 | 1 | 0 | 1 | 0 | .215 | .259 | .280 |
9 | Butler, L - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .242 | .351 |
Totals | 31 | 2 | 4 | 2 | 3 | 12 | 7 |
Athletics |
---|
a-Walked for Brown, S in the 6th. |
BATTING: HR: Noda (16, 8th inning off Maeda, 0 on, 0 out). TB: Allen, N; Bleday; Gelof; Noda 4. RBI: Allen, N (19); Noda (54). 2-out RBI: Allen, N. Runners left in scoring position, 2 out: Bleday. Team RISP: 1-for-2. Team LOB: 5. |
FIELDING: DP: (Gelof-Allen, N-Noda). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - DH | 4 | 0 | 0 | 0 | 1 | 1 | 1 | .258 | .378 | .447 |
2 | Castro, W - 3B | 2 | 1 | 1 | 0 | 2 | 0 | 0 | .257 | .337 | .416 |
3 | Solano - 2B | 4 | 0 | 1 | 0 | 0 | 1 | 4 | .283 | .366 | .395 |
4 | Kirilloff - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .265 | .345 | .441 |
5 | Wallner - LF | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .246 | .368 | .493 |
6 | Jeffers - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .267 | .361 | .477 |
7 | Larnach - RF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .214 | .317 | .393 |
8 | Farmer, K - SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | .315 | .410 |
9 | Taylor, M - CF | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .218 | .274 | .431 |
Totals | 30 | 1 | 4 | 0 | 6 | 7 | 15 |
Twins |
---|
BATTING: 2B: Wallner (10, Jiménez, D). TB: Castro, W; Farmer, K; Solano; Wallner 2. Runners left in scoring position, 2 out: Jeffers; Taylor, M; Larnach; Solano 2. GIDP: Wallner. Team RISP: 0-for-6. Team LOB: 9. |
FIELDING: PB: Jeffers (6). |
Athletics Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Medina | 6.0 | 3 | 1 | 1 | 3 | 4 | 0 | 93-55 | 5.42 |
Erceg (W, 4-4) | 1.0 | 0 | 0 | 0 | 3 | 1 | 0 | 38-22 | 4.75 |
Jiménez, D (H, 6) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-8 | 3.63 |
May (S, 21) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 17-11 | 3.35 |
Totals | 9.0 | 4 | 1 | 1 | 6 | 7 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gray, So | 4.0 | 3 | 1 | 1 | 1 | 4 | 0 | 55-33 | 2.79 |
Maeda (L, 6-8) | 3.1 | 1 | 1 | 1 | 2 | 5 | 1 | 62-38 | 4.23 |
Varland | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 24-16 | 4.63 |
Totals | 9.0 | 4 | 2 | 2 | 3 | 12 | 1 |
Game Info |
---|
HBP: Kirilloff (by Medina). |
Pitches-strikes: Medina 93-55; Erceg 38-22; Jiménez, D 15-8; May 17-11; Gray, So 55-33; Maeda 62-38; Varland 24-16. |
Groundouts-flyouts: Medina 6-3; Erceg 0-2; Jiménez, D 1-1; May 1-0; Gray, So 4-2; Maeda 3-1; Varland 2-0. |
Batters faced: Medina 24; Erceg 6; Jiménez, D 4; May 3; Gray, So 16; Maeda 13; Varland 5. |
Umpires: HP: David Arrieta. 1B: Chris Segal. 2B: Nestor Ceja. 3B: Lance Barrett. |
Weather: 65 degrees, Cloudy. |
Wind: 10 mph, Out To LF. |
First pitch: 12:13 PM. |
T: 2:43. |
Att: 19,466. |
Venue: Target Field. |
September 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Nick Allen singles on a fly ball to right fielder Trevor Larnach. JJ Bleday scores. | 1-0 OAK |
Bottom 6 | Matt Wallner grounds into a double play, second baseman Zack Gelof to shortstop Nick Allen to first baseman Ryan Noda. Willi Castro scores. Donovan Solano to 3rd. Alex Kirilloff out at 2nd. Matt Wallner out at 1st. | 1-1 |
Top 8 | Ryan Noda homers (16) on a fly ball to right field. | 2-1 OAK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Athletics | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 5 | |
Twins | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 9 |
Decisions
- Winner: Lucas Erceg (4-4, 4.75)
- Loser: Kenta Maeda (6-8, 4.23)
- Save: Trevor May (21, 3.35)
Division Scoreboard
TEX 2 @ SEA 3 - Final
Last Updated: 09/28/2023 09:38:59 PM PDT