Reds @ Guardians - 06:10 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Progressive Field: 69°F - Partly Cloudy - Wind 9 mph, Out To CF
- TV: Reds: Bally Sports Ohio, Guardians: Bally Sports Great Lakes
- Radio: Reds: WLW 700, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Reds | Andrew Abbott (8-5, 3.70 ERA, 107.0 IP) | No report posted. |
Guardians | Shane Bieber (5-6, 3.91 ERA, 122.0 IP) | No report posted. |
Reds Lineup vs. Bieber | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 India - 2B | .250 | .750 | 4 | 0 | 2 | 2 |
2 Friedl - CF | - | - | - | - | - | - |
3 Steer - LF | - | - | - | - | - | - |
4 Encarnacion-Strand - 1B | - | - | - | - | - | - |
5 Fraley - DH | .400 | 1.600 | 5 | 1 | 2 | 1 |
6 Marte, N - 3B | - | - | - | - | - | - |
7 De La Cruz, E - SS | - | - | - | - | - | - |
8 Benson - RF | - | - | - | - | - | - |
9 Maile - C | .000 | .000 | 2 | 0 | 0 | 1 |
10 Abbott, A - P | - | - | - | - | - | - |
Guardians Lineup vs. Abbott, A | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kwan - LF | .000 | .000 | 3 | 0 | 0 | 1 |
2 Ramírez, Jo - DH | .333 | .666 | 3 | 0 | 1 | 1 |
3 Naylor, J - 1B | - | - | - | - | - | - |
4 Laureano - RF | .500 | 1.000 | 2 | 0 | 0 | 0 |
5 Freeman, T - 2B | .000 | .000 | 2 | 0 | 0 | 1 |
6 Rocchio - SS | .500 | 1.000 | 2 | 0 | 0 | 0 |
7 Straw - CF | 1.000 | 2.000 | 2 | 0 | 0 | 0 |
8 Tena - 3B | - | - | - | - | - | - |
9 Gallagher - C | .000 | .000 | 1 | 0 | 0 | 0 |
10 Bieber - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 84 | 73 | - (-) | - | - (-) |
2 | Detroit Tigers | 74 | 83 | 10.0 (E) | 7 | 11.5 (E) |
3 | Cleveland Guardians | 74 | 84 | 10.5 (E) | 8 | 12.0 (E) |
4 | Chicago White Sox | 60 | 97 | 24.0 (E) | 10 | 25.5 (E) |
5 | Kansas City Royals | 54 | 103 | 30.0 (E) | 11 | 31.5 (E) |
Division Scoreboard
AZ 3 @ CWS 0 - Bottom 8, 0 Outs
KC @ DET 06:40 PM EDT
OAK @ MIN 07:40 PM EDT
Last Updated: 09/27/2023 04:12:05 PM EDT, Update Interval: 5 Minutes