Mets @ Phillies - Sun, Sep 24
Game Status: Final - Score: 5-2 Phillies
Links & Info
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | McNeil - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .334 | .379 |
2 | Mauricio - 2B | 4 | 1 | 1 | 2 | 0 | 3 | 0 | .260 | .305 | .377 |
3 | Alonso - DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 | .217 | .318 | .506 |
4 | Lindor - SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .330 | .452 |
5 | Vientos - 1B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .257 | .373 |
6 | Stewart, D - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .264 | .352 | .549 |
7 | Alvarez - C | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .211 | .284 | .430 |
Narváez - C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .273 | .262 | |
8 | Baty - 3B | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .215 | .281 | .329 |
9 | Locastro - LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .227 | .346 | .341 |
a-Ortega - CF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .227 | .353 | .289 | |
Totals | 29 | 2 | 3 | 2 | 1 | 13 | 2 |
Mets |
---|
a-Struck out for Locastro in the 8th. |
BATTING: HR: Mauricio (2, 6th inning off Sánchez, C, 1 on, 2 out). TB: Locastro; Mauricio 4; Stewart, D. RBI: Mauricio 2 (9). 2-out RBI: Mauricio 2. Team RISP: 1-for-1. Team LOB: 1. |
FIELDING: DP: (Baty-Mauricio-Vientos). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - DH | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .197 | .345 | .472 |
2 | Turner - SS | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .263 | .317 | .455 |
3 | Harper - 1B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | .292 | .398 | .491 |
4 | Bohm - 3B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | .279 | .334 | .442 |
5 | Stott - 2B | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .281 | .330 | .422 |
6 | Realmuto - C | 4 | 1 | 2 | 2 | 0 | 1 | 0 | .253 | .310 | .457 |
7 | Castellanos, N - RF | 2 | 1 | 1 | 2 | 1 | 1 | 1 | .276 | .314 | .485 |
8 | Marsh - CF | 3 | 0 | 0 | 0 | 0 | 2 | 2 | .275 | .370 | .442 |
9 | Cave - LF | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .225 | .281 | .373 |
Totals | 29 | 5 | 6 | 5 | 3 | 10 | 11 |
Phillies |
---|
BATTING: 2B: Turner (33, Hartwig). HR: Castellanos, N (29, 4th inning off Butto, 1 on, 1 out). TB: Castellanos, N 4; Harper; Realmuto 2; Stott; Turner 2. RBI: Castellanos, N 2 (106); Harper (70); Realmuto 2 (63). Runners left in scoring position, 2 out: Stott; Marsh; Cave. GIDP: Turner. Team RISP: 2-for-6. Team LOB: 4. |
FIELDING: Pickoffs: Sánchez, C (Lindor at 1st base). |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Butto (L, 1-3) | 4.0 | 4 | 4 | 4 | 2 | 5 | 1 | 86-51 | 3.75 |
Hartwig | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 32-19 | 5.13 |
Kay | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 19-15 | 5.54 |
Gott | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-5 | 4.26 |
Totals | 8.0 | 6 | 5 | 5 | 3 | 10 | 1 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Sánchez, C (W, 3-5) | 7.0 | 3 | 2 | 2 | 1 | 10 | 1 | 96-66 | 3.48 |
Kerkering (H, 1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 |
Lorenzen (S, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-9 | 4.26 |
Totals | 9.0 | 3 | 2 | 2 | 1 | 13 | 1 |
Game Info |
---|
HBP: Schwarber (by Kay). |
Pitches-strikes: Butto 86-51; Hartwig 32-19; Kay 19-15; Gott 8-5; Sánchez, C 96-66; Kerkering 12-9; Lorenzen 13-9. |
Groundouts-flyouts: Butto 2-2; Hartwig 2-0; Kay 1-0; Gott 0-2; Sánchez, C 8-2; Kerkering 1-0; Lorenzen 2-0. |
Batters faced: Butto 18; Hartwig 7; Kay 5; Gott 3; Sánchez, C 24; Kerkering 3; Lorenzen 3. |
Inherited runners-scored: Kay 1-0. |
Umpires: HP: Edwin Jimenez. 1B: Marvin Hudson. 2B: Ryan Blakney. 3B: Doug Eddings. |
Weather: 66 degrees, Cloudy. |
Wind: 11 mph, Out To CF. |
First pitch: 6:08 PM. |
T: 2:24. |
Att: 41,139. |
Venue: Citizens Bank Park. |
September 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 4 | J.T. Realmuto singles on a line drive to left fielder Tim Locastro. Bryce Harper scores. Bryson Stott scores. | 2-0 PHI |
Bottom 4 | Nick Castellanos homers (29) on a fly ball to left field. J.T. Realmuto scores. | 4-0 PHI |
Bottom 5 | Bryce Harper singles on a line drive to center fielder Jeff McNeil. Trea Turner scores. | 5-0 PHI |
Top 6 | Ronny Mauricio homers (2) on a line drive to left field. Tim Locastro scores. | 5-2 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | |
Phillies | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 4 |
Decisions
- Winner: Cristopher Sanchez (3-5, 3.48)
- Loser: Jose Butto (1-3, 3.75)
- Save: Michael Lorenzen (1, 4.26)
Division Scoreboard
ATL 2 @ WSH 3 - Final
ATL 8 @ WSH 5 - Game Over
MIL 1 @ MIA 6 - Final
Next Mets Game: Tue, Sep 26, 07:10 PM EDT vs. Marlins (1 day)
Last Updated: 09/24/2023 09:34:34 PM EDT