Orioles @ Guardians - Sun, Sep 24
Game Status: Final - Score: 5-1 Orioles
Links & Info
- Current conditions at Progressive Field: 68°F - Overcast - Wind 6 mph, R To L
- TV: Orioles: MASN 2, Guardians: Bally Sports Great Lakes
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - 3B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | .258 | .328 | .493 |
2 | Rutschman - C | 3 | 0 | 2 | 1 | 2 | 0 | 0 | .276 | .372 | .434 |
3 | Santander - RF | 4 | 0 | 0 | 1 | 1 | 2 | 3 | .258 | .328 | .475 |
McKenna - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .316 | .361 | |
4 | O'Hearn - 1B | 5 | 0 | 0 | 0 | 0 | 0 | 5 | .300 | .331 | .498 |
5 | Kjerstad - DH | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .227 | .261 | .500 |
a-Hicks, A - DH | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .264 | .361 | .399 | |
6 | Hays - LF | 3 | 0 | 0 | 0 | 1 | 2 | 2 | .276 | .325 | .450 |
7 | Mullins - CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .240 | .314 | .428 |
8 | Westburg - 2B | 4 | 1 | 1 | 1 | 0 | 2 | 3 | .260 | .312 | .408 |
9 | Mateo - SS | 4 | 1 | 2 | 1 | 0 | 0 | 3 | .217 | .266 | .343 |
Totals | 33 | 5 | 7 | 5 | 8 | 8 | 18 |
Orioles |
---|
a-Singled for Kjerstad in the 5th. |
BATTING: 2B: Westburg (16, McKenzie); Mateo (14, Morgan); Rutschman 2 (31, Morgan, Karinchak). TB: Hicks, A; Mateo 3; Mullins; Rutschman 4; Westburg 2. RBI: Mateo (33); Mullins (74); Rutschman (76); Santander (92); Westburg (22). 2-out RBI: Santander; Rutschman. Runners left in scoring position, 2 out: Santander; Mateo; O'Hearn 3; Westburg. Team RISP: 3-for-13. Team LOB: 9. |
FIELDING: DP: (Westburg-Mateo-O'Hearn). |
Guardians Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kwan - LF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .272 | .344 | .376 |
2 | Ramírez, Jo - 3B | 4 | 1 | 3 | 0 | 0 | 0 | 1 | .281 | .355 | .481 |
3 | Naylor, J - DH | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .307 | .351 | .492 |
4 | Calhoun - 1B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | .221 | .289 | .369 |
5 | Laureano - CF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .226 | .303 | .374 |
6 | Gimenez - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .252 | .316 | .397 |
7 | Brennan - RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | .297 | .355 |
8 | Fry - C | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .238 | .319 | .416 |
9 | Tena - SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .192 | .250 | .269 |
a-Freeman, T - SS | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .237 | .296 | .331 | |
Totals | 30 | 1 | 5 | 1 | 1 | 6 | 12 |
Guardians |
---|
a-Struck out for Tena in the 8th. |
BATTING: 2B: Ramírez, Jo (36, Gibson); Fry (6, Gibson). TB: Fry 2; Laureano; Ramírez, Jo 4. RBI: Calhoun (23). Runners left in scoring position, 2 out: Ramírez, Jo. GIDP: Naylor, J. Team RISP: 0-for-5. Team LOB: 4. |
FIELDING: Pickoffs: De Los Santos, E (Mateo at 1st base). |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gibson (W, 15-9) | 7.0 | 5 | 1 | 1 | 1 | 4 | 0 | 95-59 | 4.86 |
Coulombe | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 2.76 |
Hall, DL | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-9 | 3.78 |
Totals | 9.0 | 5 | 1 | 1 | 1 | 6 | 0 |
Guardians Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
McKenzie (L, 0-2) | 1.2 | 1 | 3 | 3 | 6 | 0 | 0 | 52-19 | 6.17 |
Morgan | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 36-24 | 3.86 |
Hentges | 1.1 | 2 | 1 | 1 | 1 | 2 | 0 | 27-14 | 3.68 |
Karinchak | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 14-9 | 3.11 |
Sandlin | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 21-10 | 3.61 |
De Los Santos, E | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 13-8 | 3.39 |
Stephan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 3.92 |
Totals | 9.0 | 7 | 5 | 5 | 8 | 8 | 0 |
Game Info |
---|
HBP: Fry (by Gibson). |
Pitches-strikes: Gibson 95-59; Coulombe 15-9; Hall, DL 15-9; McKenzie 52-19; Morgan 36-24; Hentges 27-14; Karinchak 14-9; Sandlin 21-10; De Los Santos, E 13-8; Stephan 13-8. |
Groundouts-flyouts: Gibson 8-4; Coulombe 1-1; Hall, DL 1-0; McKenzie 3-1; Morgan 2-1; Hentges 2-0; Karinchak 0-1; Sandlin 0-0; De Los Santos, E 0-0; Stephan 1-0. |
Batters faced: Gibson 26; Coulombe 3; Hall, DL 3; McKenzie 12; Morgan 8; Hentges 7; Karinchak 4; Sandlin 4; De Los Santos, E 3; Stephan 3. |
Inherited runners-scored: Coulombe 1-0; Morgan 3-0; Hentges 1-0. |
Umpires: HP: Chris Segal. 1B: Tom Hanahan. 2B: Nestor Ceja. 3B: Brian O'Nora. |
Weather: 68 degrees, Overcast. |
Wind: 6 mph, R To L. |
First pitch: 1:41 PM. |
T: 2:45. |
Att: 20,287. |
Venue: Progressive Field. |
September 24, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Jordan Westburg doubles (16) on a sharp line drive to left fielder Steven Kwan. Heston Kjerstad scores. Cedric Mullins to 3rd. | 1-0 BAL |
Top 2 | Jorge Mateo grounds out, second baseman Andres Gimenez to first baseman Kole Calhoun. Cedric Mullins scores. Jordan Westburg to 3rd. | 2-0 BAL |
Top 2 | Anthony Santander walks. Jordan Westburg scores. Gunnar Henderson to 3rd. Adley Rutschman to 2nd. | 3-0 BAL |
Top 4 | Adley Rutschman doubles (30) on a sharp line drive to left fielder Steven Kwan. Jorge Mateo scores. | 4-0 BAL |
Bottom 4 | Kole Calhoun grounds out, second baseman Jordan Westburg to first baseman Ryan O'Hearn. Jose Ramirez scores. | 4-1 BAL |
Top 5 | Cedric Mullins singles on a ground ball to right fielder Will Brennan. Aaron Hicks scores. Austin Hays to 3rd. | 5-1 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Orioles | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 9 | |
Guardians | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4 |
Decisions
- Winner: Kyle Gibson (15-9, 4.86)
- Loser: Triston McKenzie (0-2, 6.17)
Division Scoreboard
CWS 3 @ BOS 2 - Completed Early: Rain
KC 6 @ HOU 5 - Final
LAA 3 @ MIN 9 - Final
DET 2 @ OAK 0 - Final
Last Updated: 09/24/2023 07:28:30 PM EDT