Orioles @ Guardians - 01:40 PM EDT
Game Status: Pre-Game
Links & Info
- Current conditions at Progressive Field: 70°F - Cloudy - Wind 10 mph, In From CF
- TV: Orioles: MASN 2, Guardians: Bally Sports Great Lakes
- Radio: Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM, Guardians: Guardians Radio Network, WMMS 100.7, WTAM 1100
- MLB Gameday
- Statcast Game Preview
Probable Pitcher (Season Stats) | Report | |
---|---|---|
Orioles | Kyle Gibson (14-9, 5.00 ERA, 180.0 IP) | No report posted. |
Guardians | Triston McKenzie (0-1, 4.50 ERA, 10.0 IP) | No report posted. |
Orioles Lineup vs. McKenzie | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Henderson - 3B | .500 | 2.500 | 2 | 1 | 1 | 0 |
2 Rutschman - C | .000 | .000 | 3 | 0 | 0 | 1 |
3 Santander - RF | .200 | .533 | 5 | 0 | 0 | 1 |
4 O'Hearn - 1B | .000 | .125 | 7 | 0 | 0 | 3 |
5 Kjerstad - DH | - | - | - | - | - | - |
6 Hays - LF | .200 | 1.000 | 5 | 1 | 3 | 3 |
7 Mullins - CF | .200 | .533 | 5 | 0 | 0 | 2 |
8 Westburg - 2B | - | - | - | - | - | - |
9 Mateo - SS | .000 | .000 | 5 | 0 | 0 | 1 |
10 Gibson - P | - | - | - | - | - | - |
Guardians Lineup vs. Gibson | AVG | OPS | AB | HR | RBI | K |
---|---|---|---|---|---|---|
1 Kwan - LF | .000 | .000 | 3 | 0 | 0 | 1 |
2 Ramírez, Jo - 3B | .361 | .960 | 36 | 1 | 6 | 5 |
3 Naylor, J - DH | .250 | .900 | 4 | 0 | 0 | 0 |
4 Calhoun - 1B | .231 | .695 | 26 | 1 | 2 | 8 |
5 Laureano - CF | .500 | 1.627 | 18 | 2 | 6 | 2 |
6 Gimenez - 2B | .333 | 1.000 | 3 | 0 | 1 | 1 |
7 Brennan - RF | .500 | 1.000 | 2 | 0 | 0 | 0 |
8 Fry - C | - | - | - | - | - | - |
9 Tena - SS | - | - | - | - | - | - |
10 McKenzie - P | - | - | - | - | - | - |
ALC Rank | Team | W | L | GB (E#) | WC Rank | WC GB (E#) |
---|---|---|---|---|---|---|
1 | Minnesota Twins | 82 | 73 | - (-) | - | - (-) |
2 | Cleveland Guardians | 74 | 82 | 8.5 (E) | 7 | 11.5 (E) |
3 | Detroit Tigers | 72 | 83 | 10.0 (E) | 8 | 13.0 (E) |
4 | Chicago White Sox | 59 | 96 | 23.0 (E) | 10 | 26.0 (E) |
5 | Kansas City Royals | 53 | 102 | 29.0 (E) | 11 | 32.0 (E) |
Division Scoreboard
CWS @ BOS 01:35 PM EDT
KC @ HOU 02:10 PM EDT
LAA @ MIN 02:10 PM EDT
DET @ OAK 04:07 PM EDT
Last Updated: 09/24/2023 11:12:43 AM EDT, Update Interval: 5 Minutes