Brewers @ Cubs - Mon, Aug 28
Game Status: Final - Score: 6-2 Brewers
Links & Info
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 5 | 2 | 2 | 1 | 0 | 2 | 0 | .282 | .370 | .451 |
2 | Contreras, Wm - C | 5 | 1 | 2 | 1 | 0 | 1 | 0 | .279 | .355 | .461 |
3 | Frelick - CF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .250 | .378 | .409 |
4 | Adames - SS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | .218 | .300 | .400 |
5 | Tellez - 1B | 3 | 0 | 1 | 1 | 0 | 1 | 2 | .219 | .293 | .400 |
6 | Canha - DH | 4 | 1 | 1 | 2 | 0 | 0 | 1 | .248 | .344 | .385 |
7 | Monasterio - 3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .260 | .341 | .357 |
8 | Turang - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .221 | .292 | .319 |
9 | Taylor, T - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .208 | .247 | .376 |
Totals | 37 | 6 | 11 | 6 | 0 | 9 | 9 |
Brewers |
---|
BATTING: 2B: Contreras, Wm (32, Smyly); Adames (19, Smyly). HR: Yelich (17, 1st inning off Taillon, 0 on, 0 out); Canha (8, 1st inning off Taillon, 1 on, 2 out). TB: Adames 3; Canha 4; Contreras, Wm 3; Frelick 2; Monasterio; Tellez; Yelich 5. RBI: Adames (62); Canha 2 (43); Contreras, Wm (64); Tellez (44); Yelich (68). 2-out RBI: Adames; Contreras, Wm; Canha 2. Runners left in scoring position, 2 out: Taylor, T; Tellez. SF: Tellez. Team RISP: 3-for-6. Team LOB: 5. |
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hoerner - 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .280 | .338 | .396 |
2 | Swanson - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .246 | .331 | .424 |
3 | Happ - LF | 4 | 1 | 1 | 1 | 0 | 0 | 2 | .241 | .359 | .415 |
4 | Bellinger - CF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .320 | .366 | .543 |
5 | Suzuki, S - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .267 | .339 | .439 |
6 | Gomes - C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .310 | .419 |
7 | Candelario - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .265 | .345 | .486 |
8 | Wisdom - DH | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .202 | .290 | .504 |
9 | Madrigal - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .328 | .372 |
Totals | 32 | 2 | 5 | 2 | 1 | 4 | 7 |
Cubs |
---|
BATTING: HR: Happ (16, 1st inning off Miley, 0 on, 2 out); Wisdom (21, 5th inning off Miley, 0 on, 2 out). TB: Bellinger; Happ 4; Hoerner; Swanson; Wisdom 4. RBI: Happ (64); Wisdom (41). 2-out RBI: Wisdom; Happ. Team LOB: 4. |
FIELDING: E: Swanson (7, throw); Hoerner (8, throw). |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miley (W, 7-3) | 6.0 | 4 | 2 | 2 | 0 | 1 | 2 | 82-50 | 3.17 |
Peguero, E | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-7 | 3.48 |
Payamps | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 2.09 |
Milner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-12 | 2.18 |
Totals | 9.0 | 5 | 2 | 2 | 1 | 4 | 2 |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Taillon (L, 7-9) | 6.0 | 9 | 5 | 4 | 0 | 6 | 2 | 99-71 | 5.62 |
Smyly | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 16-11 | 5.27 |
Cuas | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 32-19 | 3.69 |
Totals | 9.0 | 11 | 6 | 5 | 0 | 9 | 2 |
Game Info |
---|
Pitches-strikes: Miley 82-50; Peguero, E 14-7; Payamps 16-11; Milner 18-12; Taillon 99-71; Smyly 16-11; Cuas 32-19. |
Groundouts-flyouts: Miley 11-4; Peguero, E 2-0; Payamps 2-0; Milner 0-1; Taillon 5-2; Smyly 1-0; Cuas 3-0. |
Batters faced: Miley 22; Peguero, E 4; Payamps 4; Milner 3; Taillon 27; Smyly 5; Cuas 6. |
Umpires: HP: James Hoye. 1B: John Libka. 2B: D.J. Reyburn. 3B: Angel Hernandez. |
Weather: 73 degrees, Clear. |
Wind: 8 mph, R To L. |
First pitch: 7:05 PM. |
T: 2:18. |
Att: 35,097. |
Venue: Wrigley Field. |
August 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Christian Yelich homers (17) on a fly ball to left center field. | 1-0 MIL |
Top 1 | Rowdy Tellez out on a sacrifice fly to center fielder Cody Bellinger. Sal Frelick scores. Willy Adames to 3rd. | 2-0 MIL |
Top 1 | Mark Canha homers (8) on a fly ball to left center field. Willy Adames scores. | 4-0 MIL |
Bottom 1 | Ian Happ homers (16) on a fly ball to left center field. | 4-1 MIL |
Top 2 | William Contreras singles on a ground ball to left fielder Ian Happ. Christian Yelich scores. | 5-1 MIL |
Bottom 5 | Patrick Wisdom homers (21) on a fly ball to left field. | 5-2 MIL |
Top 7 | Willy Adames doubles (19) on a sharp line drive to left fielder Ian Happ. William Contreras scores. | 6-2 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brewers | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 11 | 0 | 5 | |
Cubs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 2 | 4 |
Decisions
- Winner: Wade Miley (7-3, 3.17)
- Loser: Jameson Taillon (7-9, 5.62)
Division Scoreboard
SD 4 @ STL 1 - Final
PIT 5 @ KC 0 - Final
CIN 0 @ SF 3 - Bottom 6, 2 Outs
Next Cubs Game: Tue, Aug 29, 07:05 PM CDT vs. Brewers
Last Updated: 08/28/2023 10:25:19 PM CDT