4
Note: This was copied from this reddit post.
spoiler
Paper Rex 1-3 Evil Geniuses
Split: 10-13
Ascent: 13-11
Bind: 5-13
Lotus: 10-13
Paper Rex | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Evil Geniuses | rib.gg | Liquipedia | Twitter | Twitch | VLR | YouTube
Join the subreddit Discord server by clicking the link in the sidebar!
Overall Scoreboard
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
something Jett | 1.18 | 207 | 66 | 66 | 18 |
d4v41 Viper | 1.09 | 186 | 61 | 58 | 33 |
Jinggg Raze | 1.04 | 234 | 63 | 77 | 20 |
f0rsakeN Skye | 1.04 | 181 | 54 | 67 | 31 |
mindfreak Astra | 0.94 | 152 | 46 | 67 | 29 |
Evil Geniuses | |||||
Demon1 Jett | 1.27 | 230 | 79 | 48 | 17 |
jawgemo Raze | 1.25 | 281 | 85 | 62 | 25 |
Boostio Astra | 1.10 | 209 | 62 | 67 | 28 |
C0M Viper | 1.10 | 181 | 56 | 54 | 22 |
Ethan Skye | 1.03 | 168 | 53 | 59 | 51 |
Map 1: Split
Team | ATK | DEF | Total |
---|---|---|---|
Paper Rex | 8 | 2 | 10 |
DEF | ATK | ||
Evil Geniuses | 4 | 9 | 13 |
Split map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 50.0% | 52.5% | 43.1% |
Evil Geniuses | 28.6% | 50.6% | 46.8% |
All teams | 51.0% | 49.0% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
f0rsakeN Skye | 1.18 | 223 | 17 | 18 | 10 |
something Jett | 1.17 | 197 | 16 | 18 | 4 |
mindfreak Astra | 1.13 | 171 | 16 | 17 | 5 |
d4v41 Viper | 1.11 | 197 | 15 | 15 | 7 |
Jinggg Raze | 0.90 | 208 | 13 | 20 | 6 |
Evil Geniuses | |||||
Demon1 Jett | 1.44 | 303 | 27 | 14 | 1 |
jawgemo Raze | 1.26 | 287 | 25 | 15 | 5 |
Boostio Astra | 1.12 | 212 | 16 | 17 | 10 |
Ethan Skye | 0.98 | 154 | 12 | 16 | 16 |
C0M Viper | 0.79 | 111 | 8 | 15 | 5 |
Map 2: Ascent
Team | DEF | ATK | Total |
---|---|---|---|
Paper Rex | 6 | 7 | 13 |
ATK | DEF | ||
Evil Geniuses | 6 | 5 | 11 |
Ascent map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 40.0% | 46.7% | 49.2% |
Evil Geniuses | 87.5% | 68.4% | 52.1% |
All teams | 48.2% | 51.8% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
something Reyna | 1.47 | 275 | 25 | 15 | 2 |
d4v41 KAY/O | 1.34 | 254 | 24 | 14 | 13 |
Jinggg Raze | 1.23 | 272 | 20 | 22 | 3 |
f0rsakeN Harbor | 0.90 | 142 | 12 | 16 | 8 |
mindfreak Viper | 0.74 | 84 | 6 | 18 | 8 |
Evil Geniuses | |||||
Demon1 Jett | 1.10 | 189 | 16 | 16 | 4 |
Ethan KAY/O | 1.08 | 192 | 18 | 16 | 15 |
C0M Sova | 1.07 | 249 | 21 | 19 | 5 |
Boostio Killjoy | 1.04 | 246 | 19 | 19 | 8 |
jawgemo Omen | 1.01 | 140 | 11 | 17 | 11 |
Map 3: Bind
Team | ATK | DEF | Total |
---|---|---|---|
Paper Rex | 3 | 2 | 5 |
DEF | ATK | ||
Evil Geniuses | 9 | 4 | 13 |
Bind map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 66.7% | 46.8% | 54.7% |
Evil Geniuses | 60.0% | 54.9% | 55.2% |
All teams | 51.1% | 48.9% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
f0rsakeN Yoru | 1.05 | 160 | 9 | 15 | 6 |
mindfreak Brimstone | 1.02 | 172 | 10 | 14 | 9 |
something Breach | 0.99 | 178 | 11 | 15 | 8 |
d4v41 Skye | 0.84 | 138 | 8 | 14 | 9 |
Jinggg Raze | 0.82 | 188 | 11 | 17 | 6 |
Evil Geniuses | |||||
C0M Viper | 1.46 | 246 | 18 | 7 | 4 |
jawgemo Raze | 1.37 | 360 | 23 | 12 | 4 |
Demon1 Chamber | 1.36 | 183 | 13 | 5 | 2 |
Ethan Skye | 1.06 | 145 | 10 | 10 | 5 |
Boostio Brimstone | 1.03 | 179 | 11 | 15 | 9 |
Map 4: Lotus
Team | DEF | ATK | Total |
---|---|---|---|
Paper Rex | 3 | 7 | 10 |
ATK | DEF | ||
Evil Geniuses | 8 | 5 | 13 |
Lotus map stats (past 90 days)
Team | Win % | ATK Win % | DEF Win % |
---|---|---|---|
Paper Rex | 57.1% | 47.9% | 52.5% |
Evil Geniuses | 57.1% | 60.8% | 43.1% |
All teams | 54.3% | 45.7% |
Paper Rex | RATING | ACS | K | D | A |
---|---|---|---|---|---|
Jinggg Raze | 1.23 | 268 | 19 | 18 | 5 |
something Jett | 1.09 | 177 | 14 | 18 | 4 |
d4v41 Skye | 1.08 | 156 | 14 | 15 | 4 |
f0rsakeN Astra | 1.03 | 197 | 16 | 18 | 7 |
mindfreak Omen | 0.89 | 182 | 14 | 18 | 7 |
Evil Geniuses | |||||
jawgemo Raze | 1.38 | 338 | 26 | 18 | 5 |
Boostio Killjoy | 1.19 | 198 | 16 | 16 | 1 |
Demon1 Astra | 1.18 | 244 | 23 | 13 | 10 |
C0M Viper | 1.07 | 118 | 9 | 13 | 8 |
Ethan Skye | 1.01 | 180 | 13 | 17 | 15 |