White Sox @ Twins - Mon, Apr 22
Game Status: Final - Score: 7-0 Twins
Links & Info
- Current conditions at Target Field: 65°F - Partly Cloudy - Wind 10 mph, R To L
- TV: National: FS1, White Sox: NBCSCH, Twins: Bally Sports North
- Radio: White Sox: WMVP 1000 AM, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lopez, N - 2B | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .200 | .302 | .200 |
2 | Grossman - LF | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .182 | .321 | .205 |
3 | Jiménez, E - DH | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .176 | .243 | .265 |
4 | Sheets - RF | 4 | 0 | 1 | 0 | 0 | 2 | 1 | .254 | .366 | .492 |
Pillar - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .348 | .278 | |
5 | Vaughn - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .158 | .247 | .197 |
6 | DeJong - SS | 4 | 0 | 0 | 0 | 0 | 3 | 4 | .234 | .280 | .511 |
7 | Fletcher, Do - CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .211 | .286 | .281 |
8 | Mendick - 3B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
9 | Lee, K - C | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .243 | .282 | .378 |
Totals | 35 | 0 | 8 | 0 | 1 | 12 | 18 |
White Sox |
---|
BATTING: TB: Grossman; Jiménez, E; Lopez, N 2; Mendick 2; Sheets; Vaughn. Runners left in scoring position, 2 out: Grossman; Lee, K; DeJong 2. Team RISP: 1-for-6. Team LOB: 9. |
FIELDING: DP: (DeJong-Lopez, N-Vaughn). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirilloff - 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .277 | .333 | .492 |
2 | Julien - 2B | 4 | 2 | 3 | 2 | 0 | 1 | 0 | .211 | .300 | .465 |
3 | Larnach - LF | 2 | 2 | 1 | 1 | 2 | 1 | 1 | .313 | .400 | .563 |
4 | Jeffers - C | 4 | 1 | 1 | 0 | 0 | 0 | 2 | .246 | .329 | .459 |
5 | Kepler - RF | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .125 | .160 | .167 |
6 | Castro, W - SS | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .180 | .292 | .279 |
7 | Santana - DH | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .141 | .225 | .156 |
8 | Miranda - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .212 | .257 | .333 |
9 | Martin - CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .292 | .400 |
Totals | 34 | 7 | 11 | 7 | 2 | 6 | 9 |
Twins |
---|
BATTING: 2B: Kepler (1, Cannon); Larnach (1, Cannon); Castro, W (3, Cannon); Julien (3, Cannon). HR: Julien (5, 7th inning off Flexen, 0 on, 0 out). TB: Castro, W 3; Jeffers; Julien 7; Kepler 3; Kirilloff; Larnach 2; Santana. RBI: Castro, W (4); Julien 2 (7); Kepler 3 (3); Larnach (4). 2-out RBI: Castro, W; Julien; Kepler 3. Runners left in scoring position, 2 out: Castro, W; Santana; Larnach. GIDP: Miranda. Team RISP: 2-for-6. Team LOB: 5. |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Cannon (L, 0-1) | 3.2 | 9 | 6 | 6 | 1 | 5 | 0 | 75-50 | 7.27 |
Hill, T | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 12-9 | 4.91 |
Flexen | 2.1 | 1 | 1 | 1 | 1 | 0 | 1 | 28-16 | 6.41 |
Wilson, S | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-5 | 1.00 |
Totals | 8.0 | 11 | 7 | 7 | 2 | 6 | 1 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Paddack (W, 1-1) | 7.0 | 6 | 0 | 0 | 0 | 10 | 0 | 96-64 | 5.57 |
Henriquez | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 47-27 | 0.00 |
Totals | 9.0 | 8 | 0 | 0 | 1 | 12 | 0 |
Game Info |
---|
Pitches-strikes: Cannon 75-50; Hill, T 12-9; Flexen 28-16; Wilson, S 7-5; Paddack 96-64; Henriquez 47-27. |
Groundouts-flyouts: Cannon 3-1; Hill, T 2-0; Flexen 5-1; Wilson, S 1-1; Paddack 5-3; Henriquez 0-2. |
Batters faced: Cannon 20; Hill, T 4; Flexen 9; Wilson, S 3; Paddack 27; Henriquez 9. |
Inherited runners-scored: Hill, T 1-0; Flexen 1-0. |
Ejections: White Sox right fielder Gavin Sheets ejected by HP umpire Mike Estabrook (8th); White Sox manager Pedro Grifol ejected by HP umpire Mike Estabrook (8th). |
Umpires: HP: Mike Estabrook. 1B: Erich Bacchus. 2B: Laz Diaz. 3B: Nate Tomlinson. |
Weather: 65 degrees, Partly Cloudy. |
Wind: 10 mph, R To L. |
First pitch: 6:41 PM. |
T: 2:19. |
Att: 12,443. |
Venue: Target Field. |
April 22, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Max Kepler doubles (1) on a sharp line drive to center fielder Dominic Fletcher. Trevor Larnach scores. Ryan Jeffers scores. | 2-0 MIN |
Bottom 3 | Trevor Larnach doubles (1) on a sharp line drive to right fielder Gavin Sheets. Edouard Julien scores. | 3-0 MIN |
Bottom 3 | Max Kepler singles on a sharp line drive to center fielder Dominic Fletcher. Trevor Larnach scores. | 4-0 MIN |
Bottom 3 | Willi Castro doubles (3) on a sharp fly ball to left fielder Robbie Grossman. Max Kepler scores. | 5-0 MIN |
Bottom 4 | Edouard Julien doubles (3) on a sharp fly ball to center fielder Dominic Fletcher. Alex Kirilloff scores. | 6-0 MIN |
Bottom 7 | Edouard Julien homers (5) on a fly ball to right field. | 7-0 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 9 | |
Twins | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 7 | 11 | 0 | 5 |
Decisions
- Winner: Chris Paddack (1-1, 5.57)
- Loser: Jonathan Cannon (0-1, 7.27)
Division Scoreboard
DET 7 @ TB 1 - Final
TOR 5 @ KC 3 - Final
Last Updated: 04/22/2024 11:31:29 PM CDT