Tigers @ Twins - Sat, Apr 20
Game Status: Final - Score: 4-3 Twins
Links & Info
- Current conditions at Target Field: 42°F - Partly Cloudy - Wind 12 mph, L To R
- TV: Tigers: Bally Sports Detroit, Twins: Bally Sports North Extra
- Radio: Tigers: 97.1 The Ticket, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greene, R - LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | .229 | .386 | .443 |
2 | Pérez, W - RF | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .300 | .333 | .550 |
3 | Torkelson - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .232 | .323 | .317 |
4 | Carpenter, K - DH | 4 | 0 | 1 | 1 | 0 | 1 | 0 | .323 | .364 | .597 |
5 | Vierling - 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .283 | .296 | .377 |
6 | Keith, C - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .183 | .247 | .197 |
a-Kennedy, B - 2B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 | |
c-McKinstry - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .275 | .200 | |
7 | Báez, J - SS | 4 | 0 | 1 | 1 | 0 | 2 | 1 | .177 | .197 | .274 |
8 | Meadows, P - CF | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .087 | .236 | .196 |
9 | Rogers - C | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .086 | .158 | .171 |
b-Canha - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .215 | .370 | .415 | |
Kelly, C - C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .233 | .293 | |
Totals | 32 | 3 | 5 | 3 | 3 | 10 | 10 |
Tigers |
---|
a-Walked for Keith, C in the 7th. b-Struck out for Rogers in the 7th. c-Struck out for Kennedy, B in the 9th. |
BATTING: 2B: Báez, J (3, Sands). 3B: Pérez, W (2, Ober). TB: Báez, J 2; Carpenter, K; Pérez, W 3; Vierling 2. RBI: Báez, J (7); Carpenter, K (11); Pérez, W (3). 2-out RBI: Pérez, W; Carpenter, K. Runners left in scoring position, 2 out: Torkelson; Canha 2. Team RISP: 2-for-7. Team LOB: 5. |
FIELDING: E: Báez, J (1, throw); Torkelson (2, fielding). DP: (Báez, J-Keith, C-Torkelson). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 3 | 0 | 1 | 0 | 1 | 1 | 2 | .177 | .282 | .403 |
2 | Jeffers - C | 1 | 1 | 0 | 1 | 2 | 0 | 1 | .250 | .338 | .482 |
3 | Kirilloff - 1B | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .276 | .328 | .517 |
a-Santana - 1B | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .123 | .206 | .140 | |
4 | Larnach - RF | 2 | 0 | 1 | 1 | 0 | 1 | 1 | .333 | .308 | .583 |
b-Margot - RF | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .175 | .283 | .250 | |
5 | Buxton - CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .215 | .246 | .338 |
6 | Miranda - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .241 | .290 | .379 |
Farmer, K - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .088 | .262 | .118 | |
7 | Castro, W - SS | 2 | 0 | 1 | 1 | 0 | 1 | 0 | .148 | .266 | .222 |
8 | Camargo - DH | 4 | 0 | 0 | 0 | 0 | 2 | 4 | .000 | .200 | .000 |
9 | Martin - LF | 4 | 2 | 2 | 0 | 0 | 0 | 2 | .270 | .325 | .378 |
Totals | 28 | 4 | 7 | 3 | 3 | 6 | 20 |
Twins |
---|
a-Flied out for Kirilloff in the 7th. b-Grounded out for Larnach in the 7th. |
BATTING: 2B: Buxton (6, Olson); Martin (4, Olson). TB: Buxton 3; Castro, W; Julien; Larnach; Martin 3. RBI: Castro, W (3); Jeffers (12); Larnach (3). Runners left in scoring position, 2 out: Camargo; Margot; Martin 2. SF: Castro, W; Jeffers; Larnach. GIDP: Miranda. Team RISP: 0-for-10. Team LOB: 8. |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Olson (L, 0-3) | 5.0 | 5 | 4 | 2 | 2 | 4 | 0 | 95-60 | 3.80 |
Wentz | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 23-13 | 0.96 |
Lange | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 16-11 | 1.23 |
Totals | 8.0 | 7 | 4 | 2 | 3 | 6 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ober (W, 1-1) | 6.0 | 2 | 1 | 1 | 1 | 6 | 0 | 82-57 | 4.91 |
Okert (H, 1) | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 17-9 | 4.50 |
Sands (H, 1) | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 1.08 |
Funderburk (H, 2) | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 22-11 | 2.16 |
Bowman (H, 1) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 2.70 |
Jax (S, 2) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-9 | 3.00 |
Totals | 9.0 | 5 | 3 | 3 | 3 | 10 | 0 |
Game Info |
---|
WP: Olson; Funderburk. |
HBP: Castro, W (by Olson); Farmer, K (by Lange). |
Pitches-strikes: Olson 95-60; Wentz 23-13; Lange 16-11; Ober 82-57; Okert 17-9; Sands 10-8; Funderburk 22-11; Bowman 4-3; Jax 12-9. |
Groundouts-flyouts: Olson 5-2; Wentz 1-2; Lange 2-1; Ober 1-6; Okert 1-0; Sands 0-0; Funderburk 1-0; Bowman 0-1; Jax 0-1. |
Batters faced: Olson 23; Wentz 7; Lange 6; Ober 21; Okert 3; Sands 3; Funderburk 4; Bowman 1; Jax 3. |
Inherited runners-scored: Lange 2-0; Sands 2-1; Bowman 1-0. |
Umpires: HP: Mark Ripperger. 1B: Roberto Ortiz. 2B: Alfonso Márquez. 3B: Lance Barrett. |
Weather: 42 degrees, Partly Cloudy. |
Wind: 12 mph, L To R. |
First pitch: 1:11 PM. |
T: 2:27. |
Att: 20,064. |
Venue: Target Field. |
April 20, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Willi Castro out on a sacrifice fly to left fielder Riley Greene. Byron Buxton scores. | 1-0 MIN |
Bottom 3 | Ryan Jeffers out on a sacrifice fly to right fielder Wenceel Pérez. Austin Martin scores. | 2-0 MIN |
Bottom 5 | Alex Kirilloff reaches on a fielder's choice, fielded by first baseman Spencer Torkelson. Austin Martin scores. Ryan Jeffers to 3rd. Fielding error by first baseman Spencer Torkelson. | 3-0 MIN |
Bottom 5 | Trevor Larnach out on a sacrifice fly to left fielder Riley Greene. Ryan Jeffers scores. | 4-0 MIN |
Top 6 | Wenceel Pérez triples (2) on a sharp line drive to right fielder Trevor Larnach. Riley Greene scores. | 4-1 MIN |
Top 7 | Javier Báez doubles (3) on a line drive to center fielder Byron Buxton, deflected by left fielder Austin Martin. Matt Vierling scores. Buddy Kennedy to 3rd. | 4-2 MIN |
Top 8 | Kerry Carpenter singles on a sharp ground ball to center fielder Byron Buxton. Riley Greene scores. | 4-3 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 5 | 2 | 5 | |
Twins | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 0 | 8 |
Decisions
- Winner: Bailey Ober (1-1, 4.91)
- Loser: Reese Olson (0-3, 3.80)
- Save: Griffin Jax (2, 3.00)
Division Scoreboard
CWS 5 @ PHI 9 - Final
OAK 3 @ CLE 6 - Final
BAL 9 @ KC 7 - Final
Last Updated: 04/20/2024 09:39:45 PM CDT