Tigers @ Twins - Fri, Apr 19
Game Status: Final - Score: 5-4 Tigers
Links & Info
- Current conditions at Target Field: 38°F - Overcast - Wind 16 mph, Out To RF
- TV: Tigers: Bally Sports Detroit, Twins: Bally Sports North
- Radio: Tigers: 97.1 The Ticket, Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Tigers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canha - DH | 4 | 0 | 0 | 0 | 1 | 3 | 2 | .219 | .375 | .422 |
2 | Pérez, W - RF | 5 | 2 | 3 | 2 | 0 | 2 | 0 | .313 | .353 | .500 |
3 | Carpenter, K - LF | 5 | 1 | 4 | 2 | 0 | 1 | 2 | .328 | .371 | .621 |
4 | Torkelson - 1B | 4 | 0 | 3 | 1 | 0 | 0 | 1 | .244 | .337 | .333 |
5 | Urshela - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .310 | .333 |
Vierling - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | .280 | .367 | |
a-Greene, R - PH | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .235 | .381 | .456 | |
Báez, J - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .194 | .259 | |
6 | Keith, C - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .188 | .253 | .203 |
7 | McKinstry - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .282 | .206 |
8 | Kelly, C - C | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .195 | .233 | .293 |
9 | Meadows, P - CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | .095 | .255 | .214 |
Totals | 37 | 5 | 12 | 5 | 2 | 11 | 14 |
Tigers |
---|
a-Struck out for Vierling in the 8th. |
BATTING: 2B: Carpenter, K (4, Ryan). 3B: Pérez, W (1, Ryan). TB: Carpenter, K 5; Kelly, C; Meadows, P; Pérez, W 5; Torkelson 3. RBI: Carpenter, K 2 (10); Pérez, W 2 (2); Torkelson (8). 2-out RBI: Torkelson; Pérez, W 2; Carpenter, K. Runners left in scoring position, 2 out: Carpenter, K; Keith, C. GIDP: Keith, C. Team RISP: 6-for-11. Team LOB: 7. |
FIELDING: E: Pérez, W (1, fielding). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .169 | .269 | .407 |
a-Miranda - 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .321 | .423 | |
2 | Jeffers - DH | 4 | 1 | 0 | 0 | 0 | 1 | 1 | .255 | .328 | .491 |
3 | Kirilloff - RF | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .291 | .344 | .545 |
b-Margot - LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .179 | .289 | .256 | |
4 | Larnach - RF | 4 | 1 | 2 | 2 | 0 | 1 | 2 | .300 | .300 | .600 |
5 | Buxton - CF | 4 | 0 | 1 | 2 | 0 | 3 | 1 | .197 | .231 | .311 |
6 | Santana - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .210 | .143 |
7 | Castro, W - SS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | .135 | .250 | .212 |
8 | Vázquez - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .121 | .143 | .212 |
9 | Farmer, K - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .088 | .244 | .118 |
Totals | 32 | 4 | 5 | 4 | 2 | 12 | 11 |
Twins |
---|
a-Flied out for Julien in the 7th. b-Flied out for Kirilloff in the 8th. |
BATTING: 2B: Kirilloff (5, Flaherty); Buxton (5, Flaherty). HR: Larnach (1, 1st inning off Flaherty, 1 on, 2 out). TB: Buxton 2; Castro, W; Kirilloff 2; Larnach 5. RBI: Buxton 2 (9); Larnach 2 (2). 2-out RBI: Buxton 2; Larnach 2. Runners left in scoring position, 2 out: Miranda; Santana; Vázquez. SAC: Vázquez. Team RISP: 2-for-8. Team LOB: 4. |
FIELDING: E: Thielbar (1, pickoff). DP: (Julien-Castro, W-Santana). |
Tigers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Flaherty | 6.0 | 4 | 4 | 2 | 1 | 10 | 1 | 97-63 | 4.44 |
Vest | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 6-5 | 1.80 |
Chafin (W, 2-0) | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 17-11 | 2.08 |
Foley (S, 6) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 0.00 |
Totals | 9.0 | 5 | 4 | 2 | 2 | 12 | 1 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ryan | 5.1 | 7 | 4 | 4 | 1 | 6 | 0 | 93-63 | 3.57 |
Funderburk | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1.17 |
Stewart | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 15-10 | 0.00 |
Jax | 1.0 | 2 | 0 | 0 | 0 | 2 | 0 | 21-15 | 3.38 |
Thielbar (L, 0-1) | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 17-14 | 18.00 |
Totals | 9.0 | 12 | 5 | 5 | 2 | 11 | 0 |
Game Info |
---|
WP: Jax. |
IBB: Canha (by Thielbar). |
Pitches-strikes: Flaherty 97-63; Vest 6-5; Chafin 17-11; Foley 20-12; Ryan 93-63; Funderburk 2-2; Stewart 15-10; Jax 21-15; Thielbar 17-14. |
Groundouts-flyouts: Flaherty 2-4; Vest 1-0; Chafin 1-3; Foley 1-1; Ryan 5-1; Funderburk 1-0; Stewart 0-2; Jax 1-0; Thielbar 0-1. |
Batters faced: Flaherty 24; Vest 3; Chafin 4; Foley 4; Ryan 23; Funderburk 1; Stewart 4; Jax 5; Thielbar 6. |
Inherited runners-scored: Chafin 1-0; Funderburk 2-0. |
Umpires: HP: Lance Barrett. 1B: Mark Ripperger. 2B: Roberto Ortiz. 3B: Alfonso Márquez. |
Weather: 38 degrees, Overcast. |
Wind: 16 mph, Out To RF. |
First pitch: 7:12 PM. |
T: 2:32. |
Att: 13,849. |
Venue: Target Field. |
April 19, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Spencer Torkelson singles on a ground ball to second baseman Edouard Julien. Kerry Carpenter scores. Spencer Torkelson out at 2nd, catcher Christian Vázquez to shortstop Willi Castro. | 1-0 DET |
Bottom 1 | Trevor Larnach homers (1) on a fly ball to right center field. Alex Kirilloff scores. | 2-1 MIN |
Top 3 | Wenceel Pérez singles on a fly ball to left fielder Trevor Larnach. Parker Meadows scores. | 2-2 |
Top 3 | Kerry Carpenter singles on a ground ball to left fielder Trevor Larnach. Wenceel Pérez scores. | 3-2 DET |
Top 6 | Kerry Carpenter singles on a soft ground ball to left fielder Trevor Larnach. Wenceel Pérez scores. | 4-2 DET |
Bottom 6 | Byron Buxton doubles (5) on a fly ball to left fielder Kerry Carpenter. Edouard Julien scores. Ryan Jeffers scores. | 4-4 |
Top 9 | Wenceel Pérez singles on a line drive to center fielder Byron Buxton. Parker Meadows scores. Mark Canha to 2nd. | 5-4 DET |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tigers | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 12 | 1 | 7 | |
Twins | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 4 |
Decisions
- Winner: Andrew Chafin (2-0, 2.08)
- Loser: Caleb Thielbar (0-1, 18.00)
- Save: Jason Foley (6, 0.00)
Division Scoreboard
CWS 0 @ PHI 7 - Final
OAK 2 @ CLE 10 - Final
BAL 4 @ KC 9 - Final
Last Updated: 04/19/2024 10:15:32 PM CDT