Twins @ Orioles - Wed, Apr 17
Game Status: Final - Score: 4-2 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 68°F - Cloudy - Wind 6 mph, Out To LF
- TV: Twins: Bally Sports North, Orioles: MASN
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julien - 2B | 4 | 0 | 0 | 0 | 0 | 3 | 1 | .175 | .266 | .421 |
2 | Jeffers - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .351 | .529 |
3 | Buxton - DH | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .193 | .230 | .298 |
4 | Kirilloff - RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .288 | .345 | .538 |
5 | Miranda - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 2 | .280 | .333 | .440 |
6 | Larnach - LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .167 |
a-Margot - LF | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .184 | .295 | .263 | |
7 | Martin - CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | .242 | .306 | .333 |
8 | Castro, W - SS | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .122 | .232 | .204 |
9 | Farmer, K - 3B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | .097 | .263 | .129 |
Totals | 32 | 2 | 5 | 2 | 2 | 9 | 9 |
Twins |
---|
a-Walked for Larnach in the 7th. |
BATTING: 2B: Miranda (1, Suárez, Al); Kirilloff (4, Suárez, Al). TB: Castro, W; Farmer, K; Kirilloff 2; Martin; Miranda 2. RBI: Farmer, K (2); Martin (3). 2-out RBI: Farmer, K. Runners left in scoring position, 2 out: Miranda; Martin. Team RISP: 1-for-6. Team LOB: 6. |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 1 | 2 | 1 | 0 | 2 | 1 | .288 | .346 | .603 |
2 | Rutschman - C | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .275 | .338 | .348 |
3 | O'Hearn - RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .319 | .385 | .660 |
a-Hays - LF | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .073 | .136 | .073 | |
4 | Santander - DH | 4 | 1 | 1 | 1 | 0 | 1 | 0 | .203 | .243 | .406 |
5 | Mountcastle - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 0 | .317 | .375 | .492 |
6 | Mullins - CF | 4 | 1 | 1 | 2 | 0 | 2 | 1 | .259 | .308 | .552 |
7 | Cowser - RF | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .429 | .800 |
8 | Westburg - 3B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .317 | .379 | .600 |
9 | Holliday - 2B | 3 | 0 | 0 | 0 | 0 | 2 | 1 | .040 | .077 | .040 |
Totals | 33 | 4 | 8 | 4 | 0 | 12 | 8 |
Orioles |
---|
a-Flied out for O'Hearn in the 7th. |
BATTING: HR: Henderson (6, 1st inning off López, P, 0 on, 0 out); Santander (4, 7th inning off Okert, 0 on, 1 out); Mullins (5, 9th inning off Jax, 1 on, 1 out). TB: Cowser; Henderson 5; Mountcastle 2; Mullins 4; Santander 4; Westburg. RBI: Henderson (15); Mullins 2 (15); Santander (15). Runners left in scoring position, 2 out: Westburg 2. Team RISP: 0-for-1. Team LOB: 4. |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
López, P | 6.0 | 2 | 1 | 1 | 0 | 7 | 1 | 87-55 | 3.97 |
Okert (BS, 2) | 0.2 | 3 | 1 | 1 | 0 | 1 | 1 | 18-14 | 3.18 |
Stewart | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 17-14 | 0.00 |
Jax (L, 1-2) | 0.1 | 2 | 2 | 2 | 0 | 1 | 1 | 10-7 | 3.86 |
Totals | 8.1 | 8 | 4 | 4 | 0 | 12 | 3 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Suárez, Al | 5.2 | 3 | 0 | 0 | 0 | 4 | 0 | 75-50 | 0.00 |
Coulombe (H, 3) | 0.2 | 0 | 1 | 1 | 1 | 0 | 0 | 10-3 | 2.57 |
Webb, J (BS, 1) | 0.1 | 2 | 1 | 1 | 0 | 1 | 0 | 15-9 | 2.08 |
Akin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 2.08 |
Cano | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 20-13 | 1.93 |
Kimbrel (W, 3-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-8 | 1.13 |
Totals | 9.0 | 5 | 2 | 2 | 2 | 9 | 0 |
Game Info |
---|
WP: Suárez, Al. |
HBP: Jeffers (by Suárez, Al). |
Pitch timer violations: Kimbrel (pitcher). |
Pitches-strikes: López, P 87-55; Okert 18-14; Stewart 17-14; Jax 10-7; Suárez, Al 75-50; Coulombe 10-3; Webb, J 15-9; Akin 3-3; Cano 20-13; Kimbrel 12-8. |
Groundouts-flyouts: López, P 3-4; Okert 0-1; Stewart 0-0; Jax 0-0; Suárez, Al 4-5; Coulombe 2-0; Webb, J 0-0; Akin 0-0; Cano 1-0; Kimbrel 0-1. |
Batters faced: López, P 20; Okert 5; Stewart 5; Jax 3; Suárez, Al 21; Coulombe 3; Webb, J 3; Akin 1; Cano 4; Kimbrel 3. |
Inherited runners-scored: Stewart 2-0; Coulombe 1-0; Webb, J 1-1; Akin 1-0. |
Umpires: HP: David Rackley. 1B: Larry Vanover. 2B: Brian Walsh. 3B: Scott Barry. |
Weather: 68 degrees, Cloudy. |
Wind: 6 mph, Out To LF. |
First pitch: 1:07 PM. |
T: 2:36. |
Att: 15,860. |
Venue: Oriole Park at Camden Yards. |
April 17, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Gunnar Henderson homers (6) on a fly ball to right center field. | 1-0 BAL |
Top 7 | Austin Martin singles on a line drive to left fielder Colton Cowser. Manuel Margot scores. Austin Martin to 2nd. | 1-1 |
Top 7 | Kyle Farmer singles on a line drive to left fielder Colton Cowser. Austin Martin scores. | 2-1 MIN |
Bottom 7 | Anthony Santander homers (4) on a line drive to left center field. | 2-2 |
Bottom 9 | Cedric Mullins homers (5) on a fly ball to right field. Ryan Mountcastle scores. | 4-2 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 5 | 0 | 6 | |
Orioles | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 8 | 0 | 4 |
Decisions
- Winner: Craig Kimbrel (3-0, 1.13)
- Loser: Griffin Jax (1-2, 3.86)
Division Scoreboard
TEX 5 @ DET 4 - Final
KC 4 @ CWS 2 - Final
KC 1 @ CWS 2 - Final
CLE 0 @ BOS 2 - Final
Last Updated: 04/17/2024 08:15:28 PM CDT