Twins @ Orioles - Mon, Apr 15
Game Status: Final - Score: 7-4 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 80°F - Partly Cloudy - Wind 8 mph, Out To RF
- TV: Twins: Bally Sports North, Orioles: MASN
- Radio: Twins: Audacy, The Wolf 102.9 FM, WCCO 830, TIBN, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margot - RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .206 | .289 | .294 |
a-Kirilloff - RF | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .289 | .340 | .556 | |
2 | Jeffers - C | 4 | 0 | 3 | 2 | 0 | 1 | 0 | .273 | .347 | .545 |
3 | Buxton - CF | 4 | 1 | 1 | 0 | 0 | 1 | 4 | .200 | .241 | .280 |
4 | Farmer, K - SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .071 | .257 | .107 |
b-Castro, W - SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .119 | .229 | .214 | |
5 | Miranda - 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .294 | .368 | .471 |
6 | Santana - 1B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | .135 | .224 | .154 |
7 | Vázquez - DH | 3 | 0 | 0 | 0 | 0 | 1 | 2 | .115 | .143 | .231 |
c-Wallner - PH | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .080 | .273 | .240 | |
8 | Martin - LF | 4 | 1 | 1 | 0 | 0 | 2 | 0 | .241 | .313 | .345 |
9 | Julien - 2B | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .200 | .286 | .480 |
Totals | 36 | 4 | 11 | 4 | 0 | 9 | 11 |
Twins |
---|
a-Struck out for Margot in the 7th. b-Grounded out for Farmer, K in the 8th. c-Struck out for Vázquez in the 9th. |
BATTING: 2B: Jeffers 2 (3, Irvin, C, Cano); Buxton (4, Irvin, C); Julien (2, Akin). HR: Miranda (1, 2nd inning off Irvin, C, 0 on, 0 out). TB: Buxton 2; Jeffers 5; Julien 2; Margot; Martin; Miranda 6; Santana. RBI: Jeffers 2 (11); Miranda 2 (2). 2-out RBI: Jeffers 2. Runners left in scoring position, 2 out: Farmer, K; Buxton 2. GIDP: Santana; Vázquez. Team RISP: 2-for-9. Team LOB: 5. |
FIELDING: E: Julien (1, fielding). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Henderson - SS | 4 | 1 | 2 | 1 | 1 | 1 | 0 | .250 | .319 | .516 |
2 | Rutschman - C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .295 | .353 | .377 |
3 | O'Hearn - DH | 5 | 2 | 2 | 1 | 0 | 1 | 3 | .325 | .400 | .650 |
4 | Mountcastle - 1B | 4 | 1 | 2 | 0 | 0 | 1 | 2 | .305 | .368 | .492 |
5 | Cowser - RF | 4 | 0 | 0 | 0 | 0 | 4 | 4 | .395 | .429 | .868 |
6 | Westburg - 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | .302 | .373 | .547 |
7 | Mullins - CF | 3 | 1 | 1 | 3 | 0 | 0 | 2 | .265 | .321 | .551 |
8 | Hays - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .077 | .143 | .077 |
9 | Holliday - 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .053 | .053 | .053 |
Totals | 36 | 7 | 12 | 7 | 1 | 8 | 13 |
Orioles |
---|
BATTING: 2B: Westburg (4, Varland). HR: O'Hearn (3, 3rd inning off Varland, 0 on, 0 out); Mullins (4, 5th inning off Varland, 1 on, 1 out); Henderson (4, 6th inning off Bowman, 0 on, 0 out). TB: Henderson 5; Mountcastle 2; Mullins 4; O'Hearn 5; Rutschman 2; Westburg 4. RBI: Henderson (11); Mullins 3 (13); O'Hearn (4); Westburg 2 (12). 2-out RBI: Westburg 2. Runners left in scoring position, 2 out: O'Hearn; Mountcastle; Mullins 2. SF: Mullins. Team RISP: 2-for-6. Team LOB: 8. |
FIELDING: DP: 2 (Westburg-Holliday-Mountcastle; Mountcastle-Henderson-Cano). |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Varland (L, 0-3) | 5.0 | 11 | 6 | 4 | 0 | 6 | 2 | 94-66 | 8.36 |
Bowman | 3.0 | 1 | 1 | 1 | 1 | 2 | 1 | 46-23 | 3.00 |
Totals | 8.0 | 12 | 7 | 5 | 1 | 8 | 3 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Irvin, C | 4.2 | 6 | 2 | 2 | 0 | 4 | 1 | 82-58 | 6.75 |
Tate (W, 1-0) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 21-14 | 1.29 |
Akin | 0.1 | 2 | 2 | 2 | 0 | 1 | 0 | 16-9 | 2.16 |
Cano | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 20-18 | 2.16 |
Kimbrel (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 13-10 | 1.29 |
Totals | 9.0 | 11 | 4 | 4 | 0 | 9 | 1 |
Game Info |
---|
HBP: Rutschman (by Bowman). |
Pitches-strikes: Varland 94-66; Bowman 46-23; Irvin, C 82-58; Tate 21-14; Akin 16-9; Cano 20-18; Kimbrel 13-10. |
Groundouts-flyouts: Varland 5-4; Bowman 4-1; Irvin, C 3-4; Tate 3-0; Akin 0-0; Cano 2-0; Kimbrel 1-0. |
Batters faced: Varland 27; Bowman 12; Irvin, C 19; Tate 5; Akin 3; Cano 6; Kimbrel 3. |
Inherited runners-scored: Tate 1-0; Cano 2-2. |
Umpires: HP: Brian Walsh. 1B: Scott Barry. 2B: David Rackley. 3B: Larry Vanover. |
Weather: 80 degrees, Partly Cloudy. |
Wind: 8 mph, Out To RF. |
First pitch: 6:36 PM. |
T: 2:34. |
Att: 14,611. |
Venue: Oriole Park at Camden Yards. |
April 15, 2024 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Jordan Westburg doubles (4) on a ground ball to center fielder Byron Buxton. Adley Rutschman scores. Ryan O'Hearn scores. Ryan Mountcastle to 3rd. | 2-0 BAL |
Top 2 | Jose Miranda homers (1) on a fly ball to left center field. | 2-1 BAL |
Bottom 3 | Ryan O'Hearn homers (3) on a fly ball to center field. | 3-1 BAL |
Bottom 3 | Cedric Mullins out on a sacrifice fly to center fielder Byron Buxton. Ryan Mountcastle scores. | 4-1 BAL |
Top 4 | Jose Miranda singles on a ground ball to left fielder Austin Hays. Byron Buxton scores. | 4-2 BAL |
Bottom 5 | Cedric Mullins homers (4) on a fly ball to right field. Jordan Westburg scores. | 6-2 BAL |
Bottom 6 | Gunnar Henderson homers (4) on a fly ball to right center field. | 7-2 BAL |
Top 7 | Ryan Jeffers doubles (3) on a ground ball to left fielder Austin Hays. Austin Martin scores. Edouard Julien scores. | 7-4 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Twins | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 11 | 1 | 5 | |
Orioles | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | 12 | 0 | 8 |
Decisions
- Winner: Dillon Tate (1-0, 1.29)
- Loser: Louie Varland (0-3, 8.36)
- Save: Craig Kimbrel (4, 1.29)
Division Scoreboard
CLE 6 @ BOS 0 - Final
TEX 1 @ DET 0 - Final
KC 2 @ CWS 0 - Final
Last Updated: 04/15/2024 11:42:27 PM CDT