I'll be great to see how this goes in GA where the state was won over about 12K voters tilting the balance.
The additional 9 million votes in other states are important but not definitive as battleground states push the count of electoral votes in either direction.
If you're concerned and live in AZ, GA, WI or NV that's where your vote matters the most.
Here's the updated table of states where Biden won the electoral vote by less than a 30% difference from Trump's votes in the 2020 election:
State | Biden Votes | Trump Votes | Difference | Percentage Difference |
---|---|---|---|---|
Arizona | 1,672,143 | 1,661,686 | 10,457 | 0.63% |
Georgia | 2,473,633 | 2,461,854 | 11,779 | 0.48% |
Michigan | 2,804,040 | 2,649,852 | 154,188 | 5.65% |
Pennsylvania | 3,458,221 | 3,377,674 | 80,547 | 2.36% |
Wisconsin | 1,630,866 | 1,610,184 | 20,682 | 1.28% |
Nevada | 703,486 | 669,890 | 33,596 | 4.89% |
Minnesota | 1,717,077 | 1,484,065 | 233,012 | 14.56% |
New Hampshire | 424,937 | 365,654 | 59,283 | 15.00% |
The "Percentage Difference" column shows the percentage that the vote difference represents relative to the average vote count between Biden and Trump.