White Sox @ Twins - Sun, Jul 23
Game Status: Final - Score: 5-4 Twins
Links & Info
- Current conditions at Target Field: 82°F - Overcast - Wind 6 mph, L To R
- TV: White Sox: NBCSCH, Twins: Bally Sports North
- Radio: White Sox: WMVP 1000 AM, Twins: twinsbeisbol.com (es), Audacy, The Wolf 102.9 FM, WCCO 830, TIBN
- MLB Gameday
- Game Graphs
- Savant Gamefeed
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Benintendi - LF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | .287 | .351 | .377 |
2 | Anderson, Ti - SS | 5 | 0 | 2 | 1 | 0 | 1 | 1 | .241 | .281 | .283 |
3 | Robert Jr. - CF | 5 | 0 | 0 | 0 | 0 | 4 | 3 | .270 | .323 | .558 |
4 | Jiménez, E - DH | 5 | 1 | 2 | 1 | 0 | 0 | 2 | .279 | .322 | .477 |
5 | Grandal - 1B | 5 | 0 | 1 | 0 | 0 | 0 | 3 | .255 | .323 | .392 |
6 | Burger - 3B | 5 | 0 | 0 | 0 | 0 | 2 | 2 | .214 | .270 | .504 |
7 | Colás - RF | 5 | 1 | 3 | 0 | 0 | 2 | 1 | .218 | .252 | .277 |
8 | Remillard - 2B | 5 | 2 | 2 | 2 | 0 | 1 | 4 | .305 | .367 | .402 |
9 | Zavala - C | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .158 | .204 | .301 |
a-Pérez, C - C | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .133 | .188 | .200 | |
Totals | 45 | 4 | 11 | 4 | 0 | 13 | 22 |
White Sox |
---|
a-Struck out for Zavala in the 10th. |
BATTING: 2B: Anderson, Ti (11, Duran, J). HR: Jiménez, E (13, 2nd inning off Ober, 0 on, 0 out); Remillard (1, 3rd inning off Ober, 0 on, 0 out). TB: Anderson, Ti 3; Benintendi; Colás 3; Grandal; Jiménez, E 5; Remillard 5. RBI: Anderson, Ti (17); Jiménez, E (42); Remillard 2 (13). 2-out RBI: Anderson, Ti. Runners left in scoring position, 2 out: Zavala; Pérez, C; Robert Jr.; Grandal; Burger. GIDP: Zavala. Team RISP: 2-for-14. Team LOB: 8. |
FIELDING: Outfield assists: Colás (Kepler at home). DP: 2 (Grandal-Anderson, Ti-Giolito; Anderson, Ti-Pérez, C-Grandal). |
Twins Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Correa - SS | 4 | 0 | 1 | 1 | 1 | 2 | 0 | .232 | .308 | .409 |
2 | Julien - 2B | 5 | 0 | 1 | 0 | 1 | 3 | 3 | .307 | .388 | .540 |
3 | Kirilloff - RF | 5 | 0 | 2 | 1 | 1 | 0 | 4 | .282 | .373 | .464 |
4 | Solano - 3B | 5 | 0 | 0 | 0 | 0 | 4 | 5 | .266 | .370 | .398 |
1-Gallo - LF | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .179 | .298 | .459 | |
5 | Kepler - RF | 3 | 0 | 1 | 0 | 1 | 0 | 2 | .221 | .288 | .429 |
b-Farmer, K - 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .252 | .314 | .401 | |
6 | Buxton - DH | 5 | 0 | 1 | 0 | 1 | 2 | 2 | .195 | .284 | .418 |
7 | Wallner - LF | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .308 | .460 | .436 |
c-Vázquez - 1B | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .215 | .288 | .290 | |
8 | Jeffers - C | 5 | 1 | 3 | 1 | 1 | 1 | 3 | .272 | .379 | .437 |
9 | Taylor, M - CF | 3 | 0 | 0 | 0 | 0 | 3 | 5 | .219 | .268 | .405 |
a-Castro, W - CF | 2 | 1 | 1 | 1 | 0 | 0 | 2 | .246 | .320 | .366 | |
Totals | 43 | 5 | 13 | 5 | 7 | 15 | 32 |
Twins |
---|
a-Doubled for Taylor, M in the 9th. b-Hit a sacrifice fly for Kepler in the 10th. c-Popped out for Wallner in the 10th. 1-Ran for Solano in the 10th. |
BATTING: 2B: Kepler (8, Giolito); Wallner (2, Kelly, J); Castro, W (10, Graveman); Kirilloff (12, Graveman). TB: Buxton; Castro, W 2; Correa; Farmer, K; Jeffers 3; Julien; Kepler 2; Kirilloff 3; Wallner 3. RBI: Castro, W (21); Correa (44); Farmer, K (22); Jeffers (15); Kirilloff (32). 2-out RBI: Jeffers; Kirilloff. Runners left in scoring position, 2 out: Castro, W; Taylor, M 3; Gallo; Solano 2; Kepler. SF: Correa; Farmer, K. GIDP: Kirilloff; Vázquez. Team RISP: 5-for-22. Team LOB: 16. |
FIELDING: E: Jeffers (3, throw). DP: (Solano-Julien-Kirilloff). |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Giolito | 5.0 | 6 | 0 | 0 | 3 | 9 | 0 | 101-67 | 3.79 |
Kelly, J (H, 11) | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 18-12 | 4.66 |
López, R (H, 10) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 29-19 | 4.29 |
Graveman (BS, 4) | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 22-11 | 3.56 |
Banks (BS, 1) | 2.0 | 1 | 1 | 0 | 2 | 1 | 0 | 26-14 | 5.20 |
Scholtens (L, 1-3) | 0.2 | 2 | 1 | 0 | 1 | 0 | 0 | 13-8 | 3.09 |
Totals | 11.2 | 13 | 5 | 3 | 7 | 15 | 0 |
Twins Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Ober | 6.0 | 5 | 3 | 2 | 0 | 6 | 2 | 82-54 | 2.76 |
Ortega, O | 2.0 | 4 | 0 | 0 | 0 | 3 | 0 | 36-30 | 2.77 |
López, Jo | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 5.24 |
Duran, J | 1.0 | 1 | 1 | 0 | 0 | 2 | 0 | 16-12 | 2.01 |
Jax | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 2.83 |
Pagán (W, 5-1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-9 | 3.32 |
Totals | 12.0 | 11 | 4 | 2 | 0 | 13 | 2 |
Game Info |
---|
WP: Banks. |
IBB: Correa (by Banks); Buxton (by Scholtens). |
HBP: Wallner (by Giolito). |
Pitches-strikes: Giolito 101-67; Kelly, J 18-12; López, R 29-19; Graveman 22-11; Banks 26-14; Scholtens 13-8; Ober 82-54; Ortega, O 36-30; López, Jo 9-7; Duran, J 16-12; Jax 8-6; Pagán 11-9. |
Groundouts-flyouts: Giolito 2-2; Kelly, J 0-0; López, R 1-2; Graveman 1-0; Banks 0-2; Scholtens 1-0; Ober 6-3; Ortega, O 1-0; López, Jo 1-0; Duran, J 1-0; Jax 1-0; Pagán 1-1. |
Batters faced: Giolito 23; Kelly, J 4; López, R 6; Graveman 7; Banks 9; Scholtens 4; Ober 22; Ortega, O 10; López, Jo 3; Duran, J 4; Jax 3; Pagán 3. |
Umpires: HP: John Libka. 1B: James Hoye. 2B: D.J. Reyburn. 3B: Clint Vondrak. |
Weather: 82 degrees, Overcast. |
Wind: 6 mph, L To R. |
First pitch: 1:13 PM. |
T: 3:28. |
Att: 29,001. |
Venue: Target Field. |
July 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Eloy Jimenez homers (13) on a line drive to center field. | 1-0 CWS |
Top 3 | Zach Remillard homers (1) on a fly ball to left center field. | 2-0 CWS |
Top 5 | Zach Remillard singles on a ground ball to left fielder Matt Wallner. Oscar Colas scores. | 3-0 CWS |
Bottom 9 | Willi Castro doubles (10) on a line drive to left fielder Andrew Benintendi. Matt Wallner scores. Ryan Jeffers to 3rd. | 3-1 CWS |
Bottom 9 | Carlos Correa out on a sacrifice fly to left fielder Andrew Benintendi. Ryan Jeffers scores. | 3-2 CWS |
Bottom 9 | Alex Kirilloff doubles (12) on a line drive to left fielder Andrew Benintendi. Willi Castro scores. | 3-3 |
Top 10 | Tim Anderson doubles (11) on a sharp line drive to center fielder Willi Castro. Zach Remillard scores. | 4-3 CWS |
Bottom 10 | Kyle Farmer out on a sacrifice fly to right fielder Oscar Colas. Joey Gallo scores. | 4-4 |
Bottom 12 | Ryan Jeffers singles on a ground ball to right fielder Oscar Colas. Kyle Farmer scores. Byron Buxton to 3rd. | 5-4 MIN |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White Sox | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 11 | 0 | 8 | |
Twins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 5 | 13 | 1 | 16 |
Decisions
- Winner: Emilio Pagan (5-1, 3.32)
- Loser: Jesse Scholtens (1-3, 3.09)
Division Scoreboard
SD 1 @ DET 3 - Final
KC 5 @ NYY 8 - Final
PHI 8 @ CLE 5 - Final
Last Updated: 07/23/2023 08:45:10 PM CDT
Pitching Substitution
Pitching Change: Kendall Graveman replaces Reynaldo Lopez.