6
Time Clock |
---|
FINAL |
Team | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
PHI | 1 | 0 | 2 | 0 | 3 |
TOR | 0 | 3 | 0 | 1 | 4 |
Team | Shots | Hits | Blocked | FO Wins | Giveaways | Takeaways | Power Plays |
---|---|---|---|---|---|---|---|
PHI | 32 | 49 | 20 | 43.9% | 9 | 9 | 1/3 |
TOR | 28 | 50 | 19 | 56.1% | 10 | 8 | 1/3 |
Period | Time | Team | Strength | Goalie | Description |
---|---|---|---|---|---|
OT | 00:54 | TOR | Even Strength | William Nylander (27) wrist shot, assists: Timothy Liljegren (9), Mitchell Marner (38) | |
3rd | 15:15 | PHI | Power Play | Travis Konecny (26) wrist shot, assists: Owen Tippett (14), Joel Farabee (25) | |
3rd | 14:14 | PHI | Even Strength | Garnet Hathaway (5) wrist shot, assists: Noah Cates (6), Nick Seeler (9) | |
2nd | 18:55 | TOR | Even Strength | Auston Matthews (45) wrist shot, assists: Timothy Liljegren (8) | |
2nd | 14:20 | TOR | Power Play | Auston Matthews (44) slap shot, assists: Mitchell Marner (37), William Nylander (41) | |
2nd | 11:06 | TOR | Even Strength | Auston Matthews (43) wrist shot, assists: Mitchell Marner (36) | |
1st | 07:42 | PHI | Short Handed | Travis Sanheim (5) wrist shot, assists: Scott Laughton (17), Travis Konecny (25) |
Period | Time | Team | Type | Min | Description |
---|---|---|---|---|---|
3rd | 14:39 | TOR | Minor | 2 | Tyler Bertuzzi tripping against Egor Zamula |
3rd | 11:15 | TOR | Minor | 2 | Noah Gregor roughing against Travis Sanheim |
3rd | 06:17 | TOR | Minor | 2 | Mark Giordano embellishment |
3rd | 06:17 | PHI | Minor | 2 | Travis Konecny hooking against Mark Giordano |
3rd | 04:24 | PHI | Misconduct | 10 | Nicolas Deslauriers instigator-misconduct |
3rd | 04:24 | PHI | Major | 5 | Nicolas Deslauriers fighting against Simon Benoit |
3rd | 04:24 | TOR | Major | 5 | Simon Benoit fighting against Nicolas Deslauriers |
3rd | 04:24 | PHI | Minor | 2 | Nicolas Deslauriers instigator against Simon Benoit |
2nd | 12:52 | PHI | Minor | 2 | Owen Tippett interference against Auston Matthews |
2nd | 03:21 | TOR | Minor | 2 | Jake McCabe tripping against Owen Tippett |
1st | 20:00 | TOR | Minor | 2 | Bobby McMann roughing against Nick Seeler |
1st | 20:00 | PHI | Minor | 2 | Nick Seeler roughing against Bobby McMann |
1st | 05:59 | PHI | Minor | 2 | Sean Walker delaying-game-puck-over-glass |
Start Times
PT | MT | CT | ET | AT |
---|---|---|---|---|
04:00PM | 05:00PM | 06:00PM | 07:00PM | 08:00PM |
I am open source! Report issues, contribute, and fund me on my GitHub page!
What a game. A natty hatty for Matty, some solid saves from Sammy, and a squeaker of a finish after nearly blowing it. An instant classic! I'm looking forward to the LFR video on it.