2
Game Thread: Wild Card Game Game 2 - D-backs @ Brewers - Wed, Oct 04 @ 06:08 PM CDT
(fanaticus.social)
D-backs @ Brewers - Wed, Oct 04
Game Status: Final - Score: 5-2 D-backs
Links & Info
- Current conditions at American Family Field: 79°F - Roof Closed - Wind 13 mph, In From RF
- TV: National: ESPN2-INT, ESPN2
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), 98.7 FM Arizona's Sports Station, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | .571 | .667 | 1.143 |
2 | Marte, K - 2B | 3 | 0 | 1 | 2 | 1 | 2 | 1 | .250 | .333 | .625 |
3 | Pham - DH | 4 | 1 | 1 | 0 | 0 | 1 | 1 | .125 | .222 | .125 |
4 | Walker, C - 1B | 4 | 1 | 0 | 0 | 0 | 1 | 3 | .375 | .444 | .500 |
5 | Moreno - C | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .800 |
Herrera, J - C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 1 | 0 | 2 | 0 | .125 | .125 | .125 |
7 | Thomas, A - CF | 4 | 1 | 1 | 1 | 0 | 1 | 2 | .125 | .125 | .500 |
8 | Longoria - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 |
Rivera, E - 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
9 | Perdomo - SS | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .250 | .571 | .250 |
Totals | 32 | 5 | 6 | 4 | 3 | 11 | 7 |
D-backs |
---|
BATTING: 2B: Carroll (1, Peralta, F). HR: Thomas, A (1, 5th inning off Peralta, F, 0 on, 2 out). TB: Carroll 3; Gurriel Jr.; Marte, K; Pham; Thomas, A 4. RBI: Gurriel Jr. (1); Marte, K 2 (3); Thomas, A (1). 2-out RBI: Thomas, A. GIDP: Thomas, A. Team RISP: 3-for-5. Team LOB: 3. |
FIELDING: DP: 2 (Gallen-Perdomo-Walker, C; Perdomo-Walker, C). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | .500 | .600 | .625 |
2 | Contreras, Wm - C | 5 | 0 | 1 | 0 | 0 | 2 | 3 | .333 | .400 | .333 |
3 | Santana - 1B | 2 | 1 | 1 | 0 | 2 | 1 | 2 | .286 | .444 | .286 |
4 | Canha - DH | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .375 | .444 | .375 |
1-Wiemer - DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
5 | Frelick - CF | 3 | 0 | 0 | 1 | 0 | 1 | 6 | .250 | .222 | .250 |
6 | Adames - SS | 3 | 0 | 1 | 1 | 1 | 1 | 4 | .571 | .625 | .714 |
7 | Donaldson - 3B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | .286 | .375 | .286 |
8 | Turang - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
a-Winker - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
Monasterio - 2B | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | |
9 | Taylor, T - RF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .125 | .125 | .500 |
Totals | 33 | 2 | 9 | 2 | 3 | 8 | 21 |
Brewers |
---|
a-Grounded out for Turang in the 7th. 1-Ran for Canha in the 8th. |
BATTING: 2B: Yelich (1, Sewald). TB: Adames; Canha 3; Contreras, Wm; Santana; Yelich 4. RBI: Adames (1); Frelick (1). 2-out RBI: Adames. Runners left in scoring position, 2 out: Adames 2; Donaldson; Contreras, Wm 2. SF: Frelick. GIDP: Donaldson; Frelick. Team RISP: 3-for-9. Team LOB: 9. |
FIELDING: DP: (Adames-Santana). |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Gallen (W, 1-0) | 6.0 | 5 | 2 | 2 | 3 | 4 | 0 | 100-66 | 3.00 |
Thompson, R (H, 2) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-6 | 0.00 |
Ginkel (H, 2) | 0.1 | 3 | 0 | 0 | 0 | 1 | 0 | 12-10 | 0.00 |
Saalfrank (H, 1) | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6-4 | 0.00 |
Sewald (S, 2) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 16-13 | 0.00 |
Totals | 9.0 | 9 | 2 | 2 | 3 | 8 | 0 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Peralta, F (L, 0-1) | 5.0 | 3 | 4 | 4 | 2 | 5 | 1 | 85-52 | 7.20 |
Uribe | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 19-9 | 6.75 |
Milner | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 21-13 | 0.00 |
Peguero, E | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-6 | 0.00 |
Megill | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 0.00 |
Totals | 9.0 | 6 | 5 | 5 | 3 | 11 | 1 |
Game Info |
---|
WP: Uribe. |
HBP: Donaldson (by Sewald). |
Pitches-strikes: Gallen 100-66; Thompson, R 8-6; Ginkel 12-10; Saalfrank 6-4; Sewald 16-13; Peralta, F 85-52; Uribe 19-9; Milner 21-13; Peguero, E 11-6; Megill 15-10. |
Groundouts-flyouts: Gallen 6-3; Thompson, R 1-0; Ginkel 0-0; Saalfrank 2-0; Sewald 0-0; Peralta, F 2-6; Uribe 1-0; Milner 1-1; Peguero, E 2-0; Megill 0-0. |
Batters faced: Gallen 24; Thompson, R 3; Ginkel 4; Saalfrank 2; Sewald 5; Peralta, F 20; Uribe 4; Milner 5; Peguero, E 3; Megill 3. |
Inherited runners-scored: Saalfrank 3-0; Uribe 1-1; Milner 2-0. |
Umpires: HP: Dan Bellino. 1B: Alan Porter. 2B: Mike Estabrook. 3B: Chris Segal. LF: Sean Barber. RF: Mark Ripperger. |
Weather: 79 degrees, Roof Closed. |
Wind: 13 mph, In From RF. |
First pitch: 6:09 PM. |
T: 2:58. |
Att: 41,166. |
Venue: American Family Field. |
October 4, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Sal Frelick out on a sacrifice fly to right fielder Corbin Carroll. Christian Yelich scores. Carlos Santana to 3rd. | 1-0 MIL |
Bottom 1 | Willy Adames singles on a sharp line drive to center fielder Alek Thomas. Carlos Santana scores. Mark Canha to 3rd. | 2-0 MIL |
Top 5 | Alek Thomas homers (1) on a fly ball to right field. | 2-1 MIL |
Top 6 | Ketel Marte singles on a ground ball to center fielder Sal Frelick. Geraldo Perdomo scores. Corbin Carroll scores. Ketel Marte to 2nd. | 3-2 AZ |
Top 6 | Lourdes Gurriel Jr. singles on a fly ball to left fielder Christian Yelich. Christian Walker scores. Jose Herrera to 3rd. | 5-2 AZ |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | |
Brewers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 9 |
Decisions
- Winner: Zac Gallen (1-0, 3.00)
- Loser: Freddy Peralta (0-1, 7.20)
- Save: Paul Sewald (2, 0.00)
Around the League
TEX 7 @ TB 1 - Final
TOR 0 @ MIN 2 - Final
MIA 1 @ PHI 7 - Game Over
Last Updated: 10/04/2023 09:39:56 PM CDT
Single
Willy Adames singles on a sharp line drive to center fielder Alek Thomas. Carlos Santana scores. Mark Canha to 3rd.
Pitch from Zac Gallen: Knuckle Curve @ 83.8 mph
Hit by Willy Adames: Launched 103.1 mph at 14° for a total distance of 271 ft
Bottom 1 - 2-0 Brewers