Dodgers @ Giants - Sun, Oct 01
Game Status: Final - Score: 5-2 Dodgers
Links & Info
- Current conditions at Oracle Park: 64°F - Partly Cloudy - Wind 5 mph, Out To CF
- TV: Dodgers: SportsNet LA, Giants: NBCS BA
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | .307 | .408 | .579 |
Peralta - LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .294 | .381 | |
2 | Freeman, F - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 4 | .331 | .410 | .567 |
3 | Smith, W.D. - C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | .261 | .359 | .438 |
4 | Martinez, J - DH | 5 | 0 | 0 | 0 | 0 | 3 | 5 | .271 | .321 | .572 |
5 | Muncy - 3B | 3 | 1 | 0 | 0 | 1 | 1 | 3 | .212 | .333 | .475 |
6 | Taylor, Ch - LF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .326 | .420 |
Wong, Ko - 2B | 2 | 0 | 0 | 0 | 0 | 1 | 3 | .183 | .256 | .263 | |
7 | Rosario, A - SS | 4 | 1 | 1 | 1 | 0 | 1 | 1 | .263 | .305 | .378 |
8 | Outman - CF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | .248 | .353 | .437 |
9 | Hernández, K - RF | 4 | 1 | 1 | 3 | 0 | 0 | 1 | .237 | .289 | .357 |
Totals | 34 | 5 | 7 | 5 | 3 | 8 | 20 |
Dodgers |
---|
BATTING: HR: Hernández, K (11, 6th inning off Rogers, Ta, 2 on, 2 out). TB: Betts; Hernández, K 4; Outman; Peralta; Rosario, A; Smith, W.D. 2. RBI: Hernández, K 3 (61); Outman (70); Rosario, A (58). 2-out RBI: Outman; Hernández, K 3; Rosario, A. Runners left in scoring position, 2 out: Freeman, F; Muncy; Wong, Ko. Team RISP: 3-for-9. Team LOB: 8. |
FIELDING: E: Rosario, A (12, throw). |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawford, Bra - SS | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .194 | .273 | .314 |
Luciano - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .333 | .308 | |
2 | Wade Jr. - 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .256 | .373 | .417 |
3 | Estrada - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .315 | .416 |
4 | Conforto - LF | 3 | 0 | 0 | 0 | 1 | 3 | 2 | .239 | .334 | .384 |
5 | Pederson - DH | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .348 | .416 |
6 | Yastrzemski - RF | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .233 | .330 | .445 |
7 | Fitzgerald - CF | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .219 | .265 | .469 |
8 | Sabol - C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | .235 | .301 | .394 |
9 | Schmitt - 3B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | .206 | .255 | .324 |
Totals | 31 | 2 | 3 | 2 | 2 | 9 | 7 |
Giants |
---|
BATTING: HR: Schmitt 2 (5, 6th inning off Pepiot, 0 on, 0 out, 8th inning off Pepiot, 0 on, 0 out). TB: Sabol; Schmitt 8. RBI: Schmitt 2 (30). Runners left in scoring position, 2 out: Pederson. Team RISP: 0-for-1. Team LOB: 5. |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Miller, Bo | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 57-38 | 3.76 |
González, V (W, 3-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 12-6 | 4.01 |
Pepiot (H, 2) | 3.0 | 2 | 2 | 2 | 1 | 3 | 2 | 53-32 | 2.14 |
Phillips, E (S, 24) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 15-10 | 2.05 |
Totals | 9.0 | 3 | 2 | 2 | 2 | 9 | 2 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Harrison | 5.0 | 0 | 0 | 0 | 2 | 4 | 0 | 94-61 | 4.15 |
Brebbia (L, 3-5) | 0.1 | 1 | 2 | 2 | 1 | 1 | 0 | 10-5 | 3.99 |
Rogers, Ta | 0.1 | 4 | 3 | 3 | 0 | 1 | 1 | 14-11 | 3.83 |
Stripling | 3.1 | 2 | 0 | 0 | 0 | 2 | 0 | 55-32 | 5.36 |
Totals | 9.0 | 7 | 5 | 5 | 3 | 8 | 1 |
Game Info |
---|
WP: Miller, Bo; Stripling. |
HBP: Freeman, F (by Harrison); Smith, W.D. (by Harrison); Taylor, Ch (by Harrison); Estrada (by Pepiot). |
Pitches-strikes: Miller, Bo 57-38; González, V 12-6; Pepiot 53-32; Phillips, E 15-10; Harrison 94-61; Brebbia 10-5; Rogers, Ta 14-11; Stripling 55-32. |
Groundouts-flyouts: Miller, Bo 4-3; González, V 2-0; Pepiot 4-2; Phillips, E 1-0; Harrison 1-6; Brebbia 0-0; Rogers, Ta 0-0; Stripling 2-4. |
Batters faced: Miller, Bo 14; González, V 3; Pepiot 14; Phillips, E 3; Harrison 20; Brebbia 3; Rogers, Ta 5; Stripling 12. |
Inherited runners-scored: Rogers, Ta 2-2; Stripling 1-0. |
Umpires: HP: Lance Barrett. 1B: David Arrieta. 2B: Chris Segal. 3B: Nestor Ceja. |
Weather: 64 degrees, Partly Cloudy. |
Wind: 5 mph, Out To CF. |
First pitch: 12:06 PM. |
T: 2:44. |
Att: 38,359. |
Venue: Oracle Park. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 6 | Amed Rosario singles on a sharp ground ball to center fielder Tyler Fitzgerald. Will Smith scores. Max Muncy to 2nd. | 1-0 LAD |
Top 6 | James Outman singles on a line drive to center fielder Tyler Fitzgerald. Max Muncy scores. Amed Rosario to 2nd. | 2-0 LAD |
Top 6 | Enrique Hernandez homers (11) on a fly ball to left field. Amed Rosario scores. James Outman scores. | 5-0 LAD |
Bottom 6 | Casey Schmitt homers (4) on a fly ball to left center field. | 5-1 LAD |
Bottom 8 | Casey Schmitt homers (5) on a fly ball to left center field. | 5-2 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 7 | 1 | 8 | |
Giants | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 5 |
Decisions
- Winner: Victor Gonzalez (3-3, 4.01)
- Loser: John Brebbia (3-5, 3.99)
- Save: Evan Phillips (24, 2.05)
Division Scoreboard
HOU 8 @ AZ 1 - Final
MIN 2 @ COL 3 - Bottom 11, 1 Out
SD 2 @ CWS 1 - Game Over
Last Updated: 10/01/2023 03:19:18 PM PDT
HOME RUN!
Casey Schmitt homers (5) on a fly ball to left center field.
Pitch from Ryan Pepiot: Slider @ 88.3 mph
Hit by Casey Schmitt: Launched 106.3 mph at 22° for a total distance of 389 ft
Bottom 8 - 5-2 Dodgers