Cubs @ Brewers - Sun, Oct 01
Game Status: Final - Score: 4-0 Brewers
Links & Info
- Current conditions at American Family Field: 85°F - Sunny - Wind 8 mph, R To L
- TV: Cubs: Marquee Sports Network, Brewers: Bally Sports Wisconsin
- Radio: Cubs: 670 The Score, Brewers: Brewers Radio Network, WTMJ 620
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Cubs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crow-Armstrong - CF | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .176 | .000 |
2 | Morel - SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .247 | .313 | .508 |
3 | Candelario - DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | .251 | .336 | .471 |
4 | Canario - RF | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .294 | .294 | .647 |
5 | Tauchman - LF | 3 | 0 | 1 | 0 | 1 | 2 | 0 | .252 | .363 | .377 |
6 | Wisdom - 3B | 4 | 0 | 1 | 0 | 0 | 2 | 4 | .205 | .289 | .500 |
7 | Young, J - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 1 | .186 | .255 | .465 |
8 | Amaya - C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .329 | .359 |
9 | Mastrobuoni - 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .308 | .301 |
Totals | 32 | 0 | 5 | 0 | 2 | 8 | 10 |
Cubs |
---|
BATTING: 2B: Tauchman (18, Chafin). TB: Candelario; Morel 2; Tauchman 2; Wisdom. Runners left in scoring position, 2 out: Wisdom 3; Morel. Team RISP: 0-for-4. Team LOB: 7. |
FIELDING: DP: (Wisdom-Young, J). |
Brewers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yelich - LF | 2 | 1 | 1 | 0 | 1 | 1 | 0 | .278 | .370 | .447 |
1-Perkins, B - RF | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .325 | .350 | |
2 | Contreras, Wm - C | 2 | 1 | 1 | 0 | 1 | 1 | 1 | .291 | .369 | .459 |
Caratini - C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .259 | .327 | .383 | |
3 | Santana - DH | 3 | 0 | 0 | 0 | 0 | 2 | 3 | .240 | .318 | .429 |
a-Frelick - DH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .341 | .351 | |
4 | Canha - 1B | 3 | 1 | 1 | 1 | 0 | 1 | 0 | .262 | .355 | .400 |
Tellez - 1B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .291 | .376 | |
5 | Adames - SS | 2 | 0 | 1 | 0 | 1 | 1 | 0 | .217 | .310 | .407 |
Monasterio - 2B | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .259 | .330 | .348 | |
6 | Donaldson - 3B | 3 | 0 | 0 | 1 | 1 | 1 | 1 | .152 | .249 | .418 |
7 | Mitchell - CF | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .246 | .315 | .446 |
8 | Taylor, T - LF | 4 | 1 | 1 | 1 | 0 | 2 | 2 | .234 | .267 | .446 |
9 | Turang - SS | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .218 | .285 | .300 |
Totals | 28 | 4 | 6 | 4 | 6 | 13 | 11 |
Brewers |
---|
a-Walked for Santana in the 7th. 1-Ran for Yelich in the 4th. |
BATTING: 2B: Caratini (4, Greene, S). HR: Taylor, T (10, 6th inning off Duffey, 0 on, 2 out). TB: Adames; Canha; Caratini 2; Contreras, Wm; Taylor, T 4; Yelich. RBI: Canha (62); Donaldson (26); Mitchell (7); Taylor, T (35). 2-out RBI: Taylor, T. Runners left in scoring position, 2 out: Contreras, Wm; Taylor, T. SF: Mitchell. GIDP: Monasterio. Team RISP: 1-for-5. Team LOB: 7. |
Cubs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Smyly (L, 11-11) | 0.1 | 2 | 3 | 3 | 3 | 0 | 0 | 28-11 | 5.00 |
Little | 1.2 | 0 | 0 | 0 | 1 | 4 | 0 | 28-17 | 0.00 |
Palencia | 2.0 | 2 | 0 | 0 | 0 | 4 | 0 | 37-26 | 4.45 |
Duffey | 2.0 | 1 | 1 | 1 | 0 | 3 | 1 | 31-19 | 4.50 |
Greene, S | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 33-17 | 0.00 |
Totals | 8.0 | 6 | 4 | 4 | 6 | 13 | 1 |
Brewers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Houser (W, 8-5) | 5.0 | 3 | 0 | 0 | 2 | 5 | 0 | 72-47 | 4.12 |
Chafin (H, 14) | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 14-10 | 4.73 |
Junk | 2.2 | 1 | 0 | 0 | 0 | 3 | 0 | 31-26 | 4.91 |
Totals | 9.0 | 5 | 0 | 0 | 2 | 8 | 0 |
Game Info |
---|
WP: Palencia. |
Pitches-strikes: Smyly 28-11; Little 28-17; Palencia 37-26; Duffey 31-19; Greene, S 33-17; Houser 72-47; Chafin 14-10; Junk 31-26. |
Groundouts-flyouts: Smyly 0-0; Little 0-1; Palencia 2-0; Duffey 0-1; Greene, S 3-0; Houser 4-5; Chafin 1-3; Junk 3-0. |
Batters faced: Smyly 6; Little 6; Palencia 8; Duffey 7; Greene, S 8; Houser 20; Chafin 5; Junk 9. |
Inherited runners-scored: Little 3-1. |
Umpires: HP: Bruce Dreckman. 1B: Stu Scheurwater. 2B: Mark Wegner. 3B: Malachi Moore. |
Weather: 85 degrees, Sunny. |
Wind: 8 mph, R To L. |
First pitch: 2:11 PM. |
T: 2:23. |
Att: 42,946. |
Venue: American Family Field. |
October 1, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 1 | Mark Canha singles on a fly ball to right fielder Alexander Canario. Christian Yelich scores. William Contreras to 3rd. | 1-0 MIL |
Bottom 1 | Josh Donaldson walks. William Contreras scores. Mark Canha to 3rd. Willy Adames to 2nd. | 2-0 MIL |
Bottom 1 | Garrett Mitchell out on a sacrifice fly to left fielder Mike Tauchman. Mark Canha scores. | 3-0 MIL |
Bottom 6 | Tyrone Taylor homers (10) on a fly ball to left center field. | 4-0 MIL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 7 | |
Brewers | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 0 | 7 |
Decisions
- Winner: Adrian Houser (8-5, 4.12)
- Loser: Drew Smyly (11-11, 5.00)
Division Scoreboard
MIA 0 @ PIT 3 - Final
CIN 3 @ STL 4 - Final
Last Updated: 10/01/2023 04:57:49 PM CDT
Sac Fly
Garrett Mitchell out on a sacrifice fly to left fielder Mike Tauchman. Mark Canha scores.
Pitch from Luke Little: Four-Seam Fastball @ 95.3 mph
Hit by Garrett Mitchell: Launched 85.8 mph at 30.0° for a total distance of 296.0 ft
Bottom 1 - 3-0 Brewers