Dodgers @ Giants - Fri, Sep 29
Game Status: Final - Score: 6-2 Dodgers
Links & Info
- Current conditions at Oracle Park: 62°F - Partly Cloudy - Wind 15 mph, Out To CF
- TV: Dodgers: SportsNet LA, Giants: NBCS BA
- Radio: Dodgers: KTNQ 1020 (es), Dodgers Radio AM570, Giants: 1510 AM - KSFN (es), KNBR 680
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Dodgers Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Betts - 2B | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .306 | .407 | .581 |
2 | Freeman, F - 1B | 4 | 3 | 3 | 1 | 0 | 0 | 0 | .334 | .412 | .572 |
3 | Smith, W.D. - C | 3 | 2 | 1 | 2 | 0 | 2 | 0 | .259 | .357 | .437 |
4 | Martinez, J - DH | 3 | 1 | 1 | 3 | 0 | 1 | 0 | .274 | .325 | .582 |
a-Wong, Ko - DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .258 | .266 | |
5 | Heyward - RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .270 | .341 | .476 |
6 | Peralta - LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | .254 | .289 | .374 |
7 | Hernández, K - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .236 | .290 | .351 |
8 | Outman - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .354 | .441 |
9 | Rojas, M - SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .290 | .322 |
1-Rosario, A - SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .305 | .379 | |
Totals | 32 | 6 | 6 | 6 | 0 | 9 | 2 |
Dodgers |
---|
a-Flied out for Martinez, J in the 8th. 1-Ran for Rojas, M in the 7th. |
BATTING: 2B: Freeman, F (59, Winn). HR: Smith, W.D. (19, 1st inning off Winn, 1 on, 1 out); Freeman, F (29, 3rd inning off Winn, 0 on, 2 out); Martinez, J (33, 6th inning off Winn, 2 on, 1 out). TB: Freeman, F 7; Heyward; Martinez, J 4; Smith, W.D. 4. RBI: Freeman, F (102); Martinez, J 3 (103); Smith, W.D. 2 (76). 2-out RBI: Freeman, F. GIDP: Peralta. Team RISP: 1-for-1. Team LOB: 1. |
FIELDING: DP: (Rojas, M-Betts-Freeman, F). Shift violations: 1. |
Giants Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wade Jr. - 1B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .259 | .376 | .421 |
2 | Yastrzemski - RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .235 | .331 | .450 |
3 | Flores - 3B | 3 | 1 | 2 | 2 | 1 | 0 | 1 | .284 | .355 | .510 |
4 | Pederson - DH | 3 | 0 | 0 | 0 | 1 | 2 | 3 | .237 | .352 | .421 |
5 | Estrada - 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .273 | .316 | .420 |
6 | Conforto - LF | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .241 | .335 | .387 |
7 | Luciano - SS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .357 | .333 |
8 | Sabol - C | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .235 | .301 | .394 |
9 | Fitzgerald - CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .240 | .296 | .440 |
Totals | 28 | 2 | 2 | 2 | 6 | 7 | 12 |
Giants |
---|
BATTING: HR: Flores (23, 3rd inning off Lynn, 0 on, 2 out). TB: Flores 5. RBI: Flores 2 (59). 2-out RBI: Flores. Runners left in scoring position, 2 out: Conforto 2; Pederson. GIDP: Estrada. Team RISP: 1-for-6. Team LOB: 5. |
FIELDING: DP: (Estrada-Luciano-Wade Jr.). |
Dodgers Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Lynn (W, 13-11) | 6.0 | 2 | 2 | 2 | 4 | 4 | 1 | 85-50 | 5.73 |
Brasier | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 18-9 | 3.02 |
Kelly, J | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-9 | 4.12 |
Graterol | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-8 | 1.20 |
Totals | 9.0 | 2 | 2 | 2 | 6 | 7 | 1 |
Giants Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Winn (L, 1-3) | 5.1 | 6 | 6 | 6 | 0 | 5 | 3 | 75-57 | 4.68 |
Hjelle | 3.2 | 0 | 0 | 0 | 0 | 4 | 0 | 56-38 | 6.52 |
Totals | 9.0 | 6 | 6 | 6 | 0 | 9 | 3 |
Game Info |
---|
HBP: Smith, W.D. (by Winn); Rojas, M (by Hjelle). |
Pitches-strikes: Lynn 85-50; Brasier 18-9; Kelly, J 15-9; Graterol 13-8; Winn 75-57; Hjelle 56-38. |
Groundouts-flyouts: Lynn 6-7; Brasier 1-1; Kelly, J 1-0; Graterol 2-0; Winn 8-0; Hjelle 5-2. |
Batters faced: Lynn 23; Brasier 4; Kelly, J 4; Graterol 3; Winn 22; Hjelle 12. |
Umpires: HP: Chris Segal. 1B: Nestor Ceja. 2B: Lance Barrett. 3B: David Arrieta. |
Weather: 62 degrees, Partly Cloudy. |
Wind: 15 mph, Out To CF. |
First pitch: 7:15 PM. |
T: 2:25. |
Att: 38,159. |
Venue: Oracle Park. |
September 29, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 1 | Will Smith homers (19) on a fly ball to center field. Freddie Freeman scores. | 2-0 LAD |
Bottom 1 | Wilmer Flores singles on a line drive to center fielder James Outman. LaMonte Wade Jr. scores. Mike Yastrzemski to 2nd. | 2-1 LAD |
Top 3 | Freddie Freeman homers (29) on a fly ball to right center field. | 3-1 LAD |
Bottom 3 | Wilmer Flores homers (23) on a fly ball to left center field. | 3-2 LAD |
Top 6 | J.D. Martinez homers (33) on a fly ball to left field. Freddie Freeman scores. Will Smith scores. | 6-2 LAD |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dodgers | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | |
Giants | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
Decisions
- Winner: Lance Lynn (13-11, 5.73)
- Loser: Keaton Winn (1-3, 4.68)
Division Scoreboard
SD 3 @ CWS 2 - Final
MIN 7 @ COL 6 - Final
HOU 2 @ AZ 1 - Final
Last Updated: 09/29/2023 09:55:49 PM PDT
Single
Wilmer Flores singles on a line drive to center fielder James Outman. LaMonte Wade Jr. scores. Mike Yastrzemski to 2nd.
Pitch from Lance Lynn: Four-Seam Fastball @ 93 mph
Hit by Wilmer Flores: Launched 82.6 mph at 17° for a total distance of 233 ft
Bottom 1 - 2-1 Dodgers