D-backs @ White Sox - Thu, Sep 28
Game Status: Final - Score: 3-1 White Sox
Links & Info
- Current conditions at Guaranteed Rate Field: 68°F - Cloudy - Wind 10 mph, L To R
- TV: National: MLBN (out-of-market only), D-backs: Arizona Diamondbacks, White Sox: NBCSCH
- Radio: D-backs: KQMR Latino Mix 100.3 FM (es), ESPN Phoenix 620, White Sox: TUDN WRTO 1200 (es), WMVP 1000 AM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
D-backs Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Carroll - RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | .287 | .362 | .509 |
2 | Marte, K - 2B | 3 | 0 | 0 | 1 | 0 | 1 | 1 | .278 | .360 | .489 |
3 | Pham - DH | 3 | 0 | 0 | 0 | 1 | 2 | 0 | .257 | .328 | .450 |
4 | Walker, C - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 2 | .261 | .336 | .503 |
5 | Thomas, A - CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | .234 | .276 | .383 |
6 | Gurriel Jr. - LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .262 | .310 | .466 |
7 | Moreno - C | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .284 | .339 | .407 |
8 | Rivera, E - 3B | 2 | 0 | 0 | 0 | 1 | 2 | 1 | .260 | .312 | .358 |
9 | Perdomo - SS | 3 | 0 | 0 | 0 | 0 | 1 | 4 | .251 | .358 | .366 |
Totals | 29 | 1 | 3 | 1 | 4 | 8 | 11 |
D-backs |
---|
BATTING: 3B: Carroll (10, Toussaint). TB: Carroll 4; Gurriel Jr. RBI: Marte, K (82). Runners left in scoring position, 2 out: Thomas, A 2; Carroll; Perdomo 2. SF: Marte, K. Team RISP: 0-for-5. Team LOB: 6. |
White Sox Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anderson, Ti - SS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | .246 | .287 | .298 |
2 | Benintendi - LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .327 | .358 |
3 | Jiménez, E - DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .276 | .319 | .448 |
4 | Moncada - 3B | 2 | 2 | 1 | 1 | 1 | 1 | 0 | .258 | .302 | .414 |
5 | Vaughn - 1B | 3 | 1 | 1 | 2 | 0 | 1 | 0 | .260 | .316 | .435 |
6 | Sheets - RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .201 | .266 | .331 |
Naquin - RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
7 | Sosa, L - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .190 | .204 | .323 |
8 | Thompson, T - CF | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .176 | .295 | .317 |
9 | Lee, K - C | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .063 | .132 | .127 |
Totals | 27 | 3 | 3 | 3 | 1 | 8 | 1 |
White Sox |
---|
BATTING: HR: Vaughn (21, 2nd inning off Jarvis, 1 on, 0 out); Moncada (10, 4th inning off Nelson, K, 0 on, 0 out). TB: Benintendi; Moncada 4; Vaughn 4. RBI: Moncada (39); Vaughn 2 (80). Team LOB: 1. |
D-backs Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Jarvis (L, 2-1) | 2.2 | 1 | 2 | 2 | 1 | 1 | 1 | 38-20 | 3.00 |
Nelson, K | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | 26-16 | 3.88 |
Castro | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | 18-12 | 4.43 |
Mantiply | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 4.74 |
Frías | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 15-11 | 3.77 |
Totals | 8.0 | 3 | 3 | 3 | 1 | 8 | 2 |
White Sox Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Toussaint | 4.0 | 3 | 1 | 1 | 3 | 4 | 0 | 85-50 | 4.97 |
Banks (W, 1-4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-7 | 4.60 |
Cronin (H, 1) | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 17-8 | 9.90 |
Bummer (H, 15) | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 20-13 | 6.79 |
Shaw, B (S, 4) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 11-8 | 4.43 |
Totals | 9.0 | 3 | 1 | 1 | 4 | 8 | 0 |
Game Info |
---|
WP: Bummer. |
Pitches-strikes: Jarvis 38-20; Nelson, K 26-16; Castro 18-12; Mantiply 15-11; Frías 15-11; Toussaint 85-50; Banks 11-7; Cronin 17-8; Bummer 20-13; Shaw, B 11-8. |
Groundouts-flyouts: Jarvis 3-3; Nelson, K 0-2; Castro 1-0; Mantiply 1-1; Frías 1-1; Toussaint 5-1; Banks 0-1; Cronin 3-0; Bummer 4-0; Shaw, B 1-0. |
Batters faced: Jarvis 10; Nelson, K 5; Castro 4; Mantiply 5; Frías 4; Toussaint 18; Banks 3; Cronin 5; Bummer 5; Shaw, B 3. |
Inherited runners-scored: Bummer 1-0. |
Umpires: HP: Junior Valentine. 1B: Quinn Wolcott. 2B: Manny Gonzalez. 3B: Adrian Johnson. |
Weather: 68 degrees, Cloudy. |
Wind: 10 mph, L To R. |
First pitch: 1:10 PM. |
T: 2:16. |
Att: 23,522. |
Venue: Guaranteed Rate Field. |
September 28, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 2 | Andrew Vaughn homers (21) on a fly ball to left center field. Yoan Moncada scores. | 2-0 CWS |
Top 3 | Ketel Marte out on a sacrifice fly to center fielder Trayce Thompson. Corbin Carroll scores. | 2-1 CWS |
Bottom 4 | Yoan Moncada homers (10) on a fly ball to center field. | 3-1 CWS |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D-backs | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | |
White Sox | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
Decisions
- Winner: Tanner Banks (1-4, 4.60)
- Loser: Bryce Jarvis (2-1, 3.00)
- Save: Bryan Shaw (4, 4.43)
Division Scoreboard
KC 0 @ DET 8 - Final
OAK 2 @ MIN 1 - Final
KC 3 @ DET 7 - Final
Last Updated: 09/28/2023 05:04:11 PM CDT
Pitching Substitution
Pitching Change: Tanner Banks replaces Touki Toussaint.