Nationals @ Orioles - Wed, Sep 27
Game Status: Final - Score: 5-1 Orioles
Links & Info
- Current conditions at Oriole Park at Camden Yards: 67°F - Clear - Wind 7 mph, In From RF
- TV: Nationals: MASN 2, Orioles: MASN
- Radio: Nationals: WJFK 106.7 The Fan, Orioles: 98 Rock FM/HD2 97.9, WBAL NewsRadio AM/FM
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Nationals Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Abrams - SS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | .245 | .301 | .415 |
2 | Thomas, L - RF | 4 | 0 | 0 | 0 | 0 | 2 | 1 | .266 | .315 | .466 |
3 | Ruiz, K - C | 4 | 0 | 2 | 0 | 0 | 1 | 0 | .254 | .303 | .398 |
4 | Meneses - DH | 4 | 0 | 0 | 0 | 0 | 2 | 3 | .277 | .324 | .404 |
5 | García, L - 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .300 | .381 |
a-Kieboom - 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | .211 | .268 | .355 | |
6 | Smith, Do - 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .253 | .322 | .361 |
7 | Vargas, I - 2B | 3 | 0 | 0 | 0 | 0 | 1 | 1 | .245 | .299 | .354 |
8 | Alu - LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .229 | .281 | .275 |
9 | Young - CF | 3 | 0 | 1 | 0 | 0 | 2 | 0 | .242 | .314 | .337 |
Totals | 32 | 1 | 6 | 1 | 0 | 10 | 7 |
Nationals |
---|
a-Popped out for García, L in the 6th. |
BATTING: 2B: Smith, Do (21, Rodriguez, G). TB: Abrams; Alu; Ruiz, K 2; Smith, Do 2; Young. RBI: Alu (15). 2-out RBI: Alu. Runners left in scoring position, 2 out: Kieboom 2. Team RISP: 2-for-6. Team LOB: 4. |
FIELDING: PB: Ruiz, K (8). |
Orioles Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hays - LF | 3 | 1 | 2 | 1 | 1 | 1 | 1 | .279 | .329 | .450 |
2 | Rutschman - DH | 4 | 1 | 2 | 3 | 1 | 1 | 2 | .276 | .373 | .437 |
3 | Santander - 1B | 5 | 1 | 1 | 0 | 0 | 0 | 5 | .257 | .326 | .472 |
O'Hearn - 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .298 | .329 | .494 | |
4 | Hicks, A - RF | 3 | 0 | 0 | 0 | 1 | 1 | 1 | .259 | .359 | .392 |
5 | Henderson - 3B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .258 | .327 | .495 |
6 | Westburg - 2B | 3 | 0 | 1 | 1 | 1 | 1 | 0 | .261 | .315 | .407 |
7 | McCann - C | 4 | 0 | 1 | 0 | 0 | 1 | 3 | .231 | .272 | .392 |
8 | Mullins - CF | 4 | 1 | 1 | 0 | 0 | 2 | 2 | .238 | .312 | .425 |
9 | Mateo - SS | 2 | 1 | 1 | 0 | 1 | 0 | 2 | .219 | .270 | .344 |
Totals | 32 | 5 | 9 | 5 | 5 | 8 | 19 |
Orioles |
---|
BATTING: 2B: Mullins (23, Machado, A). HR: Rutschman (20, 3rd inning off Corbin, 1 on, 0 out). TB: Hays 2; Mateo; McCann; Mullins 2; Rutschman 5; Santander; Westburg. RBI: Hays (67); Rutschman 3 (79); Westburg (23). 2-out RBI: Westburg. Runners left in scoring position, 2 out: Mateo; Santander 2; Hicks, A; McCann 2. SAC: Mateo. Team RISP: 2-for-8. Team LOB: 10. |
Nationals Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Corbin (L, 10-15) | 4.2 | 6 | 4 | 4 | 4 | 2 | 1 | 90-49 | 5.20 |
Machado, A | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 22-16 | 5.25 |
Abbott, C | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 15-10 | 6.63 |
Ward | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 24-11 | 6.37 |
Totals | 8.0 | 9 | 5 | 5 | 5 | 8 | 1 |
Orioles Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Rodriguez, G (W, 7-4) | 5.2 | 6 | 1 | 1 | 0 | 5 | 0 | 87-60 | 4.35 |
Coulombe (H, 22) | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 17-12 | 2.68 |
Webb | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 11-8 | 3.59 |
Wells, T | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 12-8 | 3.70 |
Totals | 9.0 | 6 | 1 | 1 | 0 | 10 | 0 |
Game Info |
---|
WP: Coulombe. |
HBP: Hays (by Ward). |
Pitches-strikes: Corbin 90-49; Machado, A 22-16; Abbott, C 15-10; Ward 24-11; Rodriguez, G 87-60; Coulombe 17-12; Webb 11-8; Wells, T 12-8. |
Groundouts-flyouts: Corbin 7-4; Machado, A 2-0; Abbott, C 0-0; Ward 1-1; Rodriguez, G 5-2; Coulombe 1-0; Webb 0-0; Wells, T 1-0. |
Batters faced: Corbin 24; Machado, A 6; Abbott, C 3; Ward 6; Rodriguez, G 22; Coulombe 4; Webb 3; Wells, T 3. |
Inherited runners-scored: Machado, A 3-0; Coulombe 2-0. |
Umpires: HP: Nick Mahrley. 1B: Paul Clemons. 2B: Dan Merzel. 3B: Vic Carapazza. |
Weather: 67 degrees, Clear. |
Wind: 7 mph, In From RF. |
First pitch: 6:36 PM. |
T: 2:28. |
Att: 24,278. |
Venue: Oriole Park at Camden Yards. |
September 27, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Bottom 3 | Adley Rutschman homers (20) on a fly ball to left center field. Austin Hays scores. | 2-0 BAL |
Top 5 | Jake Alu singles on a line drive to left fielder Austin Hays. Dominic Smith scores. | 2-1 BAL |
Bottom 5 | Adley Rutschman singles on a line drive to right fielder Lane Thomas. Jorge Mateo scores. | 3-1 BAL |
Bottom 5 | Jordan Westburg walks. Anthony Santander scores. Aaron Hicks to 3rd. Gunnar Henderson to 2nd. | 4-1 BAL |
Bottom 6 | Austin Hays singles on a ground ball to left fielder Jake Alu. Cedric Mullins scores. | 5-1 BAL |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationals | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 4 | |
Orioles | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | 0 | 10 |
Decisions
- Winner: Grayson Rodriguez (7-4, 4.35)
- Loser: Patrick Corbin (10-15, 5.20)
Division Scoreboard
MIA 2 @ NYM 11 - Final
MIA 4 @ NYM 2 - Final
PIT 6 @ PHI 7 - Final
CHC 5 @ ATL 6 - Final
Last Updated: 09/27/2023 10:43:00 PM EDT
Pitching Substitution
Pitching Change: Andres Machado replaces Patrick Corbin.