Mets @ Phillies - Sat, Sep 23
Game Status: Final - Score: 7-5 Phillies
Links & Info
- Current conditions at Citizens Bank Park: 61°F - Cloudy - Wind 19 mph, In From RF
- TV: National: MLBN (out-of-market only), Mets: SNY, Phillies: NBCSP
- Radio: Mets: Audacy (es), WCBS 880, Phillies: WTTM 1680 (es), 94 WIP
- MLB Gameday
- Game Graphs
- Savant Gamefeed
Mets Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nimmo - CF | 5 | 1 | 1 | 2 | 0 | 2 | 2 | .271 | .361 | .466 |
2 | Lindor - SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | .251 | .330 | .454 |
3 | McNeil - LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | .272 | .336 | .381 |
4 | Alonso - 1B | 4 | 0 | 0 | 0 | 0 | 1 | 3 | .218 | .320 | .510 |
5 | Stewart, D - RF | 1 | 1 | 0 | 0 | 2 | 1 | 1 | .262 | .352 | .553 |
6 | Mauricio - 2B | 4 | 1 | 1 | 0 | 0 | 2 | 3 | .260 | .308 | .342 |
7 | Baty - 3B | 4 | 1 | 2 | 0 | 0 | 1 | 1 | .216 | .283 | .332 |
8 | Vientos - DH | 4 | 1 | 1 | 0 | 0 | 1 | 3 | .222 | .261 | .379 |
9 | Narváez - C | 3 | 0 | 1 | 0 | 0 | 1 | 3 | .198 | .275 | .264 |
a-Alvarez - PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .212 | .285 | .432 | |
Totals | 34 | 5 | 9 | 3 | 2 | 9 | 18 |
Mets |
---|
a-Flied out for Narváez in the 9th. |
BATTING: 3B: Nimmo (6, Wheeler). TB: Baty 2; Lindor; Mauricio; McNeil 2; Narváez; Nimmo 3; Vientos. RBI: Lindor (90); Nimmo 2 (66). Runners left in scoring position, 2 out: Vientos. SF: Lindor. GIDP: Alonso. Team RISP: 1-for-4. Team LOB: 6. |
FIELDING: E: Lindor (10, fielding). DP: (Baty-Mauricio-Alonso). |
Phillies Batters | AB | R | H | RBI | BB | K | LOB | AVG | OBP | SLG | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schwarber - LF | 4 | 1 | 1 | 0 | 0 | 2 | 1 | .198 | .344 | .473 |
2 | Turner - SS | 4 | 1 | 0 | 1 | 0 | 1 | 1 | .263 | .317 | .455 |
3 | Bohm - 1B | 4 | 2 | 2 | 1 | 0 | 1 | 2 | .281 | .336 | .445 |
4 | Harper - DH | 4 | 1 | 2 | 3 | 0 | 0 | 1 | .292 | .398 | .492 |
5 | Realmuto - C | 4 | 1 | 2 | 1 | 0 | 0 | 0 | .251 | .308 | .457 |
6 | Castellanos, N - RF | 4 | 0 | 2 | 1 | 0 | 1 | 2 | .275 | .312 | .480 |
7 | Sosa, E - 3B | 4 | 0 | 0 | 0 | 0 | 2 | 2 | .251 | .293 | .425 |
8 | Rojas - CF | 4 | 1 | 1 | 0 | 0 | 3 | 1 | .299 | .338 | .425 |
9 | Castro, R - 2B | 3 | 0 | 1 | 0 | 0 | 1 | 2 | .217 | .304 | .330 |
Totals | 35 | 7 | 11 | 7 | 0 | 11 | 12 |
Phillies |
---|
BATTING: 2B: Schwarber (19, Quintana); Bohm (31, Garrett, R). 3B: Castellanos, N (2, Quintana). HR: Harper (20, 2nd inning off Quintana, 0 on, 0 out); Bohm (19, 3rd inning off Quintana, 0 on, 2 out). TB: Bohm 6; Castellanos, N 4; Castro, R; Harper 5; Realmuto 2; Rojas; Schwarber 2. RBI: Bohm (95); Castellanos, N (104); Harper 3 (69); Realmuto (61); Turner (76). 2-out RBI: Bohm; Harper 2; Realmuto. Runners left in scoring position, 2 out: Castellanos, N 2; Castro, R. GIDP: Sosa, E. Team RISP: 2-for-9. Team LOB: 4. |
FIELDING: E: Turner (22, fielding). DP: 2 (Sosa, E-Castro, R-Bohm; Realmuto-Turner). |
Mets Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Quintana (L, 3-6) | 6.0 | 8 | 6 | 5 | 0 | 10 | 2 | 103-70 | 3.39 |
Garrett, R | 2.0 | 3 | 1 | 1 | 0 | 1 | 0 | 27-18 | 7.56 |
Totals | 8.0 | 11 | 7 | 6 | 0 | 11 | 2 |
Phillies Pitchers | IP | H | R | ER | BB | K | HR | P-S | ERA |
---|---|---|---|---|---|---|---|---|---|
Wheeler (W, 13-6) | 7.0 | 8 | 5 | 3 | 1 | 6 | 0 | 99-71 | 3.64 |
Soto, G (H, 23) | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 18-9 | 4.78 |
Alvarado (S, 10) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-11 | 1.83 |
Totals | 9.0 | 9 | 5 | 3 | 2 | 9 | 0 |
Game Info |
---|
WP: Quintana. |
HBP: Stewart, D (by Wheeler). |
Pitches-strikes: Quintana 103-70; Garrett, R 27-18; Wheeler 99-71; Soto, G 18-9; Alvarado 14-11. |
Groundouts-flyouts: Quintana 5-3; Garrett, R 2-0; Wheeler 4-7; Soto, G 0-0; Alvarado 0-1. |
Batters faced: Quintana 28; Garrett, R 7; Wheeler 30; Soto, G 5; Alvarado 3. |
Umpires: HP: Doug Eddings. 1B: Edwin Jimenez. 2B: Marvin Hudson. 3B: Ryan Blakney. |
Weather: 61 degrees, Cloudy. |
Wind: 19 mph, In From RF. |
First pitch: 4:08 PM. |
T: 2:31. |
Att: 40,388. |
Venue: Citizens Bank Park. |
September 23, 2023 |
Inning | Scoring Play | Score |
---|---|---|
Top 2 | Brett Baty reaches on a fielder's choice, fielded by shortstop Trea Turner. DJ Stewart scores. Ronny Mauricio scores. Fielding error by shortstop Trea Turner. | 2-0 NYM |
Bottom 2 | Bryce Harper homers (20) on a fly ball to right center field. | 2-1 NYM |
Bottom 2 | Nick Castellanos triples (2) on a line drive to center fielder Brandon Nimmo. J.T. Realmuto scores. | 2-2 |
Bottom 3 | Alec Bohm homers (19) on a fly ball to left center field. | 3-2 PHI |
Bottom 5 | Trea Turner reaches on a fielder's choice, fielded by shortstop Francisco Lindor. Johan Rojas scores. Kyle Schwarber to 3rd. | 4-2 PHI |
Bottom 5 | Bryce Harper singles on a sharp ground ball to right fielder DJ Stewart, deflected by first baseman Pete Alonso. Kyle Schwarber scores. Trea Turner scores. | 6-2 PHI |
Top 7 | Brandon Nimmo triples (6) on a sharp line drive to center fielder Johan Rojas. Brett Baty scores. Mark Vientos scores. | 6-4 PHI |
Top 7 | Francisco Lindor out on a sacrifice fly to left fielder Kyle Schwarber in foul territory. Brandon Nimmo scores. | 6-5 PHI |
Bottom 7 | J.T. Realmuto singles on a line drive to center fielder Brandon Nimmo. Alec Bohm scores. | 7-5 PHI |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | LOB | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mets | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 9 | 1 | 6 | |
Phillies | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 7 | 11 | 1 | 4 |
Decisions
- Winner: Zack Wheeler (13-6, 3.64)
- Loser: Jose Quintana (3-6, 3.39)
- Save: Jose Alvarado (10, 1.83)
Division Scoreboard
MIL 4 @ MIA 5 - Final
ATL 0 @ WSH 0 - Postponed
Last Updated: 09/24/2023 12:12:40 AM EDT
Triple
Brandon Nimmo triples (6) on a sharp line drive to center fielder Johan Rojas. Brett Baty scores. Mark Vientos scores.
Pitch from Zack Wheeler: Four-Seam Fastball @ 93.1 mph
Hit by Brandon Nimmo: Launched 104.9 mph at 13° for a total distance of 346 ft
Top 7 - 6-4 Phillies